|
NAZ Wranglers at Arizona Rattlers - Desert Diamond Arena, 5/30/2026 - 08:00 PM EDT |
|
|
NAZ Wranglers
32 |
Arizona Rattlers
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers | 10 | 15 | 0 | 7 | 32 |
| Arizona Rattlers | 16 | 19 | 14 | 7 | 56 |
| Desert Diamond Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Arland Bruce IV return 10 yards to the ARIZONA10 (Dayvia Gbor; Carl Ware), clock 14:46. | |
| Arizona Rattlers at 14:46 | |
|---|---|
| 1st and 10 at ARIZONA10 | Arizona Rattlers drive start at 14:46. |
| 1st and 10 at ARIZONA10 | Ron Brown, Jr. rush for 5 yards to the ARIZONA15, clock 14:46. |
| 2nd and 5 at ARIZONA15 | Ron Brown, Jr. rush for loss of 4 yards to the ARIZONA11 (Mylic Ritche´), clock 14:46. |
| 3rd and 9 at ARIZONA11 | clock 13:50. |
| 3rd and 9 at ARIZONA11 | Drew Powell pass complete to Corey Reed, Jr. for 14 yards to the 25 yardline (Trae'Varis Ferrell), clock 13:50. |
| 1st and 10 at ARIZONA25 | clock 13:00. |
| 1st and 10 at ARIZONA25 | Ron Brown, Jr. rush for 10 yards to the NAZ_WRAN15 (Trae'Varis Ferrell), clock 13:00. |
| 1st and 10 at NAZ_WRAN15 | Drew Powell rush for 4 yards to the NAZ_WRAN11 (Brendon Luper), clock 13:00. |
| 2nd and 6 at NAZ_WRAN11 | Ron Brown, Jr. rush for 3 yards to the NAZ_WRAN08 (Zachary Vincenti), clock 13:00. |
| 3rd and 3 at NAZ_WRAN08 | clock 11:30. |
| 3rd and 3 at NAZ_WRAN08 | Ron Brown, Jr. rush for 6 yards to the NAZ_WRAN02, out-of-bounds, clock 11:30. |
| 1st and Goal at NAZ_WRAN02 | clock 11:00. |
| 1st and Goal at NAZ_WRAN02 | Drew Powell rush for no gain to the NAZ_WRAN02 (Mylic Ritche´), clock 11:00. |
| 2nd and Goal at NAZ_WRAN02 | Ron Brown, Jr. rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 10:00. |
| Matthew Cook kick attempt good, clock 10:00. | |
| NAZ Wranglers 0, Arizona Rattlers 6 | |
| 9 plays, 40 yards, 04:46 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Matthew Cook deuce attempt GOOD at NAZ_WRAN00, clock 09:00. | |
| NAZ Wranglers 0, Arizona Rattlers 9 | |
| NAZ Wranglers at 09:00 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 09:00. |
| 1st and 10 at NAZ_WRAN00 | Benjamin Omayebu rush for 14 yards to the NAZ_WRAN14 (John Pius), clock 09:00. |
| 1st and 10 at NAZ_WRAN14 | Anthony Garrett pass complete to Kobe Smith for 22 yards to the ARIZONA14, out-of-bounds, clock 09:00. |
| 1st and 10 at ARIZONA14 | Benjamin Omayebu rush for loss of 3 yards to the ARIZONA17 (Carlvainsky Decius), clock 09:00. |
| 2nd and 13 at ARIZONA17 | PENALTY ARIZONA offside (John Pius) 5 yards to the ARIZONA12, clock 09:00. |
| 2nd and 8 at ARIZONA12 | Nolan Susel rush for 2 yards to the ARIZONA10 (John Pius; Yahsyn McKee, Sr.), clock 09:00. |
| 3rd and 6 at ARIZONA10 | clock 06:30. |
| 3rd and 6 at ARIZONA10 | Anthony Garrett pass incomplete to Kobe Smith, clock 06:30. |
| 4th and 6 at ARIZONA10 | Nestor Manuel Higuera field goal attempt from 18 GOOD, clock 05:17. |
| NAZ Wranglers 3, Arizona Rattlers 9 | |
| 6 plays, 40 yards, 03:43 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Arland Bruce IV return 9 yards to the ARIZONA09 (Brendon Luper; Anthony Garrett), clock 04:30. | |
| Arizona Rattlers at 04:30 | |
| 1st and 10 at ARIZONA09 | Arizona Rattlers drive start at 04:30. |
| 1st and 10 at ARIZONA09 | Kymani Clarke rush for 3 yards to the ARIZONA12 (Kieran Page; Ryan Johnson), clock 04:30. |
| 2nd and 7 at ARIZONA12 | Drew Powell pass complete to Arland Bruce IV for 37 yards to the NAZ_WRAN01 (Kieran Page), clock 04:30. |
| 1st and Goal at NAZ_WRAN01 | Kymani Clarke rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 03:30. |
| Matthew Cook kick attempt good, clock 03:30. | |
| NAZ Wranglers 3, Arizona Rattlers 15 | |
| 3 plays, 41 yards, 01:00 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, touchback, clock 03:30. | |
| NAZ Wranglers at 03:30 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 03:30. |
| 1st and 10 at NAZ_WRAN05 | NAZ_WRAN ball on NAZ_WRAN20, clock 03:30. |
| 1st and 10 at NAZ_WRAN20 | 1st and -5, clock 03:30. |
| 1st and Goal at NAZ_WRAN20 | Anthony Garrett rush for loss of 2 yards to the NAZ_WRAN18 (Amir Wallace; Don Willis), clock 03:30. |
| 1st and 10 at NAZ_WRAN18 | Anthony Garrett pass complete to Benjamin Omayebu for 15 yards to the ARIZONA17 (Amir Wallace), clock 03:30. |
| 1st and 10 at ARIZONA17 | Anthony Garrett pass complete to Benjamin Omayebu for 13 yards to the ARIZONA04 (Yahsyn McKee, Sr.), clock 03:30. |
| 1st and Goal at ARIZONA04 | Anthony Garrett rush for 4 yards to the ARIZONA00, TOUCHDOWN, clock 00:20. |
| Nestor Manuel Higuera kick attempt good, clock 00:20. | |
| NAZ Wranglers 9, Arizona Rattlers 16 | |
| 1st and 10 at NAZ_WRAN00 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at NAZ_WRAN00 | Start of 2nd quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| 4 plays, 30 yards, 03:30 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Ron Brown, Jr. return 20 yards to the ARIZONA20 (Marlon Cook Jr.), clock 14:55. | |
| Arizona Rattlers at 14:55 | |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 14:55. |
| 1st and 10 at ARIZONA20 | PENALTY ARIZONA holding (Jake Parks) 5 yards to the ARIZONA15, clock 14:55. |
| 1st and 15 at ARIZONA15 | Drew Powell pass complete to Ron Brown, Jr. for 13 yards to the NAZ_WRAN22 (TEAM), clock 14:55. |
| 2nd and 2 at NAZ_WRAN22 | Drew Powell pass complete to Trey Odoms-Dukes for 12 yards to the NAZ_WRAN10 (Kieran Page), clock 14:55. |
| 1st and Goal at NAZ_WRAN10 | PENALTY ARIZONA false start 5 yards to the NAZ_WRAN15, clock 14:55. |
| 1st and Goal at NAZ_WRAN15 | Trey Odoms-Dukes rush for 4 yards to the NAZ_WRAN11 (Kalen Hicks), clock 14:55. |
| 2nd and Goal at NAZ_WRAN11 | Drew Powell pass complete to Ron Brown, Jr. for 7 yards to the NAZ_WRAN04, out-of-bounds, clock 14:55. |
| 3rd and Goal at NAZ_WRAN04 | clock 11:55. |
| 3rd and Goal at NAZ_WRAN04 | Drew Powell sacked for loss of 8 yards to the NAZ_WRAN12 (Kalen Hicks), clock 11:55. |
| 4th and Goal at NAZ_WRAN12 | clock 11:55. |
| 4th and Goal at NAZ_WRAN12 | clock 10:57. |
| 4th and Goal at NAZ_WRAN12 | Matthew Cook field goal attempt from 20 GOOD, clock 10:52. |
| NAZ Wranglers 10, Arizona Rattlers 19 | |
| 6 plays, 18 yards, 04:03 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 10:52. | |
| NAZ Wranglers at 10:52 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 10:52. |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 10:52. |
| 1st and 10 at NAZ_WRAN20 | 1st and -10, clock 10:52. |
| 1st and Goal at NAZ_WRAN20 | Nolan Susel rush for 5 yards to the 25 yardline (Yahsyn McKee, Sr.), clock 10:52. |
| 1st and 10 at NAZ_WRAN25 | Anthony Garrett pass complete to Ka'Ron Ashley for 4 yards to the ARIZONA21 (Jarmaine Doubs), clock 10:52. |
| 2nd and 6 at ARIZONA21 | clock 09:44. |
| 2nd and 6 at ARIZONA21 | Nolan Susel rush for 6 yards to the ARIZONA15 (Yahsyn McKee, Sr.), clock 09:44. |
| 1st and 10 at ARIZONA15 | Anthony Garrett pass complete to Marlon Cook Jr. for 15 yards to the ARIZONA00, TOUCHDOWN, clock 08:00. |
| Nestor Manuel Higuera kick attempt failed, clock 08:00. | |
| NAZ Wranglers 16, Arizona Rattlers 19 | |
| 4 plays, 30 yards, 02:52 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Arland Bruce IV return 15 yards to the ARIZONA15 (Dayvia Gbor), PENALTY ARIZONA holding (Ron Brown, Jr.) 10 yards to the ARIZONA05, clock 07:55. | |
| Arizona Rattlers at 07:55 | |
| 1st and 10 at ARIZONA05 | Arizona Rattlers drive start at 07:55. |
| 1st and 10 at ARIZONA05 | Kymani Clarke rush for 8 yards to the ARIZONA13, out-of-bounds, clock 07:55. |
| 2nd and 2 at ARIZONA13 | Drew Powell pass complete to Trey Odoms-Dukes for 8 yards to the ARIZONA21 (Kalen Hicks), clock 07:55. |
| 1st and 10 at ARIZONA21 | Drew Powell rush for loss of 4 yards to the ARIZONA17 (Ben Key; Anthony Garrett), clock 07:55. |
| 2nd and 14 at ARIZONA17 | Drew Powell pass complete to Kymani Clarke for no gain to the ARIZONA17 (Trae'Varis Ferrell), PENALTY NAZ_WRAN cr (Dywan Griffin) 5 yards to the ARIZONA22, clock 07:55. |
| 1st and 10 at ARIZONA22 | Arland Bruce IV rush for loss of 1 yard to the ARIZONA21 (Ryan Johnson; Zachary Vincenti), clock 07:55. |
| 2nd and 11 at ARIZONA21 | Drew Powell pass incomplete (TEAM; Zachary Vincenti), clock 07:55. |
| 3rd and 11 at ARIZONA21 | clock 04:52. |
| 3rd and 11 at ARIZONA21 | Drew Powell pass incomplete to Corey Reed, Jr. (TEAM), clock 04:52. |
| 4th and 11 at ARIZONA21 | Drew Powell pass complete to Trey Odoms-Dukes for 29 yards to the NAZ_WRAN00, TOUCHDOWN, clock 03:45. |
| Matthew Cook kick attempt good, clock 03:45. | |
| NAZ Wranglers 16, Arizona Rattlers 25 | |
| 1st and 10 at ARIZONA00 | clock 03:10. |
| 8 plays, 45 yards, 04:45 elapsed | |
| Matthew Cook kickoff 18 yards to the ARIZONA18, Dayvia Gbor return 0 yards to the ARIZONA18 (Ron Brown, Jr.), clock 02:49. | |
| NAZ Wranglers at 02:49 | |
| 1st and 10 at ARIZONA18 | NAZ Wranglers drive start at 02:49. |
| 1st and 10 at ARIZONA18 | Anthony Garrett rush for no gain to the ARIZONA18, fumble forced by TEAM, fumble by Anthony Garrett recovered by NAZ_WRAN Ryan Atkins at NAZ_WRAN12, clock 02:49. |
| 2nd and 30 at NAZ_WRAN12 | Anthony Garrett pass incomplete to Ka'Ron Ashley (TEAM), clock 02:49. |
| 3rd and 30 at NAZ_WRAN12 | clock 02:04. |
| 3rd and 30 at NAZ_WRAN12 | Anthony Garrett pass incomplete (TEAM), PENALTY ARIZONA defense pass interference (Amir Wallace) 10 yards to the NAZ_WRAN22, clock 02:04. |
| 1st and 10 at NAZ_WRAN22 | Nolan Susel rush for 12 yards to the ARIZONA16, fumble forced by Yahsyn McKee, Sr., fumble by Nolan Susel recovered by NAZ_WRAN Nolan Susel at ARIZONA16, clock 02:04. |
| 1st and 10 at ARIZONA16 | clock 02:00. |
| 1st and 10 at ARIZONA16 | Nolan Susel rush for loss of 3 yards to the ARIZONA19 (Hayden Hatcher), clock 02:00. |
| 2nd and 13 at ARIZONA19 | clock 00:50. |
| 2nd and 13 at ARIZONA19 | Anthony Garrett pass complete to Marlon Cook Jr. for 19 yards to the ARIZONA00, TOUCHDOWN, clock 00:43. |
| Nestor Manuel Higuera kick attempt good, clock 00:43. | |
| NAZ Wranglers 22, Arizona Rattlers 26 | |
| 6 plays, 18 yards, 02:06 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Nestor Manuel Higuera deuce attempt GOOD at ARIZONA00, clock 00:43. | |
| NAZ Wranglers 25, Arizona Rattlers 26 | |
| Arizona Rattlers at 00:43 | |
| 1st and 10 at ARIZONA00 | Arizona Rattlers drive start at 00:43. |
| 1st and 10 at ARIZONA00 | Drew Powell rush for 9 yards to the ARIZONA09 (Mylic Ritche´), clock 00:43. |
| 2nd and 1 at ARIZONA09 | clock 00:36. |
| 2nd and 1 at ARIZONA09 | Drew Powell pass incomplete (TEAM), clock 00:36. |
| 3rd and 1 at ARIZONA09 | Drew Powell pass complete to Arland Bruce IV for 26 yards to the NAZ_WRAN15 (Kieran Page; Brendon Luper), clock 00:36. |
| 1st and 10 at NAZ_WRAN15 | clock 00:24. |
| 1st and 10 at NAZ_WRAN15 | Drew Powell pass complete to Arland Bruce IV for 13 yards to the NAZ_WRAN02 (Kieran Page), clock 00:24. |
| 1st and Goal at NAZ_WRAN02 | Drew Powell pass incomplete, clock 00:24. |
| 2nd and Goal at NAZ_WRAN02 | Timeout NAZ Wranglers, clock 00:15. |
| 2nd and Goal at NAZ_WRAN02 | Drew Powell pass complete to Arland Bruce IV for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:12. |
| Matthew Cook kick attempt good, clock 00:12. | |
| NAZ Wranglers 25, Arizona Rattlers 32 | |
| 6 plays, 50 yards, 00:31 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Matthew Cook deuce attempt GOOD at NAZ_WRAN00, clock 00:12. | |
| NAZ Wranglers 25, Arizona Rattlers 35 | |
| NAZ Wranglers at 00:12 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 00:12. |
| 1st and 10 at NAZ_WRAN00 | Anthony Garrett pass complete to Nolan Susel for 14 yards to the NAZ_WRAN14, out-of-bounds, clock 00:12. |
| 1st and 10 at NAZ_WRAN14 | clock 00:07. |
| 1st and 10 at NAZ_WRAN14 | Timeout NAZ Wranglers, clock 00:07. |
| 1st and 10 at NAZ_WRAN14 | PENALTY NAZ_WRAN false start (Nolan Susel) 5 yards to the NAZ_WRAN09, clock 00:07. |
| 1st and 15 at NAZ_WRAN09 | Anthony Garrett pass intercepted by Carson Taylor at the NAZ_WRAN20, Carson Taylor return 8 yards to the NAZ_WRAN12 (Nolan Susel), clock 00:07. |
| 2 plays, 9 yards, 00:10 elapsed | |
| Arizona Rattlers at 00:02 | |
| 1st and 10 at NAZ_WRAN12 | Arizona Rattlers drive start at 00:02. |
| 1st and 10 at NAZ_WRAN12 | Matthew Cook field goal attempt from 12 MISSED - short, spot at NAZ_WRAN12, clock 00:02. |
| 1 plays, 0 yards, 00:02 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ_WRAN12 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ_WRAN12 | ARIZONA ball on ARIZONA00, Start of 3rd quarter, clock 15:00, ARIZONA ball on ARIZONA00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 15:00. |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 15:00. |
| 1st and 10 at NAZ_WRAN20 | 1st and -10, clock 15:00. |
| 1st and Goal at NAZ_WRAN20 | Anthony Garrett pass complete to Marlon Cook Jr. for 4 yards to the NAZ_WRAN24 (Autjoe Soe), clock 15:00. |
| 1st and 10 at NAZ_WRAN24 | Nolan Susel rush for 11 yards to the ARIZONA15 (Yahsyn McKee, Sr.; Autjoe Soe), clock 15:00. |
| 1st and 10 at ARIZONA15 | Anthony Garrett pass complete to Kobe Smith for 5 yards to the ARIZONA10 (Carlvainsky Decius), clock 15:00. |
| 2nd and 5 at ARIZONA10 | Anthony Garrett pass intercepted by Yahsyn McKee, Sr. at the ARIZONA00, Yahsyn McKee, Sr. return 25 yards to the 25 yardline (Marlon Cook Jr.; Ka'Ron Ashley), PENALTY NAZ_WRAN personal foul late hit (Stacey Wilkins) 11 yards to the NAZ_WRAN14, clock 12:48. |
| 4 plays, 9 yards, 02:12 elapsed | |
| Arizona Rattlers at 12:48 | |
| 1st and 10 at NAZ_WRAN14 | Arizona Rattlers drive start at 12:48. |
| 1st and 10 at NAZ_WRAN14 | clock 12:48. |
| 1st and 10 at NAZ_WRAN14 | Kymani Clarke rush for 14 yards to the NAZ_WRAN00, TOUCHDOWN, clock 11:18. |
| Matthew Cook kick attempt good, clock 11:18. | |
| NAZ Wranglers 25, Arizona Rattlers 41 | |
| 1 plays, 14 yards, 01:30 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 13 yards to the NAZ_WRAN13 (Trey Odoms-Dukes; Arland Bruce IV), clock 11:04. | |
| NAZ Wranglers at 11:04 | |
| 1st and 10 at NAZ_WRAN13 | NAZ Wranglers drive start at 11:04. |
| 1st and 10 at NAZ_WRAN13 | Anthony Garrett pass complete to Ka'Ron Ashley for 17 yards to the ARIZONA20 (Yahsyn McKee, Sr.), clock 11:04. |
| 1st and 10 at ARIZONA20 | Anthony Garrett pass incomplete to Ka'Ron Ashley (TEAM), clock 11:04. |
| 2nd and 10 at ARIZONA20 | Nolan Susel rush for 6 yards to the ARIZONA14 (Amir Wallace), clock 11:04. |
| 3rd and 4 at ARIZONA14 | Anthony Garrett pass incomplete to Kobe Smith (Carlvainsky Decius), clock 11:04. |
| 4th and 4 at ARIZONA14 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Yahsyn McKee, Sr.), PENALTY ARIZONA defense pass interference (Yahsyn McKee, Sr.) 12 yards to the ARIZONA02, clock 11:04. |
| 1st and Goal at ARIZONA02 | Anthony Garrett pass incomplete to Ka'Ron Ashley (TEAM), PENALTY NAZ_WRAN holding (EJ Ndoma-Ogar) 19 yards to the ARIZONA21, PENALTY NAZ_WRAN unsportmanlike conduct (EJ Ndoma-Ogar) 0 yards to the ARIZONA21, clock 11:04. |
| 1st and Goal at ARIZONA21 | Anthony Garrett pass complete to Marlon Cook Jr. for loss of 9 yards to the NAZ_WRAN20 (Autjoe Soe), clock 11:04. |
| 2nd and Goal at NAZ_WRAN20 | Anthony Garrett pass complete to Nolan Susel for loss of 1 yard to the NAZ_WRAN19 (Don Willis), clock 11:04. |
| 3rd and Goal at NAZ_WRAN19 | Anthony Garrett pass complete to Marlon Cook Jr. for 16 yards to the ARIZONA15 (Carlvainsky Decius), clock 11:04. |
| 4th and Goal at ARIZONA15 | Anthony Garrett pass complete to Ka'Ron Ashley for 11 yards to the ARIZONA04 (Yahsyn McKee, Sr.), clock 11:04. |
| 10 plays, 33 yards, 06:09 elapsed | |
| Arizona Rattlers at 04:55 | |
| 1st and 10 at ARIZONA04 | Arizona Rattlers drive start at 04:55. |
| 1st and 10 at ARIZONA04 | Ron Brown, Jr. rush for 3 yards to the ARIZONA07 (Zachary Vincenti), clock 04:55. |
| 2nd and 7 at ARIZONA07 | clock 04:26. |
| 2nd and 7 at ARIZONA07 | Drew Powell pass complete to Corey Reed, Jr. for 25 yards to the NAZ_WRAN18 (Brendon Luper; Dayvia Gbor), clock 04:26. |
| 1st and 10 at NAZ_WRAN18 | Drew Powell pass complete to Ron Brown, Jr. for 8 yards to the NAZ_WRAN10 (Kieran Page), clock 04:26. |
| 2nd and 2 at NAZ_WRAN10 | Arland Bruce IV rush for loss of 1 yard to the NAZ_WRAN11 (Zachary Vincenti), clock 04:26. |
| 3rd and 3 at NAZ_WRAN11 | Drew Powell pass complete to Arland Bruce IV for 3 yards to the NAZ_WRAN08 (Trae'Varis Ferrell; Brendon Luper), clock 04:26. |
| 1st and Goal at NAZ_WRAN08 | Drew Powell rush for 2 yards to the NAZ_WRAN06, out-of-bounds, clock 04:26. |
| 2nd and Goal at NAZ_WRAN06 | Ron Brown, Jr. rush for 5 yards to the NAZ_WRAN01 (Kieran Page; Dayvia Gbor), PENALTY ARIZONA unsportsmanlike conduct taunting (Jake Parks) 15 yards to the NAZ_WRAN16, clock 04:26. |
| 3rd and Goal at NAZ_WRAN16 | Drew Powell pass complete to Ron Brown, Jr. for 9 yards to the NAZ_WRAN07 (Mylic Ritche´; Kalen Hicks), clock 04:26. |
| 4th and Goal at NAZ_WRAN07 | Drew Powell pass complete to Trey Odoms-Dukes for 7 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:00. |
| Matthew Cook kick attempt good, clock 00:00. | |
| back to top | |
|
4th
|
|
| 1st and 10 at ARIZONA00 | Start of 4th quarter, clock 15:00, ARIZONA ball on ARIZONA00, clock 15:00. |
| 9 plays, 46 yards, 04:55 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 15:00. |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 15:00. |
| 1st and 10 at NAZ_WRAN20 | 1st and -10, clock 15:00. |
| 1st and Goal at NAZ_WRAN20 | Anthony Garrett pass complete to Benjamin Omayebu for 7 yards to the ARIZONA23 (Yahsyn McKee, Sr.), clock 15:00. |
| 1st and 10 at ARIZONA23 | clock 13:49. |
| 1st and 10 at ARIZONA23 | Benjamin Omayebu rush for loss of 2 yards to the 25 yardline (Carson Taylor), clock 13:49. |
| 2nd and 12 at NAZ_WRAN25 | Anthony Garrett rush for no gain to the 25 yardline (Autjoe Soe; Jaylon Bass), PENALTY ARIZONA offside defense (Carson Taylor) 5 yards to the ARIZONA20, clock 13:49. |
| 1st and 10 at ARIZONA20 | PENALTY ARIZONA defense pass interference (Carlvainsky Decius) 7 yards to the ARIZONA13, clock 13:49. |
| 1st and 10 at ARIZONA13 | Nolan Susel rush for no gain to the ARIZONA13, out-of-bounds, clock 13:49. |
| 2nd and 10 at ARIZONA13 | clock 11:47. |
| 2nd and 10 at ARIZONA13 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Carlvainsky Decius), clock 11:47. |
| 3rd and 10 at ARIZONA13 | Anthony Garrett pass incomplete (Don Willis), clock 11:47. |
| 4th and 10 at ARIZONA13 | clock 10:10. |
| 4th and 10 at ARIZONA13 | Timeout NAZ Wranglers, clock 09:55. |
| 4th and 10 at ARIZONA13 | Anthony Garrett pass complete to Ka'Ron Ashley for no gain to the ARIZONA13 (TEAM), PENALTY ARIZONA roughing the passer off-setting, PENALTY NAZ_WRAN personal foul late hit off-setting, clock 09:55. |
| 4th and 10 at ARIZONA13 | NAZ Wranglers drive start at 09:55. |
| 4th and 10 at ARIZONA13 | clock 09:18. |
| 4th and 10 at ARIZONA13 | Dayvia Gbor pass incomplete to Anthony Garrett (TEAM), clock 09:18. |
| 8 plays, 17 yards, 06:04 elapsed | |
| Arizona Rattlers at 08:56 | |
| 1st and 10 at ARIZONA13 | clock 08:56. |
| 1st and 10 at ARIZONA13 | Kymani Clarke rush for no gain to the ARIZONA13 (Brendon Luper; Zachary Vincenti), clock 08:56. |
| 2nd and 10 at ARIZONA13 | Max Meylor pass complete to Corey Reed, Jr. for 12 yards to the 25 yardline (Brendon Luper), clock 08:56. |
| 1st and 10 at ARIZONA25 | Max Meylor pass complete to Trey Dixon for 15 yards to the NAZ_WRAN10 (Brendon Luper), PENALTY NAZ_WRAN roughing the passer (Mylic Ritche´) 7 yards to the NAZ_WRAN03, clock 08:56. |
| 1st and Goal at NAZ_WRAN03 | Max Meylor pass complete to Arland Bruce IV for 2 yards to the NAZ_WRAN01 (Zachary Vincenti), clock 08:56. |
| 2nd and Goal at NAZ_WRAN01 | Trey Dixon rush for loss of 1 yard to the NAZ_WRAN02 (Trae'Varis Ferrell; Kieran Page), clock 08:56. |
| 3rd and Goal at NAZ_WRAN02 | Max Meylor rush for loss of 5 yards to the NAZ_WRAN07 (Mylic Ritche´), clock 08:56. |
| 4th and Goal at NAZ_WRAN07 | Max Meylor pass complete to Arland Bruce IV for 7 yards to the NAZ_WRAN00, TOUCHDOWN, clock 04:29. |
| Matthew Cook kick attempt good, clock 04:29. | |
| NAZ Wranglers 25, Arizona Rattlers 48 | |
| 7 plays, 37 yards, 04:27 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 03:57. | |
| NAZ Wranglers at 03:57 | |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 03:57. |
| 1st and 10 at NAZ_WRAN20 | 1st and -10, clock 03:57. |
| 1st and Goal at NAZ_WRAN20 | NAZ Wranglers drive start at 03:57. |
| 1st and Goal at NAZ_WRAN20 | DeMarcus Bryant rush for 8 yards to the ARIZONA22 (Autjoe Soe), clock 03:57. |
| 1st and 10 at ARIZONA22 | DeMarcus Bryant pass complete to Nolan Susel for 22 yards to the ARIZONA00, TOUCHDOWN, clock 02:40. |
| Nestor Manuel Higuera kick attempt good, clock 02:40. | |
| NAZ Wranglers 25, Arizona Rattlers 55 | |
| 2 plays, 30 yards, 01:17 elapsed | |
| Nestor Manuel Higuera kickoff 5 yards to the NAZ_WRAN05, on-side kick, clock 02:40. | |
| Arizona Rattlers at 02:40 | |
| 1st and Goal at NAZ_WRAN05 | Arizona Rattlers drive start at 02:40. |
| 1st and Goal at NAZ_WRAN05 | Max Meylor rush for loss of 4 yards to the NAZ_WRAN09, clock 02:40. |
| 2nd and Goal at NAZ_WRAN09 | clock 01:49. |
| 2nd and Goal at NAZ_WRAN09 | Max Meylor pass complete to Ron Brown, Jr. for 3 yards to the NAZ_WRAN06 (Trae'Varis Ferrell; Dayvia Gbor), clock 01:49. |
| 3rd and Goal at NAZ_WRAN06 | clock 01:05. |
| 3rd and Goal at NAZ_WRAN06 | Max Meylor pass incomplete (TEAM), clock 01:05. |
| 4th and Goal at NAZ_WRAN06 | clock 01:00. |
| 4th and Goal at NAZ_WRAN06 | Max Meylor pass intercepted by Kieran Page at the NAZ_WRAN00, Kieran Page return 25 yards to the 25 yardline (Max Meylor), clock 00:38. |
| 4 plays, -1 yards, 02:02 elapsed | |
| NAZ Wranglers at 00:38 | |
| 1st and 10 at NAZ_WRAN25 | NAZ Wranglers drive start at 00:38. |
| 1st and 10 at NAZ_WRAN25 | PENALTY NAZ_WRAN false start 5 yards to the NAZ_WRAN20, clock 00:38. |
| 1st and 15 at NAZ_WRAN20 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 23 yards to the ARIZONA07 (Autjoe Soe), clock 00:38. |
