|
NAZ Wranglers at Arizona Rattlers - Desert Diamond Arena, 5/30/2026 - 08:00 PM EDT |
|
|
NAZ Wranglers
32 |
Arizona Rattlers
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers | 10 | 15 | 0 | 7 | 32 |
| Arizona Rattlers | 16 | 19 | 14 | 7 | 56 |
| Desert Diamond Arena, | | |||||
| Prd | Time | Scoring Summary | NAZ Wranglers - Arizona Rattlers |
|---|---|---|---|
| 1 | 10:00 | Arizona Rattlers - Ron Brown, Jr. rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 10:00. (Matthew Cook kick is good). | 0 - 7 |
| 1 | 09:00 | Arizona Rattlers - Matthew Cook deuce. | 0 - 9 |
| 1 | 05:17 |
NAZ Wranglers
- Nestor Manuel Higuera 26 yd field goal.
Drive: 6 plays, 35 yards in 4:30. |
3 - 9 |
| 1 | 03:30 | Arizona Rattlers - Kymani Clarke rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 03:30. (Matthew Cook kick is good). | 3 - 16 |
| 1 | 00:20 | NAZ Wranglers - Anthony Garrett rush for 4 yards to the ARIZONA00, TOUCHDOWN, clock 00:20. (Nestor Manuel Higuera kick is good). | 10 - 16 |
| 2 | 10:52 |
Arizona Rattlers
- Matthew Cook 28 yd field goal.
Drive: 6 plays, 18 yards in 4:03. |
10 - 19 |
| 2 | 08:00 | NAZ Wranglers - Anthony Garrett pass complete to Marlon Cook Jr. for 15 yards to the ARIZONA00, TOUCHDOWN, clock 08:00. (Nestor Manuel Higuera kick failed). | 16 - 19 |
| 2 | 03:45 | Arizona Rattlers - Drew Powell pass complete to Trey Odoms-Dukes for 29 yards to the NAZ_WRAN00, TOUCHDOWN, clock 03:45. (Matthew Cook kick is good). | 16 - 26 |
| 2 | 00:43 | NAZ Wranglers - Anthony Garrett pass complete to Marlon Cook Jr. for 19 yards to the ARIZONA00, TOUCHDOWN, clock 00:43. (Nestor Manuel Higuera kick is good). | 23 - 26 |
| 2 | 00:43 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 25 - 26 |
| 2 | 00:12 | Arizona Rattlers - Drew Powell pass complete to Arland Bruce IV for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:12. (Matthew Cook kick is good). | 25 - 33 |
| 2 | 00:12 | Arizona Rattlers - Matthew Cook deuce. | 25 - 35 |
| 3 | 11:18 | Arizona Rattlers - Kymani Clarke rush for 14 yards to the NAZ_WRAN00, TOUCHDOWN, clock 11:18. (Matthew Cook kick is good). | 25 - 42 |
| 3 | 00:00 | Arizona Rattlers - Drew Powell pass complete to Trey Odoms-Dukes for 7 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:00. (Matthew Cook kick is good). | 25 - 49 |
| 4 | 04:29 | Arizona Rattlers - Max Meylor pass complete to Arland Bruce IV for 7 yards to the NAZ_WRAN00, TOUCHDOWN, clock 04:29. (Matthew Cook kick is good). | 25 - 56 |
| 4 | 02:40 | NAZ Wranglers - DeMarcus Bryant pass complete to Nolan Susel for 22 yards to the ARIZONA00, TOUCHDOWN, clock 02:40. (Nestor Manuel Higuera kick is good). | 32 - 56 |
| NAZ Wranglers | Statistics | Arizona Rattlers |
|---|---|---|
| 15 | FIRST DOWNS | 15 |
| 7 6 2 |
Passing Rushing Penalty |
9 2 4 |
| 0% (0 of 5) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (4 of 4) |
| 225 | TOTAL OFFENSE | 310 |
| 50 4.5 |
Total Offensive Plays Average gain per play |
53 5.8 |
| 192 | NET YARDS PASSING | 264 |
| 18-34
5.6 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-28
9.4 1-8 1 |
| 33 | NET YARDS RUSHING | 46 |
| 16 2.1 |
Rushing Attempts Average gain per rush |
25 1.8 |
| 38 | TOTAL RETURN YARDS | 102 |
| 2-13 1-25 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-54 3-48 |
| 9-57 | PENALTIES: Number-Yards | 9-50 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 1-25 | INTERCEPTIONS: Number-Yards | 3-48 |
| 28:39 | TIME OF POSSESSION | 31:21 |
NAZ Wranglers |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kieran Page | 5 | 4 | 9 | - | - | - | 1-25 | ||||
| 15 | Brendon Luper | 3 | 5 | 8 | - | - | - | - | ||||
| 7 | Dayvia Gbor | 3 | 4 | 7 | - | - | - | - | ||||
| 99 | Zachary Vincenti | 4 | 2 | 6 | - | 1 - 0 | - | - | 1 | |||
| 0 | Mylic Ritche´ | 4 | 1 | 5 | - | 2 - 0 | - | - | ||||
| 2 | Trae'Varis Ferrell | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 44 | Kalen Hicks | 4 | 1 | 5 | 1 - 8 | 1 - 0 | - | - | ||||
| 13 | Marlon Cook Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ryan Johnson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 9 | Anthony Garrett | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Nolan Susel | 1 | 0 | 1 | - | 1 - 0 | 1-0 | - | ||||
| 4 | Ka'Ron Ashley | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Carl Ware | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Ben Key | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 28 | 28 | 56 | 1 - 8 | 6.5 - | 1-0 | 1-25 | 1 | ||||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Yahsyn McKee, Sr. | 7 | 3 | 10 | - | - | 1 | - | 2-40 | 1 | ||
| 23 | Autjoe Soe | 4 | 2 | 6 | - | 1 - 0 | - | - | 1 | |||
| 24 | Carlvainsky Decius | 4 | 0 | 4 | - | 1 - 0 | - | - | 2 | |||
| 8 | Davontae Merriweather | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 15 | Hayden Hatcher | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 33 | John Pius | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Don Willis | 1 | 1 | 2 | - | 1 - 0 | - | - | 1 | |||
| 7 | Max Meylor | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jarmaine Doubs | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ron Brown Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Carson Taylor | 1 | 0 | 1 | - | 1 - 0 | - | 1-8 | ||||
| 4 | Trey Odoms-Dukes | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Arland Bruce IV | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jaylon Bass | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 12 | 36 | - | 5.5 - | 1 | 0-0 | 3-48 | 5 | |||
| Other Information | |
|---|---|
|
Location: Desert Diamond Arena, Attendance: 9019 |
|
