|
San Diego Strike Force at NAZ Wranglers - Findlay Toyota Center, 6/14/2026 - 04:00 PM EDT |
|
|
San Diego Strike Force
52 |
NAZ Wranglers
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Diego Strike Force | 7 | 22 | 15 | 8 | 52 |
| NAZ Wranglers | 7 | 17 | 6 | 7 | 37 |
| Findlay Toyota Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN_DIEG00 | SAN_DIEG ball on SAN_DIEG00, clock 15:00. |
| Ernesto Lacayo kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 15:00. | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 15:00. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett rush for 12 yards to the SAN_DIEG18 (Adam Anderson), clock 15:00. |
| 1st and 10 at SAN_DIEG18 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 15:00. |
| 2nd and 10 at SAN_DIEG18 | Anthony Garrett pass complete to Nolan Susel for 2 yards to the SAN_DIEG16 (Rashawn Yates), clock 15:00. |
| 3rd and 8 at SAN_DIEG16 | Anthony Garrett pass complete to Ka'Ron Ashley for no gain to the SAN_DIEG16 (Devin Hafford), clock 15:00. |
| 4th and 8 at SAN_DIEG16 | Anthony Garrett pass complete to Nolan Susel for 1 yard to the SAN_DIEG15 (Devin Hafford), clock 15:00. |
| 5 plays, 15 yards, 03:21 elapsed | |
| San Diego Strike Force at 11:39 | |
| 1st and 10 at SAN_DIEG15 | San Diego Strike Force drive start at 11:39. |
| 1st and 10 at SAN_DIEG15 | Edward Vander rush for 4 yards to the SAN_DIEG19 (Brendon Luper; Kieran Page), clock 11:39. |
| 2nd and 6 at SAN_DIEG19 | Nate Davis pass complete to Shane Hooks for 11 yards to the NAZ_WRAN20 (Trae'Varis Ferrell; Brendon Luper), clock 11:39. |
| 1st and 10 at NAZ_WRAN20 | Nate Davis pass incomplete to Dallas Daniels, clock 11:39. |
| 2nd and 10 at NAZ_WRAN20 | Nate Davis pass complete to Dallas Daniels for 10 yards to the NAZ_WRAN10 (Dywan Griffin), clock 11:39. |
| 1st and Goal at NAZ_WRAN10 | Edward Vander rush for 4 yards to the NAZ_WRAN06 (Mylic Ritche´; Brendon Luper), clock 11:39. |
| 2nd and Goal at NAZ_WRAN06 | Nate Davis pass incomplete to Shane Hooks, clock 11:39. |
| 3rd and Goal at NAZ_WRAN06 | Nate Davis pass complete to Edward Vander for 6 yards to the NAZ_WRAN00, TOUCHDOWN, clock 06:35. |
| Ernesto Lacayo kick attempt good, clock 06:35. | |
| San Diego Strike Force 6, NAZ Wranglers 0 | |
| 7 plays, 35 yards, 05:04 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 17 yards to the NAZ_WRAN17 (Royce See), clock 06:05. | |
| NAZ Wranglers at 06:05 | |
| 1st and 10 at NAZ_WRAN17 | NAZ Wranglers drive start at 06:05. |
| 1st and 10 at NAZ_WRAN17 | Nolan Susel rush for no gain to the NAZ_WRAN17 (Royce See; Devin Hafford), clock 06:05. |
| 2nd and 10 at NAZ_WRAN17 | Anthony Garrett pass complete to Ka'Ron Ashley for 10 yards to the SAN_DIEG23 (Herman Smith), PENALTY SAN_DIEG false start declined, clock 06:05. |
| 1st and 10 at SAN_DIEG23 | NAZ_WRAN ball on SAN_DIEG23, clock 06:05. |
| 1st and 10 at SAN_DIEG23 | 1st and 10, clock 06:05. |
| 1st and 10 at SAN_DIEG23 | Anthony Garrett rush for 9 yards to the SAN_DIEG14 (Devin Hafford), PENALTY SAN_DIEG offside declined, clock 06:05. |
| 2nd and 1 at SAN_DIEG14 | Nolan Susel rush for no gain to the SAN_DIEG14 (Rashawn Yates), clock 06:05. |
| 3rd and 1 at SAN_DIEG14 | Anthony Garrett rush for 1 yard to the SAN_DIEG13 (Ifeanyi Maijeh; Adam Anderson), clock 06:05. |
| 1st and 10 at SAN_DIEG13 | Anthony Garrett rush for 13 yards to the SAN_DIEG00, TOUCHDOWN, clock 02:20. |
| Nestor Manuel Higuera kick attempt good, clock 02:20. | |
| San Diego Strike Force 7, NAZ Wranglers 6 | |
| 6 plays, 33 yards, 03:45 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the SAN_DIEG20, out-of-bounds, clock 01:49. | |
| San Diego Strike Force at 01:49 | |
| 1st and 10 at SAN_DIEG20 | San Diego Strike Force drive start at 01:49. |
| 1st and 10 at SAN_DIEG20 | Nate Davis pass incomplete to Dallas Daniels, clock 01:49. |
| 2nd and 10 at SAN_DIEG20 | Nate Davis pass incomplete to Dallas Daniels, clock 01:49. |
| 3rd and 10 at SAN_DIEG20 | Nate Davis pass complete to Cole Blackman for 10 yards to the NAZ_WRAN20 (Dywan Griffin), PENALTY SAN_DIEG illegal use of the hands (Christophe Atkinson) 10 yards to the SAN_DIEG10, NO PLAY, clock 01:49. |
| back to top | |
|
2nd
|
|
| 3rd and 20 at SAN_DIEG10 | Start of 2nd quarter, clock 15:00, SAN_DIEG ball on SAN_DIEG10, clock 15:00. |
| 3rd and 10 at SAN_DIEG10 | Nate Davis pass incomplete to Cole Blackman, clock 15:00. |
| 4th and 10 at SAN_DIEG10 | Ernesto Lacayo field goal attempt from 40 MISSED, kick to NAZ_WRAN00, clock 15:00, Benjamin Omayebu return 35 yards to the SAN_DIEG15 (Royce See), clock 15:00. |
| 4 plays, -10 yards, 03:18 elapsed | |
| NAZ Wranglers at 13:31 | |
| 1st and 10 at SAN_DIEG15 | NAZ Wranglers drive start at 13:31. |
| 1st and 10 at SAN_DIEG15 | Anthony Garrett pass complete to Ka'Ron Ashley for 10 yards to the SAN_DIEG05 (Herman Smith), clock 13:31. |
| 1st and Goal at SAN_DIEG05 | Anthony Garrett rush for 1 yard to the SAN_DIEG04 (Royce See), clock 13:31. |
| 2nd and Goal at SAN_DIEG04 | Anthony Garrett pass incomplete to Marlon Cook Jr. (Herman Smith), clock 13:31. |
| 3rd and Goal at SAN_DIEG04 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 13:31. |
| 4th and Goal at SAN_DIEG04 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 13:31. |
| 5 plays, 11 yards, 03:22 elapsed | |
| San Diego Strike Force at 10:09 | |
| 1st and 10 at SAN_DIEG04 | San Diego Strike Force drive start at 10:09. |
| 1st and 10 at SAN_DIEG04 | Edward Vander rush for 7 yards to the SAN_DIEG11 (Kalen Hicks), clock 10:09. |
| 2nd and 3 at SAN_DIEG11 | Edward Vander rush for 12 yards to the SAN_DIEG23 (Mylic Ritche´), clock 10:09. |
| 1st and 10 at SAN_DIEG23 | Nate Davis pass complete to Edward Vander for 10 yards to the NAZ_WRAN17 (Brendon Luper), clock 10:09. |
| 1st and 10 at NAZ_WRAN17 | Nate Davis pass complete to Shane Hooks for 8 yards to the NAZ_WRAN09 (Trae'Varis Ferrell), clock 10:09. |
| 2nd and 2 at NAZ_WRAN09 | Dallas Daniels rush for 4 yards to the NAZ_WRAN05 (Trae'Varis Ferrell), clock 10:09. |
| 1st and Goal at NAZ_WRAN05 | Edward Vander rush for 4 yards to the NAZ_WRAN01 (Brendon Luper), clock 10:09. |
| 2nd and Goal at NAZ_WRAN01 | Kiael Kelly rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 05:25. |
| San Diego Strike Force 13, NAZ Wranglers 7 | |
| Ernesto Lacayo kick attempt failed, clock 05:25. | |
| 7 plays, 46 yards, 04:44 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 04:46. | |
| NAZ Wranglers at 04:46 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 04:46. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 04:46. |
| 2nd and 10 at NAZ_WRAN20 | Timeout San Diego Strike Force, clock 03:37. |
| 2nd and 10 at NAZ_WRAN20 | Anthony Garrett pass complete to Nolan Susel for 7 yards to the SAN_DIEG23 (Devin Hafford), clock 03:37. |
| 3rd and 3 at SAN_DIEG23 | Anthony Garrett pass complete to Nolan Susel for 14 yards to the SAN_DIEG09 (Devin Hafford), clock 03:37. |
| 1st and Goal at SAN_DIEG09 | Nolan Susel rush for 9 yards to the SAN_DIEG00, TOUCHDOWN, clock 02:00. |
| San Diego Strike Force 19, NAZ Wranglers 14 | |
| Nestor Manuel Higuera kick attempt good, clock 02:00. | |
| San Diego Strike Force 20, NAZ Wranglers 20 | |
| 4 plays, 30 yards, 02:46 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the SAN_DIEG20, out-of-bounds, clock 01:43. | |
| San Diego Strike Force at 01:43 | |
| 1st and 10 at SAN_DIEG20 | San Diego Strike Force drive start at 01:43. |
| 1st and 10 at SAN_DIEG20 | Nate Davis pass complete to Edward Vander for 9 yards to the NAZ_WRAN21 (Dywan Griffin), clock 01:43. |
| 2nd and 1 at NAZ_WRAN21 | Edward Vander rush for 5 yards to the NAZ_WRAN16 (Brendon Luper), clock 01:43. |
| 1st and 10 at NAZ_WRAN16 | Nate Davis pass complete to Cole Blackman for 16 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:50. |
| San Diego Strike Force 26, NAZ Wranglers 24 | |
| Ernesto Lacayo kick attempt good, clock 00:50. | |
| San Diego Strike Force 35, NAZ Wranglers 24 | |
| 3 plays, 30 yards, 00:53 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 00:50. | |
| NAZ Wranglers at 00:50 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 00:50. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 00:50. |
| 2nd and 10 at NAZ_WRAN20 | Anthony Garrett pass complete to Ka'Ron Ashley for 15 yards to the SAN_DIEG15 (Devin Hafford), clock 00:50. |
| 1st and 10 at SAN_DIEG15 | Anthony Garrett pass incomplete, clock 00:50. |
| 2nd and 10 at SAN_DIEG15 | Benjamin Omayebu rush for 15 yards to the SAN_DIEG00, TOUCHDOWN, clock 00:31. |
| 1st and Goal at SAN_DIEG03 | PENALTY SAN_DIEG offside defense (Royce See) 1 yards to the SAN_DIEG02, clock 00:31. |
| Anthony Garrett pass attempt good, clock 00:31. | |
| San Diego Strike Force 37, NAZ Wranglers 30 | |
| 4 plays, 30 yards, 00:19 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_DIEG00, Nestor Manuel Higuera deuce attempt GOOD at SAN_DIEG00, clock 00:31. | |
| San Diego Strike Force at 00:31 | |
| 1st and 10 at SAN_DIEG00 | San Diego Strike Force drive start at 00:31. |
| 1st and 10 at SAN_DIEG00 | Nate Davis pass complete to Jalen Sample for 24 yards to the SAN_DIEG24 (Kieran Page), clock 00:31. |
| 1st and 10 at SAN_DIEG24 | Nate Davis pass incomplete to Dallas Daniels, clock 00:31. |
| 2nd and 10 at SAN_DIEG24 | Nate Davis pass complete to Edward Vander for 17 yards to the NAZ_WRAN09 (Trae'Varis Ferrell), clock 00:31. |
| 1st and Goal at NAZ_WRAN09 | Timeout San Diego Strike Force, clock 00:10. |
| 1st and Goal at NAZ_WRAN09 | Nate Davis pass complete to Jalen Sample for 9 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:06. |
| Ernesto Lacayo kick attempt good, clock 00:06. | |
| San Diego Strike Force 43, NAZ Wranglers 30 | |
| 4 plays, 50 yards, 00:25 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ_WRAN00, Ernesto Lacayo deuce attempt GOOD at NAZ_WRAN00, clock 00:06. | |
| NAZ Wranglers at 00:06 | |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 00:06. |
| 1st and 10 at NAZ_WRAN00 | Anthony Garrett pass intercepted by Herman Smith at the SAN_DIEG00, Herman Smith return 40 yards to the NAZ_WRAN10 (Ben Key), clock 00:00. |
| 1 plays, 0 yards, 00:06 elapsed | |
| San Diego Strike Force at 00:00 | |
| 1st and Goal at NAZ_WRAN10 | San Diego Strike Force drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at NAZ_WRAN10 | NAZ_WRAN ball on NAZ_WRAN00, Start of 3rd quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the SAN_DIEG20, out-of-bounds, clock 15:00. | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at SAN_DIEG20 | San Diego Strike Force drive start at 15:00. |
| 1st and 10 at SAN_DIEG20 | Edward Vander rush for 2 yards to the SAN_DIEG22 (Jai Nunn-Liddell; Zachary Vincenti), clock 15:00. |
| 2nd and 8 at SAN_DIEG22 | Nate Davis pass complete to Shane Hooks for 19 yards to the NAZ_WRAN09 (Zachary Vincenti), clock 15:00. |
| 1st and Goal at NAZ_WRAN09 | Nate Davis pass complete to Cole Blackman for 5 yards to the NAZ_WRAN04 (Dywan Griffin), clock 15:00. |
| 2nd and Goal at NAZ_WRAN04 | Kiael Kelly rush for 2 yards to the NAZ_WRAN02 (Ryan Johnson), clock 15:00. |
| 3rd and Goal at NAZ_WRAN02 | Edward Vander rush for loss of 4 yards to the NAZ_WRAN06 (Trae'Varis Ferrell), clock 15:00. |
| 4th and Goal at NAZ_WRAN06 | Nate Davis pass incomplete to Cole Blackman, PENALTY NAZ_WRAN pass interference (Kalen Hicks) 4 yards to the NAZ_WRAN02, NO PLAY, clock 15:00. |
| 1st and Goal at NAZ_WRAN02 | clock 15:00. |
| 1st and Goal at NAZ_WRAN02 | Edward Vander rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 09:55. |
| Nate Davis pass attempt good, clock 09:55. | |
| San Diego Strike Force 44, NAZ Wranglers 36 | |
| 6 plays, 30 yards, 05:05 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 3 yards to the NAZ_WRAN03 (Devin Hafford), clock 09:20. | |
| NAZ Wranglers at 09:20 | |
| 1st and 10 at NAZ_WRAN03 | NAZ Wranglers drive start at 09:20. |
| 1st and 10 at NAZ_WRAN03 | clock 09:20. |
| 1st and 10 at NAZ_WRAN03 | Anthony Garrett pass complete to Ka'Ron Ashley for 10 yards to the NAZ_WRAN13 (Devin Hafford), clock 09:20. |
| 1st and 10 at NAZ_WRAN13 | Anthony Garrett rush for no gain to the NAZ_WRAN13 (Wallace Cowins), clock 09:20. |
| 2nd and 10 at NAZ_WRAN13 | PENALTY SAN_DIEG illegal formation (Rashawn Yates) 5 yards to the NAZ_WRAN18, clock 09:20. |
| 2nd and 5 at NAZ_WRAN18 | PENALTY NAZ_WRAN false start (EJ Ndoma-Ogar) 5 yards to the NAZ_WRAN13, clock 09:20. |
| 2nd and 10 at NAZ_WRAN13 | Anthony Garrett pass complete to Kobe Smith for 24 yards to the SAN_DIEG13 (Devin Hafford), clock 09:20. |
| 1st and 10 at SAN_DIEG13 | Anthony Garrett pass complete to Ka'Ron Ashley for 3 yards to the SAN_DIEG10 (Royce See), clock 09:20. |
| 2nd and 7 at SAN_DIEG10 | Anthony Garrett pass complete to Ka'Ron Ashley for 10 yards to the SAN_DIEG00, TOUCHDOWN, clock 06:29. |
| San Diego Strike Force 50, NAZ Wranglers 37 | |
| Nestor Manuel Higuera kick attempt failed, clock 06:29. | |
| 5 plays, 47 yards, 02:51 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_DIEG00, Arthur Jackson III return 30 yards to the NAZ_WRAN20 (Nestor Manuel Higuera), clock 05:32. | |
| San Diego Strike Force at 05:32 | |
| 1st and 10 at NAZ_WRAN20 | San Diego Strike Force drive start at 05:32. |
| 1st and 10 at NAZ_WRAN20 | Nate Davis pass incomplete to Cole Blackman (Brendon Luper), clock 05:32. |
| 2nd and 10 at NAZ_WRAN20 | clock 05:32. |
| 2nd and 10 at NAZ_WRAN20 | Nate Davis pass complete to Jalen Sample for 11 yards to the NAZ_WRAN09 (Brendon Luper), clock 05:32. |
| 1st and Goal at NAZ_WRAN09 | Kiael Kelly rush for 4 yards to the NAZ_WRAN05 (Marlon Bradley; Brendon Luper), clock 05:32. |
| 2nd and Goal at NAZ_WRAN05 | Edward Vander rush for loss of 1 yard to the NAZ_WRAN06 (Kalen Hicks), clock 05:32. |
| 3rd and Goal at NAZ_WRAN06 | Nate Davis pass complete to Kiael Kelly for 5 yards to the NAZ_WRAN01 (Trae'Varis Ferrell), clock 05:32. |
| 4th and Goal at NAZ_WRAN01 | Timeout San Diego Strike Force, clock 02:08. |
| 4th and Goal at NAZ_WRAN01 | Edward Vander rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 01:36. |
| Ernesto Lacayo kick attempt good, clock 01:36. | |
| 6 plays, 20 yards, 03:56 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 01:22. | |
| NAZ Wranglers at 01:22 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 01:22. |
| 1st and 10 at NAZ_WRAN20 | Nolan Susel rush for 5 yards to the 25 yardline (Royce See), clock 01:22. |
| 2nd and 5 at NAZ_WRAN25 | Nolan Susel rush for 4 yards to the SAN_DIEG21 (Devin Hafford), clock 01:22. |
| 3rd and 1 at SAN_DIEG21 | Anthony Garrett rush for no gain to the SAN_DIEG21 (Adam Anderson), clock 01:22. |
| back to top | |
|
4th
|
|
| 4th and 1 at SAN_DIEG21 | Start of 4th quarter, clock 15:00, NAZ_WRAN ball on SAN_DIEG21, clock 15:00. |
| 4th and 10 at SAN_DIEG21 | Anthony Garrett pass complete to Ka'Ron Ashley for 16 yards to the SAN_DIEG05 (Herman Smith), clock 15:00. |
| 1st and Goal at SAN_DIEG05 | PENALTY SAN_DIEG unsportmanlike conduct 2 yards to the SAN_DIEG03, clock 15:00. |
| 1st and Goal at SAN_DIEG03 | Benjamin Omayebu rush for loss of 5 yards to the SAN_DIEG08 (Royce See), PENALTY SAN_DIEG unsportmanlike conduct (Rashawn Yates) 4 yards to the SAN_DIEG04, clock 15:00. |
| 1st and Goal at SAN_DIEG04 | Anthony Garrett rush for loss of 3 yards to the SAN_DIEG07 (Devin Hafford), clock 15:00. |
| 2nd and Goal at SAN_DIEG07 | Anthony Garrett rush for 3 yards to the SAN_DIEG04 (Elijah Reed), clock 15:00. |
| 3rd and Goal at SAN_DIEG04 | Anthony Garrett pass complete to Kobe Smith for 4 yards to the SAN_DIEG00, TOUCHDOWN, clock 12:10. |
| Nestor Manuel Higuera kick attempt good, clock 12:10. | |
| 8 plays, 30 yards, 04:12 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_DIEG00, Kiael Kelly return 7 yards to the SAN_DIEG07 (Marlon Bradley), PENALTY SAN_DIEG holding (Cole Blackman) 3 yards to the SAN_DIEG04, clock 11:50. | |
| San Diego Strike Force at 11:50 | |
| 1st and 10 at SAN_DIEG04 | San Diego Strike Force drive start at 11:50. |
| 1st and 10 at SAN_DIEG04 | Nate Davis pass complete to Cole Blackman for 9 yards to the SAN_DIEG13 (Brendon Luper), clock 11:50. |
| 2nd and 1 at SAN_DIEG13 | Edward Vander rush for 2 yards to the SAN_DIEG15 (Ryan Johnson), clock 11:50. |
| 1st and 10 at SAN_DIEG15 | Nate Davis pass complete to Jalen Sample for 10 yards to the 25 yardline (Jai Nunn-Liddell), clock 11:50. |
| 1st and 10 at SAN_DIEG25 | Nate Davis pass complete to Cole Blackman for 11 yards to the NAZ_WRAN14 (Jai Nunn-Liddell), clock 11:50. |
| 1st and 10 at NAZ_WRAN14 | Edward Vander rush for 1 yard to the NAZ_WRAN13 (Brendon Luper), clock 11:50. |
| 2nd and 9 at NAZ_WRAN13 | Nate Davis pass incomplete to Shane Hooks, clock 11:50. |
| 3rd and 9 at NAZ_WRAN13 | Nate Davis pass incomplete to Cole Blackman, clock 11:50. |
| 4th and 9 at NAZ_WRAN13 | Ernesto Lacayo field goal attempt from 13 MISSED - short, spot at NAZ_WRAN05, touchback, clock 11:50. |
| 8 plays, 33 yards, 05:25 elapsed | |
| NAZ Wranglers at 06:25 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 06:25. |
| 1st and 10 at NAZ_WRAN05 | Anthony Garrett pass intercepted by Herman Smith at the NAZ_WRAN20, Herman Smith return 12 yards to the NAZ_WRAN08 (Carl Ware), clock 06:25. |
| 1 plays, 0 yards, 00:25 elapsed | |
| San Diego Strike Force at 06:00 | |
| 1st and Goal at NAZ_WRAN08 | San Diego Strike Force drive start at 06:00. |
| 1st and Goal at NAZ_WRAN08 | Edward Vander rush for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 05:00. |
| Ernesto Lacayo kick attempt failed, clock 05:00. | |
| 1 plays, 8 yards, 01:00 elapsed | |
| Ernesto Lacayo kickoff 30 yards to the NAZ_WRAN20, out-of-bounds, clock 05:00. | |
| NAZ Wranglers at 05:00 | |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 05:00. |
| 1st and 10 at NAZ_WRAN20 | Benjamin Omayebu rush for 1 yard to the NAZ_WRAN21 (Devin Hafford), clock 05:00. |
| 2nd and 9 at NAZ_WRAN21 | Anthony Garrett pass incomplete to Kobe Smith, clock 05:00. |
| 3rd and 9 at NAZ_WRAN21 | Anthony Garrett pass complete to Benjamin Omayebu for 10 yards to the SAN_DIEG19 (Elijah Reed), PENALTY NAZ_WRAN face mask (Stacey Wilkins) 10 yards to the NAZ_WRAN11, NO PLAY, clock 05:00. |
| 3rd and 19 at NAZ_WRAN11 | Anthony Garrett pass complete to Kobe Smith for 29 yards to the SAN_DIEG10, out-of-bounds, PENALTY NAZ_WRAN holding (Stacey Wilkins) 9 yards to the NAZ_WRAN02, NO PLAY, PENALTY NAZ_WRAN unsportmanlike conduct (Stacey Wilkins) 9 yards to the NAZ_WRAN02, NO PLAY, clock 05:00. |
| 3rd and 28 at NAZ_WRAN02 | Anthony Garrett pass incomplete to Ka'Ron Ashley, dropped pass, clock 05:00. |
| 4th and 28 at NAZ_WRAN02 | Timeout NAZ Wranglers, clock 01:31. |
| 4th and 28 at NAZ_WRAN02 | Anthony Garrett sacked for loss of 2 yards to the NAZ_WRAN00 (Adam Anderson), TEAM safety, clock 01:23. |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN00, clock 01:23. |
| 1st and 10 at NAZ_WRAN00 | 1st and 0, clock 01:23. |
| 4 plays, -29 yards, 03:37 elapsed | |
| Nestor Manuel Higuera kickoff 17 yards to the NAZ_WRAN17, Jalani Jefferson return 0 yards to the NAZ_WRAN17 (Ka'Ron Ashley), clock 01:23. | |
| San Diego Strike Force at 01:23 | |
| 1st and 10 at NAZ_WRAN17 | San Diego Strike Force drive start at 01:23. |
| 1st and 10 at NAZ_WRAN17 | Timeout NAZ Wranglers, clock 01:15. |
| 1st and 10 at NAZ_WRAN17 | Nate Davis rush for 11 yards to the NAZ_WRAN06 (Zachary Vincenti; Kieran Page), clock 01:15. |
| 1st and Goal at NAZ_WRAN06 | clock 01:00. |
| 1st and Goal at NAZ_WRAN06 | Nate Davis rush for loss of 1 yard to the NAZ_WRAN07, clock 01:00. |
| 2nd and Goal at NAZ_WRAN07 | Timeout NAZ Wranglers, clock 00:56. |
| 2nd and Goal at NAZ_WRAN07 | Nate Davis rush for loss of 1 yard to the NAZ_WRAN08, clock 00:56. |
| 3rd and Goal at NAZ_WRAN08 | clock 00:00. |
| 3 plays, 9 yards, 01:23 elapsed | |
| San Diego Strike Force 52, NAZ Wranglers 37 | |
| back to top | |
