|
NAZ Wranglers at San Diego Strike Force - Frontwave Arena, 5/23/2026 - 10:00 PM EDT |
|
|
NAZ Wranglers
35 |
San Diego Strike Force
67 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (1-6, 0-5) | 0 | 14 | 14 | 7 | 35 |
| San Diego Strike Force (5-2, 4-1) | 23 | 28 | 9 | 7 | 67 |
| Frontwave Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAZ00 | NAZ ball on NAZ00, clock 15:00. |
| Nestor Manuel Higuera kickoff 50 yards to the SDSF00, Kiael Kelly return 6 yards to the SDSF06 (Carl Ware), clock 14:45. | |
| San Diego Strike Force at 14:45 | |
|---|---|
| 1st and 10 at SDSF06 | San Diego Strike Force drive start at 14:45. |
| 1st and 10 at SDSF06 | Royce See rush for 8 yards to the SDSF14 (Jai Nunn-Liddell), PENALTY NAZ offside defense declined, clock 14:45. |
| 2nd and 2 at SDSF14 | Shane Hooks rush for 1 yard to the SDSF15 (Carl Ware), clock 14:45. |
| 3rd and 1 at SDSF15 | PENALTY SDSF false start (Ivory Scott) 5 yards to the SDSF10, clock 14:45. |
| 3rd and 6 at SDSF10 | Nate Davis pass complete to Dallas Daniels for 8 yards to the SDSF18 (Trae'Varis Ferrell), clock 14:45. |
| 1st and 10 at SDSF18 | Tyrell Greene Jr. rush for 5 yards to the SDSF23 (Jai Nunn-Liddell; Kieran Page), clock 14:45. |
| 2nd and 5 at SDSF23 | Nate Davis pass incomplete to Jalen Sample, clock 14:45. |
| 3rd and 5 at SDSF23 | SDSF ball on SDSF23, clock 14:45. |
| 3rd and 10 at SDSF23 | 2nd and 10, clock 14:45. |
| 2nd and 10 at SDSF23 | PENALTY SDSF false start 5 yards to the SDSF18, clock 14:45. |
| 2nd and 15 at SDSF18 | Nate Davis pass complete to Tyrell Greene Jr. for 5 yards to the SDSF23 (Trae'Varis Ferrell; Mylic Ritche´), clock 14:45. |
| 3rd and 10 at SDSF23 | Nate Davis pass complete to Jalen Sample for 14 yards to the NAZ13 (Jai Nunn-Liddell; Kieran Page), clock 14:45. |
| 1st and 10 at NAZ13 | Nate Davis pass complete to Dallas Daniels for 13 yards to the NAZ00, TOUCHDOWN, clock 09:05. |
| Ernesto Lacayo kick attempt good, clock 09:05. | |
| NAZ Wranglers 0, San Diego Strike Force 6 | |
| 8 plays, 44 yards, 05:40 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, Ernesto Lacayo deuce attempt GOOD at NAZ00, clock 08:25. | |
| NAZ Wranglers 0, San Diego Strike Force 9 | |
| NAZ Wranglers at 08:25 | |
| 1st and 10 at NAZ00 | NAZ Wranglers drive start at 08:25. |
| 1st and 10 at NAZ00 | Anthony Garrett pass complete to Benjamin Omayebu for 10 yards to the NAZ10, fumble forced by Royce See, fumble by Benjamin Omayebu recovered by SDSF Devin Hafford at NAZ10, clock 08:25. |
| 1 plays, 10 yards, 01:08 elapsed | |
| San Diego Strike Force at 07:17 | |
| 1st and Goal at NAZ10 | San Diego Strike Force drive start at 07:17. |
| 1st and Goal at NAZ10 | Nate Davis pass complete to Jalen Sample for 10 yards to the NAZ00, TOUCHDOWN, clock 07:00. |
| NAZ Wranglers 0, San Diego Strike Force 15 | |
| Ernesto Lacayo kick attempt good, clock 07:00. | |
| NAZ Wranglers 0, San Diego Strike Force 22 | |
| 1 plays, 10 yards, 00:17 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, out-of-bounds, clock 06:27. | |
| NAZ Wranglers at 06:27 | |
| 1st and 10 at NAZ00 | NAZ Wranglers drive start at 06:27. |
| 1st and 10 at NAZ00 | NAZ ball on NAZ20, clock 06:27. |
| 1st and 10 at NAZ20 | 1st and 10, clock 06:27. |
| 1st and 10 at NAZ20 | Anthony Garrett pass complete to Ka'Ron Ashley for 6 yards to the SDSF24 (Herman Smith), clock 06:27. |
| 2nd and 4 at SDSF24 | Nolan Susel rush for loss of 2 yards to the NAZ24 (Adam Anderson; Devin Hafford), clock 06:27. |
| 3rd and 6 at NAZ24 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Herman Smith), clock 06:27. |
| 4th and 6 at NAZ24 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 06:27. |
| 4 plays, 4 yards, 02:14 elapsed | |
| San Diego Strike Force at 04:13 | |
| 1st and 10 at NAZ24 | San Diego Strike Force drive start at 04:13. |
| 1st and 10 at NAZ24 | Tyrell Greene Jr. rush for 8 yards to the NAZ16 (Zachary Vincenti; Kieran Page), clock 04:13. |
| 2nd and 2 at NAZ16 | Nate Davis pass complete to Dallas Daniels for 16 yards to the NAZ00, TOUCHDOWN, clock 03:31. |
| Ernesto Lacayo kick attempt good, clock 03:31. | |
| NAZ Wranglers 6, San Diego Strike Force 23 | |
| 2 plays, 24 yards, 00:42 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, out-of-bounds, clock 02:51. | |
| NAZ Wranglers at 02:51 | |
| 1st and 10 at NAZ00 | NAZ Wranglers drive start at 02:51. |
| 1st and 10 at NAZ00 | NAZ ball on NAZ20, clock 02:51. |
| 1st and 10 at NAZ20 | 1st and 10, clock 02:51. |
| 1st and 10 at NAZ20 | Anthony Garrett rush for 1 yard to the NAZ21 (Royce See), clock 02:51. |
| 2nd and 9 at NAZ21 | Benjamin Omayebu rush for 1 yard to the NAZ22 (William Barber), clock 02:51. |
| 3rd and 8 at NAZ22 | Anthony Garrett rush for 8 yards to the SDSF20 (Adam Anderson), clock 02:51. |
| 1st and 10 at SDSF20 | Anthony Garrett pass incomplete to Benjamin Omayebu, dropped pass, clock 02:51. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at SDSF20 | Start of 2nd quarter, clock 15:00, NAZ ball on SDSF20, clock 15:00. |
| 2nd and 10 at SDSF20 | Anthony Garrett pass incomplete to Ka'Ron Ashley, dropped pass, clock 15:00. |
| 3rd and 10 at SDSF20 | PENALTY SDSF illegal procedure 5 yards to the SDSF15, clock 15:00. |
| 1st and 10 at SDSF15 | Anthony Garrett pass complete to Ka'Ron Ashley for 15 yards to the SDSF00, TOUCHDOWN, clock 14:04. |
| Nestor Manuel Higuera kick attempt good, clock 14:04. | |
| NAZ Wranglers 7, San Diego Strike Force 29 | |
| 6 plays, 30 yards, 03:47 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SDSF00, out-of-bounds, touchback, clock 13:33. | |
| San Diego Strike Force at 13:33 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 13:33. |
| 1st and 10 at SDSF05 | SDSF ball on SDSF20, clock 13:33. |
| 1st and 10 at SDSF20 | 1st and 10, clock 13:33. |
| 1st and 10 at SDSF20 | Tyrell Greene Jr. rush for 19 yards to the NAZ11 (Dayvia Gbor), clock 13:33. |
| 1st and 10 at NAZ11 | Tyrell Greene Jr. rush for 6 yards to the NAZ05 (Kieran Page; Trae'Varis Ferrell), clock 13:33. |
| 2nd and 4 at NAZ05 | Tyrell Greene Jr. rush for 2 yards to the NAZ03 (Dayvia Gbor; Mylic Ritche´), clock 13:33. |
| 3rd and 2 at NAZ03 | Kiael Kelly rush for 3 yards to the NAZ00, TOUCHDOWN, clock 10:45. |
| NAZ Wranglers 7, San Diego Strike Force 36 | |
| Ernesto Lacayo kick attempt good, clock 10:45. | |
| NAZ Wranglers 7, San Diego Strike Force 43 | |
| 4 plays, 30 yards, 02:48 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, touchback, clock 10:09. | |
| NAZ Wranglers at 10:09 | |
| 1st and 10 at NAZ05 | NAZ Wranglers drive start at 10:09. |
| 1st and 10 at NAZ05 | Anthony Garrett pass incomplete to Kieran Page, clock 10:09. |
| 2nd and 10 at NAZ05 | Anthony Garrett pass incomplete (Wallace Cowins), clock 10:09. |
| 3rd and 10 at NAZ05 | PENALTY NAZ false start (Kobe Smith) 3 yards to the NAZ02, clock 10:09. |
| 3rd and 13 at NAZ02 | Anthony Garrett pass complete to Ka'Ron Ashley for 9 yards to the NAZ11 (Royce See; Tra'Jen Anderson-Watts), clock 10:09. |
| 4th and 4 at NAZ11 | Anthony Garrett pass complete to Ka'Ron Ashley for 7 yards to the NAZ18 (Tra'Jen Anderson-Watts), clock 10:09. |
| 1st and 10 at NAZ18 | Anthony Garrett pass complete to Ka'Ron Ashley for loss of 1 yard to the NAZ17 (Adam Anderson), clock 10:09. |
| 2nd and 11 at NAZ17 | Anthony Garrett pass complete to Ka'Ron Ashley for 14 yards to the SDSF19, out-of-bounds, clock 10:09. |
| 1st and 10 at SDSF19 | Anthony Garrett sacked for loss of 2 yards to the SDSF21, fumble forced by Adam Anderson, fumble by Anthony Garrett recovered by SDSF Rashawn Yates at SDSF21, clock 10:09. |
| 7 plays, 24 yards, 04:36 elapsed | |
| San Diego Strike Force at 05:33 | |
| 1st and 10 at SDSF21 | San Diego Strike Force drive start at 05:33. |
| 1st and 10 at SDSF21 | Nate Davis pass incomplete to Jalen Sample, clock 05:33. |
| 2nd and 10 at SDSF21 | Nate Davis pass complete to Dallas Daniels for 8 yards to the NAZ21 (Dayvia Gbor), clock 05:33. |
| 3rd and 2 at NAZ21 | Nate Davis pass complete to Jalen Sample for 4 yards to the NAZ17 (Trae'Varis Ferrell), clock 05:33. |
| 1st and 10 at NAZ17 | Nate Davis pass complete to Dallas Daniels for 17 yards to the NAZ00, TOUCHDOWN, clock 03:05. |
| NAZ Wranglers 13, San Diego Strike Force 44 | |
| 1st and Goal at NAZ03 | Timeout San Diego Strike Force, clock 02:56. |
| Ernesto Lacayo kick attempt good, clock 02:56. | |
| NAZ Wranglers 14, San Diego Strike Force 50 | |
| 4 plays, 29 yards, 02:37 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, out-of-bounds, touchback, clock 02:56. | |
| NAZ Wranglers at 02:56 | |
| 1st and 10 at NAZ05 | NAZ Wranglers drive start at 02:56. |
| 1st and 10 at NAZ05 | NAZ ball on NAZ20, clock 02:56. |
| 1st and 10 at NAZ20 | 1st and 10, clock 02:56. |
| 1st and 10 at NAZ20 | Anthony Garrett pass incomplete to Marlon Cook Jr. (Tra'Jen Anderson-Watts), clock 02:56. |
| 2nd and 10 at NAZ20 | DeMarcus Bryant pass complete to Ka'Ron Ashley for 6 yards to the SDSF24, out-of-bounds, clock 02:56. |
| 3rd and 4 at SDSF24 | DeMarcus Bryant pass incomplete (Royce See), clock 02:56. |
| 4th and 4 at SDSF24 | Timeout San Diego Strike Force, clock 01:02. |
| 4th and 4 at SDSF24 | DeMarcus Bryant sacked for loss of 18 yards to the NAZ08, fumble forced by TEAM, fumble by DeMarcus Bryant recovered by SDSF Adam Anderson at NAZ08, Adam Anderson for 8 yards to the NAZ00, TOUCHDOWN, clock 00:54. |
| 4 plays, -12 yards, 02:02 elapsed | |
| San Diego Strike Force at 00:54 | |
| Ernesto Lacayo kick attempt good, clock 00:54. | |
| NAZ Wranglers 20, San Diego Strike Force 51 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, out-of-bounds, touchback, clock 00:54. | |
| NAZ Wranglers at 00:54 | |
| 1st and 10 at NAZ05 | NAZ Wranglers drive start at 00:54. |
| 1st and 10 at NAZ05 | NAZ ball on NAZ20, clock 00:54. |
| 1st and 10 at NAZ20 | 1st and 10, clock 00:54. |
| 1st and 10 at NAZ20 | Anthony Garrett pass incomplete to Kobe Smith, clock 00:54. |
| 2nd and 10 at NAZ20 | Anthony Garrett pass complete to Marlon Cook Jr. for 3 yards to the NAZ23 (Herman Smith), clock 00:54. |
| 3rd and 7 at NAZ23 | Anthony Garrett pass complete to Ka'Ron Ashley for 27 yards to the SDSF00, TOUCHDOWN, clock 00:03. |
| NAZ Wranglers 27, San Diego Strike Force 51 | |
| Nestor Manuel Higuera kick attempt good, clock 00:03. | |
| NAZ Wranglers 28, San Diego Strike Force 57 | |
| 3 plays, 30 yards, 00:51 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SDSF00, out-of-bounds, touchback, clock 00:03. | |
| San Diego Strike Force at 00:03 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 00:03. |
| 1st and 10 at SDSF05 | SDSF ball on SDSF20, clock 00:03. |
| 1st and 10 at SDSF20 | 1st and 10, clock 00:03. |
| 1st and 10 at SDSF20 | Timeout NAZ Wranglers, clock 00:03. |
| 1st and 10 at SDSF20 | Nate Davis pass complete to Dallas Daniels for 30 yards to the NAZ00, TOUCHDOWN, PENALTY SDSF o2 off-setting, PENALTY NAZ o2 off-setting, clock 00:00. |
| NAZ Wranglers 28, San Diego Strike Force 60 | |
| 1st and Goal at NAZ03 | Timeout NAZ Wranglers, clock 00:00. |
| Ernesto Lacayo kick attempt good, clock 00:00. | |
| NAZ Wranglers 28, San Diego Strike Force 66 | |
| 1st and 10 at SDSF00 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SDSF00 | SDSF ball on SDSF00, Start of 3rd quarter, clock 15:00, SDSF ball on SDSF00, clock 15:00. |
| 1 plays, 30 yards, 00:03 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, out-of-bounds, touchback, PENALTY NAZ unsportmanlike conduct (Brendon Luper) 5 yards to the NAZ10, clock 15:00. | |
| NAZ Wranglers at 15:00 | |
| 1st and 5 at NAZ10 | NAZ Wranglers drive start at 15:00. |
| 1st and 5 at NAZ10 | Anthony Garrett sacked to Marlon Cook Jr. for loss of 2 yards to the NAZ08 (Ifeanyi Maijeh), clock 15:00. |
| 2nd and 7 at NAZ08 | Anthony Garrett pass incomplete, clock 15:00. |
| 3rd and 7 at NAZ08 | Anthony Garrett pass complete to Ka'Ron Ashley for 16 yards to the NAZ24 (William Barber), clock 15:00. |
| 1st and 10 at NAZ24 | Anthony Garrett pass complete to Ka'Ron Ashley for 21 yards to the SDSF05 (Herman Smith), PENALTY SDSF holding declined, clock 15:00. |
| 1st and Goal at SDSF05 | Anthony Garrett pass incomplete to Marlon Cook Jr. (Herman Smith), clock 15:00. |
| 2nd and Goal at SDSF05 | PENALTY SDSF sideline interference 3 yards to the SDSF02, clock 15:00. |
| 2nd and Goal at SDSF02 | Anthony Garrett pass incomplete to Marlon Cook Jr. (Herman Smith), clock 15:00. |
| 3rd and Goal at SDSF02 | Anthony Garrett pass incomplete to Ka'Ron Ashley (William Barber), clock 15:00. |
| 4th and Goal at SDSF02 | Anthony Garrett rush for 2 yards to the SDSF00, TOUCHDOWN, clock 09:17. |
| 1st and Goal at SDSF03 | Timeout San Diego Strike Force, clock 09:17. |
| Nestor Manuel Higuera kick attempt good, clock 09:17. | |
| NAZ Wranglers 34, San Diego Strike Force 67 | |
| 8 plays, 40 yards, 05:43 elapsed | |
| Nestor Manuel Higuera kickoff 15 yards to the NAZ15, out-of-bounds, PENALTY SDSF unsportmanlike conduct (Nate Davis) 14 yards to the SDSF21, clock 08:46. | |
| San Diego Strike Force at 08:46 | |
| 1st and 24 at SDSF21 | San Diego Strike Force drive start at 08:46. |
| 1st and 24 at SDSF21 | Kiael Kelly rush for 2 yards to the SDSF23 (Mylic Ritche´), clock 08:46. |
| 2nd and 22 at SDSF23 | Nate Davis pass complete to Cole Blackman for 15 yards to the NAZ12 (Dayvia Gbor; Benjamin Omayebu), clock 08:46. |
| 3rd and 7 at NAZ12 | Nate Davis pass complete to Jalen Sample for 8 yards to the NAZ04 (Trae'Varis Ferrell; Brendon Luper), clock 08:46. |
| 1st and Goal at NAZ04 | Nate Davis pass intercepted by Kieran Page at the NAZ00, Kieran Page return 50 yards to the SDSF00, TOUCHDOWN, clock 06:13. |
| 4 plays, 25 yards, 02:33 elapsed | |
| NAZ Wranglers at 06:13 | |
| Nestor Manuel Higuera kick attempt good, clock 06:13. | |
| 0 plays, 0 yards, 00:20 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SDSF00, out-of-bounds, touchback, clock 05:53. | |
| San Diego Strike Force at 05:53 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 05:53. |
| 1st and 10 at SDSF05 | SDSF ball on SDSF20, clock 05:53. |
| 1st and 10 at SDSF20 | 1st and 10, clock 05:53. |
| 1st and 10 at SDSF20 | Tyrell Greene Jr. rush for 14 yards to the NAZ16 (Jai Nunn-Liddell; Kieran Page), clock 05:53. |
| 1st and 10 at NAZ16 | Tyrell Greene Jr. rush for 12 yards to the NAZ04 (Kieran Page; Mylic Ritche´), clock 05:53. |
| 1st and Goal at NAZ04 | Tyrell Greene Jr. rush for 3 yards to the NAZ01 (Carl Ware; Jai Nunn-Liddell), clock 05:53. |
| 2nd and Goal at NAZ01 | Tyrell Greene Jr. rush for 1 yard to the NAZ00, TOUCHDOWN, clock 03:43. |
| Ernesto Lacayo kick attempt good, clock 03:43. | |
| 4 plays, 30 yards, 02:10 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, Ernesto Lacayo deuce attempt GOOD at NAZ00, clock 02:58. | |
| NAZ Wranglers at 02:58 | |
| 1st and 10 at NAZ00 | NAZ Wranglers drive start at 02:58. |
| 1st and 10 at NAZ00 | Anthony Garrett pass complete to Kobe Smith for 31 yards to the SDSF19 (Elijah Reed), PENALTY SDSF roughing the passer (Ifeanyi Maijeh) 10 yards to the SDSF09, clock 02:58. |
| 1st and Goal at SDSF09 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 02:58. |
| 2nd and Goal at SDSF09 | Anthony Garrett rush for 5 yards to the SDSF04, PENALTY NAZ holding (Robert Malcom) 10 yards to the SDSF19, NO PLAY, clock 02:58. |
| 2nd and Goal at SDSF19 | Anthony Garrett pass complete to Marlon Cook Jr. for 5 yards to the SDSF14 (William Barber), clock 02:58. |
| 3rd and Goal at SDSF14 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Royce See), clock 02:58. |
| back to top | |
|
4th
|
|
| 4th and Goal at SDSF14 | Start of 4th quarter, clock 15:00, NAZ ball on SDSF14, clock 15:00. |
| 4th and 10 at SDSF14 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 15:00. |
| 5 plays, 36 yards, 03:10 elapsed | |
| San Diego Strike Force at 14:48 | |
| 1st and 10 at SDSF14 | San Diego Strike Force drive start at 14:48. |
| 1st and 10 at SDSF14 | Tyrell Greene Jr. rush for loss of 2 yards to the SDSF12 (Zachary Vincenti), clock 14:48. |
| 2nd and 12 at SDSF12 | Nate Davis pass incomplete to Jalen Sample, clock 14:48. |
| 3rd and 12 at SDSF12 | Nate Davis pass complete to Jalen Sample for 18 yards to the NAZ20 (Jai Nunn-Liddell; Kieran Page), clock 14:48. |
| 1st and 10 at NAZ20 | Tyrell Greene Jr. rush for 12 yards to the NAZ08 (Jai Nunn-Liddell), clock 14:48. |
| 1st and Goal at NAZ08 | Tyrell Greene Jr. rush for 7 yards to the NAZ01 (Trae'Varis Ferrell), clock 14:48. |
| 2nd and Goal at NAZ01 | Kiael Kelly rush for loss of 2 yards to the NAZ03 (Mylic Ritche´), clock 14:48. |
| 3rd and Goal at NAZ03 | Tyrell Greene Jr. rush for 3 yards to the NAZ00, TOUCHDOWN, clock 09:43. |
| Ernesto Lacayo kick attempt good, clock 09:43. | |
| 7 plays, 36 yards, 05:05 elapsed | |
| Ernesto Lacayo kickoff 50 yards to the NAZ00, Benjamin Omayebu return 27 yards to the SDSF23, out-of-bounds, clock 08:31. | |
| NAZ Wranglers at 08:31 | |
| 1st and 10 at SDSF23 | NAZ Wranglers drive start at 08:31. |
| 1st and 10 at SDSF23 | Anthony Garrett pass complete to Ka'Ron Ashley for 20 yards to the SDSF03, out-of-bounds, clock 08:31. |
| 1st and Goal at SDSF03 | DeMarcus Bryant pass complete to Kobe Smith for 3 yards to the SDSF00, TOUCHDOWN, clock 07:19. |
| Nestor Manuel Higuera kick attempt good, clock 07:19. | |
| 2 plays, 23 yards, 01:12 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SDSF00, Jalen Sample return 5 yards to the SDSF05 (Trae'Varis Ferrell), clock 06:36. | |
| San Diego Strike Force at 06:36 | |
| 1st and 10 at SDSF05 | San Diego Strike Force drive start at 06:36. |
| 1st and 10 at SDSF05 | Kiael Kelly pass complete to Dallas Daniels for 6 yards to the SDSF11 (Trae'Varis Ferrell), clock 06:36. |
| 2nd and 4 at SDSF11 | Tyrell Greene Jr. rush for 3 yards to the SDSF14 (Zachary Vincenti), clock 06:36. |
| 3rd and 1 at SDSF14 | Kiael Kelly rush for 15 yards to the NAZ21 (Kieran Page), clock 06:36. |
| 1st and 10 at NAZ21 | Tyrell Greene Jr. rush for 7 yards to the NAZ14 (Kieran Page; Zachary Vincenti), clock 06:36. |
| 2nd and 3 at NAZ14 | Kiael Kelly rush for 1 yard to the NAZ13 (Zachary Vincenti), clock 06:36. |
| 3rd and 2 at NAZ13 | Kiael Kelly rush for 3 yards to the NAZ10 (Mylic Ritche´), clock 06:36. |
| 1st and Goal at NAZ10 | Kiael Kelly pass intercepted by Kieran Page at the NAZ00, Kieran Page return 50 yards to the SDSF00, TOUCHDOWN, PENALTY NAZ roughing the passer (Kalen Hicks) 8 yards to the NAZ02, NO PLAY, PENALTY NAZ unsportmanlike conduct (Kieran Page) 8 yards to the NAZ02, NO PLAY, clock 02:22. |
| 6 plays, 43 yards, 04:14 elapsed | |
| San Diego Strike Force at 02:22 | |
| 1st and Goal at NAZ02 | Kiael Kelly rush for loss of 1 yard to the NAZ03 (Trae'Varis Ferrell; Kalen Hicks), clock 02:22. |
| 2nd and Goal at NAZ03 | clock 01:00. |
| 2nd and Goal at NAZ03 | Kiael Kelly rush for 1 yard to the NAZ02 (Carl Ware), clock 01:00. |
| 3rd and Goal at NAZ02 | PENALTY SDSF delay of game (Kiael Kelly) 5 yards to the NAZ07, clock 01:00. |
| 3rd and Goal at NAZ07 | Kiael Kelly rush for loss of 1 yard to the NAZ08, clock 01:00. |
| 4th and Goal at NAZ08 | clock 00:00. |
| 3 plays, -6 yards, 02:22 elapsed | |
| NAZ Wranglers 34, San Diego Strike Force 67 | |
| back to top | |
