|
Iowa Barnstormers at NAZ Wranglers - Findlay Toyota Center, 5/17/2026 - 07:30 PM EDT |
|
|
Iowa Barnstormers
33 |
NAZ Wranglers
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Barnstormers | 7 | 7 | 7 | 12 | 33 |
| NAZ Wranglers | 14 | 15 | 7 | 21 | 57 |
| Findlay Toyota Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA_BAR00 | IOWA_BAR ball on IOWA_BAR00, clock 15:00. |
| Jonah Edwards kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 25 yards to the 25 yardline (Ahman Ross), clock 14:50. | |
| NAZ Wranglers at 14:50 | |
|---|---|
| 1st and 10 at NAZ_WRAN25 | NAZ Wranglers drive start at 14:50. |
| 1st and 10 at NAZ_WRAN25 | Anthony Garrett pass complete to Benjamin Omayebu for 16 yards to the IOWA_BAR09 (Richie Coffey III), clock 14:50. |
| 1st and Goal at IOWA_BAR09 | Benjamin Omayebu rush for loss of 1 yard to the IOWA_BAR10 (Richie Coffey III; Austin Edmonds), clock 14:50. |
| 2nd and Goal at IOWA_BAR10 | Anthony Garrett rush for 9 yards to the IOWA_BAR01 (Austin Edmonds), clock 14:50. |
| 3rd and Goal at IOWA_BAR01 | Timeout NAZ Wranglers, clock 11:57. |
| 3rd and Goal at IOWA_BAR01 | Benjamin Omayebu rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 11:50. |
| Nestor Manuel Higuera kick attempt good, clock 11:50. | |
| Iowa Barnstormers 0, NAZ Wranglers 6 | |
| 4 plays, 25 yards, 03:00 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, David Elder return 19 yards to the IOWA_BAR19 (Trae'Varis Ferrell), clock 10:50. | |
| Iowa Barnstormers at 10:50 | |
| 1st and 10 at IOWA_BAR19 | Iowa Barnstormers drive start at 10:50. |
| 1st and 10 at IOWA_BAR19 | Dante Aviles-Santos pass incomplete to Demonte Martin (Andre Williams; Dywan Griffin), PENALTY NAZ_WRAN roughing the passer (Kalen Hicks) 10 yards to the NAZ_WRAN21, NO PLAY, clock 10:50. |
| 1st and 10 at NAZ_WRAN21 | David Elder rush for 6 yards to the NAZ_WRAN15 (Kieran Page), clock 10:50. |
| 2nd and 4 at NAZ_WRAN15 | Dante Aviles-Santos rush for 13 yards to the NAZ_WRAN02 (Kieran Page; Dywan Griffin), clock 10:50. |
| 1st and Goal at NAZ_WRAN02 | David Elder rush for 1 yard to the NAZ_WRAN01 (Kieran Page), clock 10:50. |
| 2nd and Goal at NAZ_WRAN01 | PENALTY IOWA_BAR false start (Mclean Djouha) 5 yards to the NAZ_WRAN06, clock 10:50. |
| 2nd and Goal at NAZ_WRAN06 | Dante Aviles-Santos pass incomplete, clock 10:50. |
| 3rd and Goal at NAZ_WRAN06 | Dante Aviles-Santos pass intercepted by Kieran Page at the NAZ_WRAN00, Kieran Page return 23 yards to the NAZ_WRAN23 (Mclean Djouha), clock 06:34. |
| 5 plays, 25 yards, 04:16 elapsed | |
| NAZ Wranglers at 06:34 | |
| 1st and 10 at NAZ_WRAN23 | NAZ Wranglers drive start at 06:34. |
| 1st and 10 at NAZ_WRAN23 | Anthony Garrett pass complete to Marlon Cook Jr. for 27 yards to the IOWA_BAR00, TOUCHDOWN, clock 05:59. |
| Nestor Manuel Higuera kick attempt good, clock 05:59. | |
| Iowa Barnstormers 0, NAZ Wranglers 13 | |
| 1 plays, 27 yards, 00:35 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the IOWA_BAR20, out-of-bounds, clock 05:35. | |
| Iowa Barnstormers at 05:35 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 05:35. |
| 1st and 10 at IOWA_BAR20 | PENALTY IOWA_BAR false start (Deonte Graham) 0 yards to the IOWA_BAR20, clock 05:35. |
| 1st and 10 at IOWA_BAR20 | Dante Aviles-Santos rush for 15 yards to the NAZ_WRAN15 (Zachary Vincenti), clock 05:35. |
| 1st and 10 at NAZ_WRAN15 | Dante Aviles-Santos rush for 14 yards to the NAZ_WRAN01 (Jai Nunn-Liddell), clock 05:35. |
| 1st and Goal at NAZ_WRAN01 | Kurtis Ravenel rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 03:01. |
| Jonah Edwards kick attempt good, clock 03:01. | |
| Iowa Barnstormers 6, NAZ Wranglers 14 | |
| 3 plays, 30 yards, 02:34 elapsed | |
| Jonah Edwards kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 18 yards to the NAZ_WRAN18 (Austin Edmonds), clock 02:20. | |
| NAZ Wranglers at 02:20 | |
| 1st and 10 at NAZ_WRAN18 | NAZ Wranglers drive start at 02:20. |
| 1st and 10 at NAZ_WRAN18 | Anthony Garrett pass complete to Ka'Ron Ashley for loss of 1 yard to the NAZ_WRAN17 (Trevon Pope), clock 02:20. |
| 2nd and 11 at NAZ_WRAN17 | Ka'Ron Ashley rush for 4 yards to the NAZ_WRAN21 (Austin Edmonds), clock 02:20. |
| 3rd and 7 at NAZ_WRAN21 | Anthony Garrett pass incomplete to Kobe Smith, clock 02:20. |
| back to top | |
|
2nd
|
|
| 4th and 7 at NAZ_WRAN21 | Start of 2nd quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN21, clock 15:00. |
| 4th and 10 at NAZ_WRAN21 | Anthony Garrett pass complete to Kobe Smith for 13 yards to the IOWA_BAR16 (Ahman Ross), clock 15:00. |
| 1st and 10 at IOWA_BAR16 | Anthony Garrett pass complete to Ka'Ron Ashley for 3 yards to the IOWA_BAR13 (Kurtis Ravenel), clock 15:00. |
| 2nd and 7 at IOWA_BAR13 | Anthony Garrett rush for 3 yards to the IOWA_BAR10 (Kurtis Ravenel), clock 15:00. |
| 3rd and 4 at IOWA_BAR10 | Anthony Garrett rush for 8 yards to the IOWA_BAR02 (Tyler Tate), clock 15:00. |
| 1st and Goal at IOWA_BAR02 | PENALTY NAZ_WRAN illegal formation 5 yards to the IOWA_BAR07, clock 15:00. |
| 1st and Goal at IOWA_BAR07 | Benjamin Omayebu rush for 7 yards to the IOWA_BAR00, TOUCHDOWN, clock 11:25. |
| Nestor Manuel Higuera kick attempt failed, clock 11:25. | |
| Iowa Barnstormers 7, NAZ Wranglers 20 | |
| 8 plays, 32 yards, 05:55 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, David Elder return 25 yards to the 25 yardline (Trae'Varis Ferrell), PENALTY NAZ_WRAN offside 5 yards to the NAZ_WRAN20, clock 10:25. | |
| Iowa Barnstormers at 10:25 | |
| 1st and 10 at NAZ_WRAN20 | Iowa Barnstormers drive start at 10:25. |
| 1st and 10 at NAZ_WRAN20 | clock 10:25. |
| 1st and 10 at NAZ_WRAN20 | David Elder rush for 6 yards to the NAZ_WRAN14 (Kalen Hicks), clock 10:25. |
| 2nd and 4 at NAZ_WRAN14 | David Elder rush for 9 yards to the NAZ_WRAN05 (Dayvia Gbor; Mylic Ritche´), clock 10:25. |
| 1st and Goal at NAZ_WRAN05 | Dante Aviles-Santos rush for 4 yards to the NAZ_WRAN01 (Mylic Ritche´), clock 10:25. |
| 2nd and Goal at NAZ_WRAN01 | David Elder rush for no gain to the NAZ_WRAN01 (Kalen Hicks), clock 10:25. |
| 3rd and Goal at NAZ_WRAN01 | Dante Aviles-Santos rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 07:42. |
| Jonah Edwards kick attempt good, clock 07:42. | |
| Iowa Barnstormers 13, NAZ Wranglers 20 | |
| 5 plays, 20 yards, 02:43 elapsed | |
| Jonah Edwards kickoff 38 yards to the NAZ_WRAN12, Nolan Susel return 7 yards to the NAZ_WRAN19 (Ahman Ross), PENALTY IOWA_BAR offside (Jon Adams Jr.) 5 yards to the NAZ_WRAN24, clock 06:58. | |
| NAZ Wranglers at 06:58 | |
| 1st and 10 at NAZ_WRAN24 | NAZ Wranglers drive start at 06:58. |
| 1st and 10 at NAZ_WRAN24 | Anthony Garrett pass complete to Nolan Susel for 7 yards to the IOWA_BAR19 (Austin Edmonds; Jon Adams Jr.), clock 06:58. |
| 2nd and 3 at IOWA_BAR19 | PENALTY NAZ_WRAN intentional grounding declined, clock 06:58. |
| 2nd and 3 at IOWA_BAR19 | Anthony Garrett sacked for loss of 11 yards to the NAZ_WRAN20, fumble forced by TEAM, fumble by Anthony Garrett recovered by NAZ_WRAN TEAM at NAZ_WRAN20, clock 06:58. |
| 3rd and 14 at NAZ_WRAN20 | Nestor Manuel Higuera field goal attempt from 30 MISSED - short, spot at IOWA_BAR05, touchback, clock 06:58. |
| 3 plays, -4 yards, 02:17 elapsed | |
| Iowa Barnstormers at 04:41 | |
| 1st and 10 at IOWA_BAR05 | Iowa Barnstormers drive start at 04:41. |
| 1st and 10 at IOWA_BAR05 | Dante Aviles-Santos rush for 5 yards to the IOWA_BAR10 (Kalen Hicks; Trae'Varis Ferrell), clock 04:41. |
| 2nd and 5 at IOWA_BAR10 | Dante Aviles-Santos rush for 1 yard to the IOWA_BAR11 (Kalen Hicks), clock 04:41. |
| 3rd and 4 at IOWA_BAR11 | Timeout Iowa Barnstormers, clock 03:05. |
| 3rd and 4 at IOWA_BAR11 | Dante Aviles-Santos rush for 6 yards to the IOWA_BAR17 (Kalen Hicks), clock 03:05. |
| 1st and 10 at IOWA_BAR17 | Dante Aviles-Santos rush for 4 yards to the IOWA_BAR21 (Mylic Ritche´), clock 03:05. |
| 2nd and 6 at IOWA_BAR21 | David Elder rush for 3 yards to the IOWA_BAR24 (Kalen Hicks), clock 03:05. |
| 3rd and 3 at IOWA_BAR24 | David Elder rush for 25 yards to the NAZ_WRAN01 (Dywan Griffin), PENALTY IOWA_BAR false start (Deonte Graham) 5 yards to the IOWA_BAR19, NO PLAY, clock 03:05. |
| 3rd and 8 at IOWA_BAR19 | Dante Aviles-Santos rush for 6 yards to the 25 yardline (Zachary Vincenti), clock 03:05. |
| 4th and 2 at IOWA_BAR25 | Timeout NAZ Wranglers, clock 00:40. |
| 4th and 2 at IOWA_BAR25 | David Elder rush for no gain to the 25 yardline (Trae'Varis Ferrell), clock 00:40. |
| 7 plays, 20 yards, 04:07 elapsed | |
| NAZ Wranglers at 00:34 | |
| 1st and 10 at IOWA_BAR25 | NAZ Wranglers drive start at 00:34. |
| 1st and 10 at NAZ_WRAN25 | Anthony Garrett pass complete to Ka'Ron Ashley for 17 yards to the IOWA_BAR08 (Austin Edmonds), clock 00:34. |
| 1st and Goal at IOWA_BAR08 | Anthony Garrett pass complete to Ka'Ron Ashley for 8 yards to the IOWA_BAR00, TOUCHDOWN, clock 00:22. |
| Nestor Manuel Higuera kick attempt good, clock 00:22. | |
| Iowa Barnstormers 14, NAZ Wranglers 26 | |
| 2 plays, 25 yards, 00:12 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, Nestor Manuel Higuera deuce attempt GOOD at IOWA_BAR00, clock 00:22. | |
| Iowa Barnstormers 14, NAZ Wranglers 29 | |
| Iowa Barnstormers at 00:22 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 00:22. |
| 1st and 10 at IOWA_BAR00 | Dante Aviles-Santos pass complete to Josh Simmons for 13 yards to the IOWA_BAR13 (Jai Nunn-Liddell), clock 00:22. |
| 1st and 10 at IOWA_BAR13 | PENALTY IOWA_BAR offside (Donald McKinney) 5 yards to the IOWA_BAR08, clock 00:22. |
| 1st and 15 at IOWA_BAR08 | Dante Aviles-Santos pass complete to Demonte Martin for 13 yards to the IOWA_BAR21 (Kieran Page), clock 00:22. |
| 2nd and 2 at IOWA_BAR21 | Dante Aviles-Santos pass intercepted by Trae'Varis Ferrell at the NAZ_WRAN10, Trae'Varis Ferrell return 30 yards to the IOWA_BAR10 (Tyler Castaneda), clock 00:22. |
| 3 plays, 21 yards, 00:22 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and Goal at IOWA_BAR10 | NAZ Wranglers drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at IOWA_BAR10 | NAZ_WRAN ball on NAZ_WRAN00, Start of 3rd quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| 0 plays, 0 yards, 00:03 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, David Elder return 5 yards to the IOWA_BAR05 (Trae'Varis Ferrell), PENALTY NAZ_WRAN unsportmanlike conduct (Trae'Varis Ferrell) 15 yards to the IOWA_BAR20, clock 14:57. | |
| Iowa Barnstormers at 14:57 | |
| 1st and 10 at IOWA_BAR20 | Iowa Barnstormers drive start at 14:57. |
| 1st and 10 at IOWA_BAR20 | David Elder rush for 6 yards to the NAZ_WRAN24 (Kalen Hicks), clock 14:57. |
| 2nd and 4 at NAZ_WRAN24 | David Elder rush for 5 yards to the NAZ_WRAN19 (Kieran Page), clock 14:57. |
| 1st and 10 at NAZ_WRAN19 | David Elder rush for 19 yards to the NAZ_WRAN00, TOUCHDOWN, clock 13:11. |
| Jonah Edwards kick attempt good, clock 13:11. | |
| Iowa Barnstormers 20, NAZ Wranglers 29 | |
| 3 plays, 30 yards, 01:46 elapsed | |
| Jonah Edwards kickoff 42 yards to the NAZ_WRAN08, Benjamin Omayebu return 22 yards to the IOWA_BAR20 (Austin Edmonds; Jon Adams Jr.), clock 12:16. | |
| NAZ Wranglers at 12:16 | |
| 1st and 10 at IOWA_BAR20 | NAZ Wranglers drive start at 12:16. |
| 1st and 10 at IOWA_BAR20 | Nolan Susel rush for 6 yards to the IOWA_BAR14 (JK Smith), clock 12:16. |
| 2nd and 4 at IOWA_BAR14 | Anthony Garrett pass complete to Ka'Ron Ashley for 11 yards to the IOWA_BAR03 (Trevon Pope), clock 12:16. |
| 1st and Goal at IOWA_BAR03 | Anthony Garrett sacked for loss of 5 yards to the IOWA_BAR08 (Tyler Tate), clock 12:16. |
| 2nd and Goal at IOWA_BAR08 | Anthony Garrett rush for 7 yards to the IOWA_BAR01 (Trevon Pope), clock 12:16. |
| 3rd and Goal at IOWA_BAR01 | Anthony Garrett rush for 1 yard to the IOWA_BAR00, TOUCHDOWN, clock 08:56. |
| Nestor Manuel Higuera kick attempt good, clock 08:56. | |
| Iowa Barnstormers 21, NAZ Wranglers 35 | |
| 5 plays, 20 yards, 03:20 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the IOWA_BAR20, Nestor Manuel Higuera deuce attempt FAILED at IOWA_BAR20, out-of-bounds, clock 08:15. | |
| Iowa Barnstormers at 08:15 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 08:15. |
| 1st and 10 at IOWA_BAR00 | David Elder rush for 29 yards to the NAZ_WRAN21 (Trae'Varis Ferrell), clock 08:15. |
| 1st and 10 at NAZ_WRAN21 | Dante Aviles-Santos rush for 6 yards to the NAZ_WRAN15 (Kieran Page), clock 08:15. |
| 2nd and 4 at NAZ_WRAN15 | David Elder rush for 5 yards to the NAZ_WRAN10 (Dayvia Gbor), clock 08:15. |
| 1st and Goal at NAZ_WRAN10 | David Elder rush for 2 yards to the NAZ_WRAN08 (Mylic Ritche´), clock 08:15. |
| 2nd and Goal at NAZ_WRAN08 | Dante Aviles-Santos rush for loss of 1 yard to the NAZ_WRAN09 (Kalen Hicks), clock 08:15. |
| 3rd and Goal at NAZ_WRAN09 | PENALTY IOWA_BAR false start (Demonte Martin) 5 yards to the NAZ_WRAN14, clock 08:15. |
| 3rd and Goal at NAZ_WRAN14 | Dante Aviles-Santos pass incomplete, clock 08:15. |
| 4th and Goal at NAZ_WRAN14 | Iowa Barnstormers drive start at 04:02. |
| 4th and Goal at NAZ_WRAN14 | Clifton McDowell pass incomplete to Nick Rempert (Tre Pinkney), clock 04:02. |
| 7 plays, 36 yards, 04:13 elapsed | |
| NAZ Wranglers at 04:02 | |
| 1st and 10 at NAZ_WRAN14 | Anthony Garrett pass complete to Ka'Ron Ashley for 6 yards to the NAZ_WRAN20 (Ahman Ross), PENALTY NAZ_WRAN unnecessary roughness (Stacey Wilkins) 10 yards to the NAZ_WRAN10, clock 04:02. |
| 1st and 14 at NAZ_WRAN10 | Anthony Garrett pass complete to Ka'Ron Ashley for 21 yards to the IOWA_BAR19 (Richie Coffey III), clock 04:02. |
| 1st and 10 at IOWA_BAR19 | Anthony Garrett pass complete to Kobe Smith for 13 yards to the IOWA_BAR06 (Jon Adams Jr.), clock 04:02. |
| 1st and Goal at IOWA_BAR06 | Benjamin Omayebu rush for 3 yards to the IOWA_BAR03 (JK Smith; Richie Coffey III), clock 04:02. |
| 2nd and Goal at IOWA_BAR03 | Anthony Garrett pass incomplete to Benjamin Omayebu (Jon Adams Jr.), clock 04:02. |
| back to top | |
|
4th
|
|
| 3rd and Goal at IOWA_BAR03 | Start of 4th quarter, clock 15:00, NAZ_WRAN ball on IOWA_BAR03, clock 15:00. |
| 3rd and Goal at IOWA_BAR03 | Anthony Garrett pass complete to Marlon Cook Jr. for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 14:52. |
| Nestor Manuel Higuera kick attempt good, clock 14:52. | |
| Iowa Barnstormers 21, NAZ Wranglers 42 | |
| 6 plays, 36 yards, 04:10 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, Nestor Manuel Higuera deuce attempt GOOD at IOWA_BAR00, clock 14:16. | |
| Iowa Barnstormers 21, NAZ Wranglers 45 | |
| Iowa Barnstormers at 14:16 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 14:16. |
| 1st and 10 at IOWA_BAR00 | PENALTY NAZ_WRAN unsportmanlike conduct (Stacey Wilkins) 20 yards to the IOWA_BAR20, clock 14:16. |
| 1st and 10 at IOWA_BAR20 | Dante Aviles-Santos pass complete to Kurtis Ravenel for 30 yards to the NAZ_WRAN00, TOUCHDOWN, clock 13:38. |
| Dante Aviles-Santos pass attempt failed, clock 13:38. | |
| Iowa Barnstormers 27, NAZ Wranglers 45 | |
| 1 plays, 50 yards, 00:38 elapsed | |
| Jonah Edwards kickoff 35 yards to the NAZ_WRAN15, out-of-bounds, clock 12:46. | |
| NAZ Wranglers at 12:46 | |
| 1st and 10 at NAZ_WRAN15 | NAZ Wranglers drive start at 12:46. |
| 1st and 10 at NAZ_WRAN15 | Anthony Garrett pass incomplete to Marlon Cook Jr., PENALTY NAZ_WRAN holding (Robert Malcom) 7 yards to the NAZ_WRAN08, NO PLAY, clock 12:46. |
| 1st and 17 at NAZ_WRAN08 | Anthony Garrett pass complete to Marlon Cook Jr. for 8 yards to the NAZ_WRAN16 (Jahkari Larmond), clock 12:46. |
| 2nd and 9 at NAZ_WRAN16 | Anthony Garrett pass complete to Ka'Ron Ashley for 16 yards to the IOWA_BAR18 (Kurtis Ravenel), clock 12:46. |
| 1st and 10 at IOWA_BAR18 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 12:46. |
| 2nd and 10 at IOWA_BAR18 | Anthony Garrett rush for 4 yards to the IOWA_BAR14, clock 12:46. |
| 3rd and 6 at IOWA_BAR14 | Anthony Garrett rush for 13 yards to the IOWA_BAR01, PENALTY NAZ_WRAN holding (Robert Malcom) 10 yards to the IOWA_BAR24, NO PLAY, clock 12:46. |
| 3rd and 16 at IOWA_BAR24 | DeMarcus Bryant pass incomplete to Kobe Smith (Jon Adams Jr.), clock 12:46. |
| 4th and 16 at IOWA_BAR24 | Nestor Manuel Higuera field goal attempt from 24 GOOD, clock 07:52. |
| Iowa Barnstormers 27, NAZ Wranglers 48 | |
| 6 plays, 11 yards, 04:54 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, David Elder return 9 yards to the IOWA_BAR09 (Ka'Ron Ashley), clock 07:32. | |
| Iowa Barnstormers at 07:32 | |
| 1st and 10 at IOWA_BAR09 | Iowa Barnstormers drive start at 07:32. |
| 1st and 10 at IOWA_BAR09 | Dante Aviles-Santos rush for 2 yards to the IOWA_BAR11 (Zachary Vincenti), clock 07:32. |
| 2nd and 8 at IOWA_BAR11 | Dante Aviles-Santos pass incomplete to Kurtis Ravenel, clock 07:32. |
| 3rd and 8 at IOWA_BAR11 | Dante Aviles-Santos pass incomplete to Demonte Martin, clock 07:32. |
| 4th and 8 at IOWA_BAR11 | Dante Aviles-Santos pass incomplete to Kurtis Ravenel, clock 07:32. |
| 4 plays, 2 yards, 02:26 elapsed | |
| NAZ Wranglers at 05:06 | |
| 1st and 10 at IOWA_BAR11 | NAZ Wranglers drive start at 05:06. |
| 1st and 10 at IOWA_BAR11 | Nolan Susel rush for 8 yards to the IOWA_BAR03 (JK Smith), clock 05:06. |
| 2nd and 2 at IOWA_BAR03 | Anthony Garrett rush for 3 yards to the IOWA_BAR00, TOUCHDOWN, clock 03:33. |
| Nestor Manuel Higuera kick attempt good, clock 03:33. | |
| Iowa Barnstormers 27, NAZ Wranglers 54 | |
| 2 plays, 11 yards, 01:33 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the IOWA_BAR00, Nestor Manuel Higuera deuce attempt GOOD at IOWA_BAR00, clock 02:46. | |
| Iowa Barnstormers 27, NAZ Wranglers 57 | |
| Iowa Barnstormers at 02:46 | |
| 1st and 10 at IOWA_BAR00 | Iowa Barnstormers drive start at 02:46. |
| 1st and 10 at IOWA_BAR00 | PENALTY IOWA_BAR false start (Demonte Martin) 3 yards to the IOWA_BAR03, clock 02:46. |
| 1st and 7 at IOWA_BAR03 | Demonte Martin rush for 6 yards to the IOWA_BAR09 (Dayvia Gbor), PENALTY NAZ_WRAN hct (Trae'Varis Ferrell) 10 yards to the IOWA_BAR19, clock 02:46. |
| 1st and 10 at IOWA_BAR19 | Clifton McDowell rush for 4 yards to the IOWA_BAR23 (Mylic Ritche´), clock 02:46. |
| 2nd and 6 at IOWA_BAR23 | Clifton McDowell pass complete to David Elder for 27 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:00. |
| Clifton McDowell pass attempt failed, clock 01:00. | |
| Iowa Barnstormers 33, NAZ Wranglers 57 | |
| 3 plays, 50 yards, 01:46 elapsed | |
| Jonah Edwards kickoff 13 yards to the IOWA_BAR13, out-of-bounds, clock 01:00. | |
| NAZ Wranglers at 01:00 | |
| 1st and 10 at IOWA_BAR13 | NAZ Wranglers drive start at 01:00. |
| 1st and 10 at IOWA_BAR13 | Anthony Garrett rush for loss of 1 yard to the IOWA_BAR14, clock 01:00. |
| 2nd and 11 at IOWA_BAR14 | Anthony Garrett rush for loss of 2 yards to the IOWA_BAR16, clock 01:00. |
| 3rd and 13 at IOWA_BAR16 | clock 00:00. |
| 3rd and 13 at IOWA_BAR16 | NAZ_WRAN ball on IOWA_BAR16, clock 00:00. |
| 3rd and 10 at IOWA_BAR16 | 3rd and 13, clock 00:00. |
| 2 plays, -3 yards, 01:00 elapsed | |
| back to top | |
