|
San Antonio Gunslingers at NAZ Wranglers - Findlay Toyota Center, 5/9/2026 - 09:00 PM EDT |
|
|
San Antonio Gunslingers
30 |
NAZ Wranglers
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Antonio Gunslingers | 6 | 17 | 7 | 0 | 30 |
| NAZ Wranglers | 7 | 7 | 15 | 0 | 29 |
| Findlay Toyota Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN_ANTO00 | NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_ANTO00, Nestor Manuel Higuera deuce attempt FAILED at SAN_ANTO00, clock 14:57. | |
| San Antonio Gunslingers at 14:57 | |
|---|---|
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO20, clock 14:57. |
| 1st and 10 at SAN_ANTO20 | 1st and 10, clock 14:57. |
| 1st and 10 at SAN_ANTO20 | San Antonio Gunslingers drive start at 14:57. |
| 1st and 10 at SAN_ANTO20 | Fred Payton Jr pass incomplete to Glen Gibbons (TEAM), PENALTY NAZ_WRAN offside (Ryan Johnson) 5 yards to the 25 yardline, NO PLAY, clock 14:57. |
| 1st and 5 at SAN_ANTO25 | Fred Payton Jr pass complete to Deon Cook for 4 yards to the NAZ_WRAN21 (Trae'Varis Ferrell), clock 14:57. |
| 2nd and 1 at NAZ_WRAN21 | Fred Payton Jr pass complete to Deon Cook for 6 yards to the NAZ_WRAN15 (Dywan Griffin), clock 14:57. |
| 1st and 10 at NAZ_WRAN15 | Deion McShane rush for loss of 1 yard to the NAZ_WRAN16 (Mylic Ritche´), clock 14:57. |
| 2nd and 11 at NAZ_WRAN16 | KJ Smith rush for no gain to the NAZ_WRAN16 (Zachary Vincenti), clock 14:57. |
| 3rd and 11 at NAZ_WRAN16 | Fred Payton Jr rush for 10 yards to the NAZ_WRAN06 (Dayvia Gbor; Kieran Page), clock 14:57. |
| 4th and 1 at NAZ_WRAN06 | Fred Payton Jr rush for 1 yard to the NAZ_WRAN05 (Mylic Ritche´), clock 14:57. |
| 1st and Goal at NAZ_WRAN05 | KJ Smith rush for 5 yards to the NAZ_WRAN00, TOUCHDOWN, clock 09:50. |
| Tyler Huettel kick attempt failed, clock 09:50. | |
| San Antonio Gunslingers 6, NAZ Wranglers 0 | |
| 7 plays, 30 yards, 05:07 elapsed | |
| Tyler Huettel kickoff 50 yards to the NAZ_WRAN00, out-of-bounds, clock 09:02. | |
| NAZ Wranglers at 09:02 | |
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN20, clock 09:02. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 09:02. |
| 1st and 10 at NAZ_WRAN20 | NAZ Wranglers drive start at 09:02. |
| 1st and 10 at NAZ_WRAN20 | Anthony Garrett pass complete to Ka'Ron Ashley for 18 yards to the SAN_ANTO12 (Dabari Hawkins), clock 09:02. |
| 1st and 10 at SAN_ANTO12 | Anthony Garrett rush for 2 yards to the SAN_ANTO10 (Ravarius Rivers), clock 09:02. |
| 2nd and 8 at SAN_ANTO10 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Deion McShane; Ravarius Rivers), clock 09:02. |
| 3rd and 8 at SAN_ANTO10 | Anthony Garrett pass incomplete to Kobe Smith (TEAM), clock 09:02. |
| 4th and 8 at SAN_ANTO10 | Anthony Garrett rush for 10 yards to the SAN_ANTO00, TOUCHDOWN, clock 05:55. |
| Nestor Manuel Higuera kick attempt good, clock 05:55. | |
| San Antonio Gunslingers 6, NAZ Wranglers 6 | |
| 5 plays, 30 yards, 03:07 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_ANTO00, Nestor Manuel Higuera deuce attempt FAILED at SAN_ANTO00, clock 05:09. | |
| San Antonio Gunslingers at 05:09 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 05:09. |
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO20, clock 05:09. |
| 1st and 10 at SAN_ANTO20 | 1st and 10, clock 05:09. |
| 1st and 10 at SAN_ANTO20 | Fred Payton Jr pass incomplete, clock 05:09. |
| 2nd and 10 at SAN_ANTO20 | Fred Payton Jr sacked to Octavious Oxendine for loss of 1 yard to the SAN_ANTO19 (Zachary Vincenti), PENALTY NAZ_WRAN holding (Trae'Varis Ferrell) 10 yards to the NAZ_WRAN20, NO PLAY, clock 05:09. |
| 1st and 10 at NAZ_WRAN20 | KJ Smith rush for 1 yard to the NAZ_WRAN19 (Kalen Hicks), clock 05:09. |
| 2nd and 9 at NAZ_WRAN19 | Fred Payton Jr pass incomplete to Deion McShane (TEAM), clock 05:09. |
| 3rd and 9 at NAZ_WRAN19 | Fred Payton Jr sacked to Derrick Rose for 9 yards to the NAZ_WRAN10, fumble forced by Zachary Vincenti, fumble by Fred Payton Jr recovered by NAZ_WRAN Dayvia Gbor at NAZ_WRAN10 (KJ Smith), clock 05:09. |
| 4 plays, 20 yards, 00:00 elapsed | |
| 1st and 10 at NAZ_WRAN10 | NAZ_WRAN ball on NAZ_WRAN23, clock 05:09. |
| 1st and 10 at NAZ_WRAN23 | 1st and 14, clock 05:09. |
| NAZ Wranglers at 02:21 | |
| 1st and 14 at NAZ_WRAN23 | NAZ Wranglers drive start at 02:21. |
| 1st and 14 at NAZ_WRAN23 | Anthony Garrett pass complete to Benjamin Omayebu for 9 yards to the SAN_ANTO18 (Ravarius Rivers; Daniel Williams), clock 02:21. |
| 2nd and 5 at SAN_ANTO18 | Anthony Garrett rush for 14 yards to the SAN_ANTO04 (Octavious Oxendine), clock 02:21. |
| 1st and Goal at SAN_ANTO04 | Anthony Garrett rush for no gain to the SAN_ANTO04 (Conroy Cunningham), clock 02:21. |
| back to top | |
|
2nd
|
|
| 2nd and Goal at SAN_ANTO04 | Start of 2nd quarter, clock 15:00, NAZ_WRAN ball on SAN_ANTO04, clock 15:00. |
| 2nd and Goal at SAN_ANTO04 | Nolan Susel rush for 1 yard to the SAN_ANTO03 (Larry Brooks III; Daniel Williams), clock 15:00. |
| 3rd and Goal at SAN_ANTO03 | Anthony Garrett rush for 3 yards to the SAN_ANTO00, TOUCHDOWN, clock 13:49. |
| Nestor Manuel Higuera kick attempt good, clock 13:49. | |
| San Antonio Gunslingers 6, NAZ Wranglers 13 | |
| 5 plays, 27 yards, 03:32 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_ANTO00, Deion McShane return 10 yards to the SAN_ANTO10 (Marlon Cook Jr.), PENALTY SAN_ANTO unsportmanlike conduct (Lowell Patron) 5 yards to the SAN_ANTO05, clock 13:08. | |
| San Antonio Gunslingers at 13:08 | |
| 1st and 10 at SAN_ANTO05 | San Antonio Gunslingers drive start at 13:08. |
| 1st and 10 at SAN_ANTO05 | Fred Payton Jr pass complete to Deion McShane for no gain to the SAN_ANTO05 (Dayvia Gbor), clock 13:08. |
| 2nd and 10 at SAN_ANTO05 | Fred Payton Jr pass incomplete to Glen Gibbons, clock 13:08. |
| 3rd and 10 at SAN_ANTO05 | Fred Payton Jr pass complete to Glen Gibbons for 11 yards to the SAN_ANTO16 (Kalen Hicks), PENALTY NAZ_WRAN offside declined, clock 13:08. |
| 1st and 10 at SAN_ANTO16 | Fred Payton Jr pass complete to Zach Patterson for 9 yards to the 25 yardline (Dayvia Gbor; Zachary Vincenti), clock 13:08. |
| 2nd and 1 at SAN_ANTO25 | KJ Smith rush for 5 yards to the NAZ_WRAN20 (Zachary Vincenti; Kalen Hicks), clock 13:08. |
| 1st and 10 at NAZ_WRAN20 | Fred Payton Jr pass complete to KJ Smith for 9 yards to the NAZ_WRAN11 (Dayvia Gbor), clock 13:08. |
| 2nd and 1 at NAZ_WRAN11 | Fred Payton Jr rush for 8 yards to the NAZ_WRAN03 (Ryan Johnson), clock 13:08. |
| 1st and Goal at NAZ_WRAN03 | KJ Smith rush for 1 yard to the NAZ_WRAN02 (Henry Kellogg III; Mylic Ritche´), clock 13:08. |
| 2nd and Goal at NAZ_WRAN02 | Fred Payton Jr pass complete to Glen Gibbons for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 07:25. |
| Tyler Huettel kick attempt good, clock 07:25. | |
| San Antonio Gunslingers 12, NAZ Wranglers 14 | |
| 9 plays, 45 yards, 05:43 elapsed | |
| Tyler Huettel kickoff 35 yards to the NAZ_WRAN15, Nolan Susel return 10 yards to the 25 yardline (KJ Smith), clock 06:41. | |
| NAZ Wranglers at 06:41 | |
| 1st and 10 at NAZ_WRAN25 | NAZ Wranglers drive start at 06:41. |
| 1st and 10 at NAZ_WRAN25 | Anthony Garrett pass incomplete (TEAM; Terry Beckner), clock 06:41. |
| 2nd and 10 at NAZ_WRAN25 | Nolan Susel rush for 1 yard to the SAN_ANTO24 (Kendre Gant), clock 06:41. |
| 3rd and 9 at SAN_ANTO24 | Anthony Garrett pass incomplete to Ka'Ron Ashley (Lowell Patron), PENALTY SAN_ANTO illegal formation (Larry Brooks III) 4 yards to the SAN_ANTO20, NO PLAY, clock 06:41. |
| 3rd and 5 at SAN_ANTO20 | Anthony Garrett pass intercepted by Ravarius Rivers at the SAN_ANTO00, Ravarius Rivers return 28 yards to the NAZ_WRAN22 (Andre Williams), clock 04:31. |
| 3 plays, 5 yards, 02:10 elapsed | |
| San Antonio Gunslingers at 04:31 | |
| 1st and 10 at NAZ_WRAN22 | San Antonio Gunslingers drive start at 04:31. |
| 1st and 10 at NAZ_WRAN22 | Fred Payton Jr rush for 3 yards to the NAZ_WRAN19 (Trae'Varis Ferrell), clock 04:31. |
| 2nd and 7 at NAZ_WRAN19 | KJ Smith rush for 4 yards to the NAZ_WRAN15 (Henry Kellogg III), clock 04:31. |
| 3rd and 3 at NAZ_WRAN15 | KJ Smith rush for 14 yards to the NAZ_WRAN01 (Dayvia Gbor), clock 04:31. |
| 1st and Goal at NAZ_WRAN01 | KJ Smith rush for loss of 1 yard to the NAZ_WRAN02 (Trae'Varis Ferrell; Kalen Hicks), clock 04:31. |
| 2nd and Goal at NAZ_WRAN02 | Fred Payton Jr pass complete to Glen Gibbons for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 01:18. |
| Tyler Huettel kick attempt good, clock 01:18. | |
| San Antonio Gunslingers 19, NAZ Wranglers 14 | |
| 5 plays, 22 yards, 03:13 elapsed | |
| Tyler Huettel kickoff 50 yards to the NAZ_WRAN00, touchback, clock 01:00. | |
| NAZ Wranglers at 01:00 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 01:00. |
| 1st and 10 at NAZ_WRAN05 | Timeout NAZ Wranglers, clock 01:00. |
| 1st and 10 at NAZ_WRAN05 | Nolan Susel rush for loss of 1 yard to the NAZ_WRAN04 (Terry Beckner), clock 01:00. |
| 2nd and 11 at NAZ_WRAN04 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 01:00. |
| 3rd and 11 at NAZ_WRAN04 | Anthony Garrett rush for 10 yards to the NAZ_WRAN14 (Kendre Gant), clock 01:00. |
| 4th and 1 at NAZ_WRAN14 | Anthony Garrett rush for 2 yards to the NAZ_WRAN16 (Ravarius Rivers), clock 01:00. |
| 1st and 10 at NAZ_WRAN16 | Anthony Garrett sacked to Mylic Ritche´ for loss of 2 yards to the NAZ_WRAN14 (Conroy Cunningham; Octavious Oxendine), clock 01:00. |
| 2nd and 12 at NAZ_WRAN14 | Timeout NAZ Wranglers, clock 00:24. |
| 2nd and 12 at NAZ_WRAN14 | Anthony Garrett sacked to Mylic Ritche´ for loss of 8 yards to the NAZ_WRAN06 (Conroy Cunningham), clock 00:24. |
| 3rd and 20 at NAZ_WRAN06 | Timeout San Antonio Gunslingers, clock 00:18. |
| 3rd and 20 at NAZ_WRAN06 | Anthony Garrett pass incomplete to Marlon Cook Jr., clock 00:18. |
| 4th and 20 at NAZ_WRAN06 | Nestor Manuel Higuera field goal attempt from 40 MISSED, kick to SAN_ANTO04, clock 00:18, Ravarius Rivers return 27 yards to the NAZ_WRAN19 (TEAM), PENALTY SAN_ANTO bw (Conroy Cunningham) 10 yards to the SAN_ANTO21, clock 00:03. |
| 8 plays, 11 yards, 00:57 elapsed | |
| San Antonio Gunslingers at 00:03 | |
| 1st and 10 at SAN_ANTO21 | San Antonio Gunslingers drive start at 00:03. |
| 1st and 10 at SAN_ANTO21 | Tyler Huettel field goal attempt from 29 MISSED - short, spot at NAZ_WRAN05, touchback, PENALTY NAZ_WRAN running into the kicker (Ryan Johnson) 5 yards to the NAZ_WRAN24, NO PLAY, clock 00:03. |
| 0 plays, 5 yards, 00:03 elapsed | |
| San Antonio Gunslingers at 00:00 | |
| 1st and 5 at NAZ_WRAN24 | San Antonio Gunslingers drive start at 00:00. |
| 1st and 5 at NAZ_WRAN24 | SAN_ANTO ball on NAZ_WRAN24, clock 00:00. |
| 1st and 10 at NAZ_WRAN24 | 1st and -10, clock 00:00. |
| 1st and Goal at NAZ_WRAN24 | Tyler Huettel field goal attempt from 24 GOOD, clock 00:00. |
| San Antonio Gunslingers 23, NAZ Wranglers 14 | |
| 1 plays, 0 yards, 00:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN_ANTO00 | SAN_ANTO ball on SAN_ANTO00, Start of 3rd quarter, clock 15:00, SAN_ANTO ball on SAN_ANTO00, clock 15:00. |
| Tyler Huettel kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 50 yards to the SAN_ANTO00, TOUCHDOWN, clock 14:22. | |
| NAZ Wranglers at 14:22 | |
| 1st and Goal at SAN_ANTO03 | NAZ Wranglers drive start at 14:22. |
| Nestor Manuel Higuera kick attempt good, clock 14:22. | |
| San Antonio Gunslingers 23, NAZ Wranglers 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the SAN_ANTO00, Nestor Manuel Higuera deuce attempt GOOD at SAN_ANTO00, clock 14:09. | |
| San Antonio Gunslingers 23, NAZ Wranglers 23 | |
| San Antonio Gunslingers at 14:09 | |
| 1st and 10 at SAN_ANTO00 | San Antonio Gunslingers drive start at 14:09. |
| 1st and 10 at SAN_ANTO00 | clock 14:09. |
| 1st and 10 at SAN_ANTO00 | Fred Payton Jr pass complete to Deion McShane for 12 yards to the SAN_ANTO12 (Dayvia Gbor), clock 14:09. |
| 1st and 10 at SAN_ANTO12 | KJ Smith rush for 11 yards to the SAN_ANTO23 (Dywan Griffin), clock 14:09. |
| 1st and 10 at SAN_ANTO23 | Fred Payton Jr pass complete to Glen Gibbons for 27 yards to the NAZ_WRAN00, TOUCHDOWN, clock 12:00. |
| Tyler Huettel kick attempt good, clock 12:00. | |
| San Antonio Gunslingers 29, NAZ Wranglers 23 | |
| 3 plays, 50 yards, 02:09 elapsed | |
| Tyler Huettel kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 5 yards to the NAZ_WRAN05 (Dabari Hawkins), clock 11:20. | |
| NAZ Wranglers at 11:00 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 11:00. |
| 1st and 10 at NAZ_WRAN05 | Nolan Susel rush for 2 yards to the NAZ_WRAN07 (Octavious Oxendine), clock 11:00. |
| 2nd and 8 at NAZ_WRAN07 | Anthony Garrett rush for 3 yards to the NAZ_WRAN10 (Kendre Gant), clock 11:00. |
| 3rd and 5 at NAZ_WRAN10 | Anthony Garrett rush for 21 yards to the SAN_ANTO19 (Lowell Patron), clock 11:00. |
| 1st and 10 at SAN_ANTO19 | Anthony Garrett rush for 4 yards to the SAN_ANTO15 (Ravarius Rivers), clock 11:00. |
| 2nd and 6 at SAN_ANTO15 | Anthony Garrett pass incomplete to Ka'Ron Ashley, clock 11:00. |
| 3rd and 6 at SAN_ANTO15 | Anthony Garrett rush for 6 yards to the SAN_ANTO09 (Ravarius Rivers; Octavious Oxendine), clock 11:00. |
| 1st and Goal at SAN_ANTO09 | Timeout NAZ Wranglers, clock 05:47. |
| 1st and Goal at SAN_ANTO09 | Benjamin Omayebu rush for 9 yards to the SAN_ANTO00, TOUCHDOWN, clock 05:30. |
| Nestor Manuel Higuera kick attempt failed, clock 05:30. | |
| San Antonio Gunslingers 30, NAZ Wranglers 29 | |
| 7 plays, 45 yards, 05:30 elapsed | |
| Nestor Manuel Higuera kickoff 30 yards to the SAN_ANTO20, out-of-bounds, clock 04:50. | |
| San Antonio Gunslingers at 04:30 | |
| 1st and 10 at SAN_ANTO20 | San Antonio Gunslingers drive start at 04:30. |
| 1st and 10 at SAN_ANTO20 | KJ Smith rush for loss of 5 yards to the SAN_ANTO15 (Mylic Ritche´), clock 04:30. |
| 2nd and 15 at SAN_ANTO15 | Fred Payton Jr pass incomplete to KJ Smith, clock 04:30. |
| 3rd and 15 at SAN_ANTO15 | Fred Payton Jr pass incomplete to Glen Gibbons (Dywan Griffin), clock 04:30. |
| 4th and 15 at SAN_ANTO15 | Tyler Huettel field goal attempt from 35 MISSED - short, spot at NAZ_WRAN05, touchback, clock 04:30. |
| 4 plays, -5 yards, 02:37 elapsed | |
| NAZ Wranglers at 01:53 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 01:53. |
| 1st and 10 at NAZ_WRAN05 | Anthony Garrett rush for 5 yards to the NAZ_WRAN10 (Larry Brooks III), PENALTY NAZ_WRAN holding (Stacey Wilkins) 3 yards to the NAZ_WRAN02, NO PLAY, clock 01:53. |
| 1st and 13 at NAZ_WRAN02 | Anthony Garrett pass incomplete to Kobe Smith (Lowell Patron; Larry Brooks III), clock 01:53. |
| 2nd and 13 at NAZ_WRAN02 | Anthony Garrett rush for 6 yards to the NAZ_WRAN08 (Kendre Gant), clock 01:53. |
| back to top | |
|
4th
|
|
| 3rd and 7 at NAZ_WRAN08 | Start of 4th quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN08, clock 15:00. |
| 3rd and 10 at NAZ_WRAN08 | Anthony Garrett pass complete to Ka'Ron Ashley for 15 yards to the NAZ_WRAN23 (Larry Brooks III), clock 15:00. |
| 1st and 10 at NAZ_WRAN23 | Nolan Susel rush for 7 yards to the SAN_ANTO20 (Dabari Hawkins), clock 15:00. |
| 2nd and 3 at SAN_ANTO20 | Anthony Garrett pass incomplete to Kobe Smith (Dabari Hawkins), clock 15:00. |
| 3rd and 3 at SAN_ANTO20 | Anthony Garrett rush for 5 yards to the SAN_ANTO15 (Larry Brooks III), clock 15:00. |
| 1st and 10 at SAN_ANTO15 | Anthony Garrett pass incomplete to Kobe Smith, clock 15:00. |
| 2nd and 10 at SAN_ANTO15 | Anthony Garrett rush for 7 yards to the SAN_ANTO08 (Ravarius Rivers), clock 15:00. |
| 3rd and 3 at SAN_ANTO08 | Timeout NAZ Wranglers, clock 10:20. |
| 3rd and 3 at SAN_ANTO08 | Anthony Garrett pass complete to Kobe Smith for 4 yards to the SAN_ANTO04 (Dabari Hawkins), clock 10:20. |
| 1st and Goal at SAN_ANTO04 | Anthony Garrett rush for 2 yards to the SAN_ANTO02 (Terry Beckner), clock 10:20. |
| 2nd and Goal at SAN_ANTO02 | Benjamin Omayebu rush for 1 yard to the SAN_ANTO01 (Dabari Hawkins), clock 10:20. |
| 3rd and Goal at SAN_ANTO01 | PENALTY SAN_ANTO offside 0 yards to the SAN_ANTO01, clock 10:20. |
| 3rd and Goal at SAN_ANTO01 | Anthony Garrett rush for no gain to the SAN_ANTO01 (Kendre Gant; Terry Beckner), clock 10:20. |
| 4th and Goal at SAN_ANTO01 | Nolan Susel rush for no gain to the SAN_ANTO01 (Conroy Cunningham; Kendre Gant), clock 10:20. |
| 13 plays, 44 yards, 09:52 elapsed | |
| San Antonio Gunslingers at 07:01 | |
| 1st and 10 at SAN_ANTO01 | San Antonio Gunslingers drive start at 07:01. |
| 1st and 10 at SAN_ANTO01 | KJ Smith rush for 3 yards to the SAN_ANTO04 (Dywan Griffin; Zachary Vincenti), clock 07:01. |
| 2nd and 7 at SAN_ANTO04 | Fred Payton Jr rush for 11 yards to the SAN_ANTO15 (Kieran Page), clock 07:01. |
| 1st and 10 at SAN_ANTO15 | KJ Smith rush for 5 yards to the SAN_ANTO20 (Mylic Ritche´; Dayvia Gbor), clock 07:01. |
| 2nd and 5 at SAN_ANTO20 | Fred Payton Jr pass incomplete, clock 07:01. |
| 3rd and 5 at SAN_ANTO20 | Fred Payton Jr rush for 10 yards to the NAZ_WRAN20 (Kieran Page; Dayvia Gbor), clock 07:01. |
| 1st and 10 at NAZ_WRAN20 | KJ Smith rush for 2 yards to the NAZ_WRAN18 (Henry Kellogg III; Dayvia Gbor), PENALTY SAN_ANTO unsportmanlike conduct off-setting, PENALTY NAZ_WRAN unsportmanlike conduct off-setting, NO PLAY, clock 07:01. |
| 1st and 10 at NAZ_WRAN20 | Fred Payton Jr pass complete to Deion McShane for 5 yards to the NAZ_WRAN15 (Kalen Hicks), clock 07:01. |
| 2nd and 5 at NAZ_WRAN15 | PENALTY SAN_ANTO delay of game (Fred Payton Jr) 5 yards to the NAZ_WRAN20, clock 07:01. |
| 2nd and 10 at NAZ_WRAN20 | Fred Payton Jr pass incomplete to Zach Patterson (DeMarcus Bryant; Dayvia Gbor), clock 07:01. |
| 3rd and 10 at NAZ_WRAN20 | clock 01:00. |
| 3rd and 10 at NAZ_WRAN20 | Fred Payton Jr pass complete to Deion McShane for 15 yards to the NAZ_WRAN05 (Dywan Griffin; Kieran Page), clock 01:00. |
| 1st and Goal at NAZ_WRAN05 | Timeout NAZ Wranglers, clock 00:43. |
| 1st and Goal at NAZ_WRAN05 | KJ Smith rush for 3 yards to the NAZ_WRAN02 (Trae'Varis Ferrell), clock 00:43. |
| 2nd and Goal at NAZ_WRAN02 | clock 00:00. |
| 9 plays, 47 yards, 07:01 elapsed | |
| back to top | |
