|
N. Arizona Wranglers at SA Gunslingers - San Antonio, TX 4/25/2026 - 4:00 |
|
|
NAZ Wranglers
14 |
San Antonio Gunslingers
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (0-5) | 3 | 3 | 0 | 8 | 14 |
| San Antonio Gunslingers (1-3) | 13 | 7 | 3 | 9 | 32 |
| San Antonio, TX | Freeman Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAZ00 | SAG wins the coin toss and defers to the second half |
| 1st and 10 at NAZ00 | SAG ball on SAG00. |
| Huettel, Tyler kickoff 55 yards to the NAZ-5, Omayebu, Benjam return 19 yards to the NAZ14 (Jimmerson, Jayl). | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ14 | N. Arizona Wranglers drive start at 15:00. |
| 1st and 10 at NAZ14 | Susel, Nolan rush for 12 yards to the SAG24 (Brooks, Larry). |
| 1st and 10 at SAG24 | Susel, Nolan rush for no gain to the SAG24, out-of-bounds (Williams,Daniel; Cunningham, Con). |
| 2nd and 10 at SAG24 | Lowe, Kaleb sacked for loss of 6 yards to the NAZ20 (Evans, Nick), fumble by Lowe, Kaleb recovered by SAG Rivers,Ravarius at NAZ17, Rivers,Ravarius for 17 yards to the NAZ00, TOUCHDOWN, clock 12:44. |
| 3 plays, 3 yards, 02:16 elapsed | |
| San Antonio Gunslingers at 12:44 | |
| Huettel, Tyler kick attempt failed. | |
| NAZ Wranglers 0, San Antonio Gunslingers 6 | |
| 1st and 10 at SAG00 | clock 11:51. |
| 0 plays, 0 yards, 00:53 elapsed | |
| Huettel, Tyler kickoff 53 yards to the NAZ-3, Omayebu, Benjam return 23 yards to the NAZ20 (Patron, Lowell), PENALTY NAZ holding (Ritche, Mylic) 10 yards to the NAZ10, 1st and 10, NAZ ball on NAZ10. | |
| NAZ Wranglers at 11:51 | |
| 1st and 10 at NAZ10 | N. Arizona Wranglers drive start at 11:51. |
| 1st and 10 at NAZ10 | Lowe, Kaleb pass complete to Ashley, Ka'Ron for 2 yards to the NAZ12 (Jimmerson, Jayl). |
| 2nd and 8 at NAZ12 | Lowe, Kaleb pass complete to Herrera, Kylan for 12 yards to the NAZ24 (Brooks, Larry; Rivers,Ravarius). |
| 1st and 10 at NAZ24 | Lowe, Kaleb pass intercepted by Gant, Kendre at the SAG22, Gant, Kendre return 8 yards to the NAZ20 (Cook Jr, Marlon). |
| 3 plays, 14 yards, 02:09 elapsed | |
| San Antonio Gunslingers at 09:42 | |
| 1st and 10 at NAZ20 | SA Gunslingers drive start at 09:42. |
| 1st and 10 at NAZ20 | PENALTY SAG false start (Williams, Kobe) 5 yards to the 25 yardline. |
| 1st and 15 at SAG25 | Payton Jr, Fred rush for loss of 3 yards to the SAG22 (Johnson, Ryan). |
| 2nd and 18 at SAG22 | Payton Jr, Fred rush for 28 yards to the NAZ00, TOUCHDOWN, clock 07:57. |
| 1st and Goal at NAZ03 | PF SAG #6 in the bank |
| Huettel, Tyler kick attempt good. | |
| NAZ Wranglers 0, San Antonio Gunslingers 13 | |
| 1st and 10 at SAG00 | clock 07:23. |
| 2 plays, 20 yards, 02:19 elapsed | |
| Huettel, Tyler kickoff 58 yards to the NAZ-8, Omayebu, Benjam return 34 yards to the SAG24 (Dillworth, RaRa), PENALTY SAG personal foul (Upshaw, Austin) 10 yards to the SAG14, 1st and 10, NAZ ball on SAG14. | |
| NAZ Wranglers at 07:23 | |
| 1st and 10 at SAG14 | N. Arizona Wranglers drive start at 07:23. |
| 1st and 10 at SAG14 | Susel, Nolan rush for 1 yard to the SAG13 (Jimmerson, Jayl). |
| 2nd and 9 at SAG13 | PENALTY NAZ false start (Atkins, Ryan) 5 yards to the SAG18. |
| 2nd and 14 at SAG18 | Lowe, Kaleb pass complete to Susel, Nolan for 7 yards to the SAG11 (Payton Jr, Fred), PENALTY SAG roughing the passer (Beckner, Terry) 5 yards to the SAG06. |
| 1st and Goal at SAG06 | 1st and 6. |
| 1st and Goal at SAG06 | Atkins, Ramone at QB for N. Arizona Wranglers. |
| 1st and Goal at SAG06 | Atkins, Ramone pass incomplete to Smith, Kobe (Dallas Jr,James). |
| 2nd and Goal at SAG06 | Atkins, Ramone pass complete to Susel, Nolan for 2 yards to the SAG04 (Brooks, Larry). |
| 3rd and Goal at SAG04 | Atkins, Ramone sacked for loss of 6 yards to the SAG10 (Beckner, Terry; Cunningham, Con). |
| 4th and Goal at SAG10 | Higuera, Nestor field goal attempt from 28 GOOD, clock 03:14. |
| NAZ Wranglers 3, San Antonio Gunslingers 13 | |
| 6 plays, 4 yards, 04:09 elapsed | |
| 1st and 10 at NAZ00 | clock 03:14. |
| Higuera, Nestor kickoff 57 yards to the SAG-7, Rivers,Ravarius return 16 yards to the SAG09 (Luper, Brendon), PENALTY NAZ face mask (Luper, Brendon) 10 yards to the SAG19, 1st and 10, SAG ball on SAG19. | |
| San Antonio Gunslingers at 03:14 | |
| 1st and 10 at SAG19 | SA Gunslingers drive start at 03:14. |
| 1st and 10 at SAG19 | Payton Jr, Fred pass intercepted by Page, Kieran at the NAZ00, Page, Kieran return 9 yards to the NAZ09 (Upshaw, Austin; Rose, Derrick), QB hurry by Vincenti, Zacha. |
| 1 plays, 0 yards, 00:51 elapsed | |
| NAZ Wranglers at 02:23 | |
| 1st and 10 at NAZ09 | N. Arizona Wranglers drive start at 02:23. |
| 1st and 10 at NAZ09 | PENALTY NAZ false start (Cook Jr, Marlon) 5 yards to the NAZ04. |
| 1st and 15 at NAZ04 | Atkins, Ramone rush for no gain to the NAZ04 (Beckner, Terry). |
| 2nd and 15 at NAZ04 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 14 yards to the NAZ18, out-of-bounds (Dallas Jr,James). |
| 3rd and 1 at NAZ18 | Atkins, Ramone pass complete to Herrera, Kylan for 6 yards to the NAZ24, out-of-bounds (Dallas Jr,James). |
| back to top | |
|
2nd
|
|
| 1st and 10 at NAZ24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at NAZ24 | Susel, Nolan rush for loss of 3 yards to the NAZ21 (Beckner, Terry; Cunningham, Con). |
| 2nd and 13 at NAZ21 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 6 yards to the SAG23 (Upshaw, Austin). |
| 3rd and 7 at SAG23 | Atkins, Ramone sacked for loss of 1 yard to the SAG24 (Beckner, Terry). |
| 4th and 8 at SAG24 | Higuera, Nestor field goal attempt from 41 GOOD, clock 12:46. |
| NAZ Wranglers 6, San Antonio Gunslingers 13 | |
| 7 plays, 17 yards, 04:37 elapsed | |
| Higuera, Nestor kickoff 49 yards to the SAG01, Jimmerson, Jayl return 20 yards to the SAG21 (Ashley, Ka'Ron). | |
| San Antonio Gunslingers at 12:46 | |
| 1st and 10 at SAG21 | SA Gunslingers drive start at 12:46. |
| 1st and 10 at SAG21 | Butler-Lawson,S rush for loss of 3 yards to the SAG18 (Luper, Brendon). |
| 2nd and 13 at SAG18 | Payton Jr, Fred pass complete to Cook, Deon for 18 yards to the NAZ14 (Griffin, Dywan). |
| 1st and 10 at NAZ14 | Butler-Lawson,S rush for loss of 4 yards to the NAZ18, fumble forced by Ritche, Mylic, fumble by Butler-Lawson,S recovered by SAG Payton Jr, Fred at SAG15, Payton Jr, Fred for no gain to the SAG15, out-of-bounds (Vincenti, Zacha). |
| 2nd and 31 at SAG15 | Payton Jr, Fred pass complete to Patron, Lowell for 21 yards to the NAZ14 (Page, Kieran). |
| 3rd and 10 at NAZ14 | Payton Jr, Fred pass complete to Cook, Deon for 14 yards to the NAZ00, TOUCHDOWN, clock 09:32. |
| Huettel, Tyler kick attempt good. | |
| NAZ Wranglers 6, San Antonio Gunslingers 20 | |
| 1st and 10 at SAG00 | clock 09:04. |
| 5 plays, 29 yards, 03:42 elapsed | |
| Huettel, Tyler kickoff 42 yards to the NAZ08, Omayebu, Benjam return 29 yards to the SAG13, out-of-bounds (Huettel, Tyler). | |
| NAZ Wranglers at 09:04 | |
| 1st and 10 at SAG13 | N. Arizona Wranglers drive start at 09:04. |
| 1st and 10 at SAG13 | Atkins, Ramone pass incomplete to Cook Jr, Marlon (Rivers,Ravarius). |
| 2nd and 10 at SAG13 | Omayebu, Benjam rush for 4 yards to the SAG09 (Williams,Daniel; Cunningham, Con). |
| 3rd and 6 at SAG09 | Susel, Nolan rush for 2 yards to the SAG07 (Cunningham, Con). |
| 4th and 4 at SAG07 | Timeout N. Arizona Wranglers, clock 06:06. |
| 4th and 4 at SAG07 | PENALTY NAZ false start (Wilkins, Stacey) 5 yards to the SAG12. |
| 4th and 9 at SAG12 | Higuera, Nestor field goal attempt from 29 MISSED - wide right, spot at SAG05, clock 05:45. |
| 4 plays, 1 yards, 03:19 elapsed | |
| San Antonio Gunslingers at 05:45 | |
| 1st and 10 at SAG05 | SA Gunslingers drive start at 05:45. |
| 1st and 10 at SAG05 | SAG ball on SAG05. |
| 1st and 10 at SAG05 | Payton Jr, Fred pass complete to Cook, Deon for 36 yards to the NAZ09 (Gbor, Dayvia; Griffin, Dywan), PENALTY NAZ false start declined. |
| 1st and Goal at NAZ09 | Butler-Lawson,S rush for 5 yards to the NAZ04 (Gbor, Dayvia). |
| 2nd and Goal at NAZ04 | PENALTY SAG false start (Conner, David) 5 yards to the NAZ09. |
| 2nd and Goal at NAZ09 | Payton Jr, Fred pass incomplete to Rose, Derrick. |
| 3rd and Goal at NAZ09 | Payton Jr, Fred pass complete to Butler-Lawson,S for 8 yards to the NAZ01 (Page, Kieran; Gbor, Dayvia), PENALTY NAZ offside (Luper, Brendon) 4 yards to the NAZ05, NO PLAY. |
| 3rd and Goal at NAZ05 | Payton Jr, Fred pass incomplete to Rose, Derrick. |
| 4th and Goal at NAZ05 | Payton Jr, Fred pass incomplete to Rose, Derrick, dropped pass. |
| 5 plays, 40 yards, 04:13 elapsed | |
| NAZ Wranglers at 01:32 | |
| 1st and 10 at NAZ05 | N. Arizona Wranglers drive start at 01:32. |
| 1st and 10 at NAZ05 | Atkins, Ramone rush for 10 yards to the NAZ15 (Cunningham, Con). |
| 1st and 10 at NAZ15 | clock 01:00. |
| 1st and 10 at NAZ15 | 1:00 Timing Rule |
| 1st and 10 at NAZ15 | Atkins, Ramone pass intercepted by Rivers,Ravarius at the SAG18, Rivers,Ravarius return 18 yards to the NAZ14 (Susel, Nolan). |
| 2 plays, 10 yards, 00:43 elapsed | |
| San Antonio Gunslingers at 00:49 | |
| 1st and 10 at NAZ14 | SA Gunslingers drive start at 00:49. |
| 1st and 10 at NAZ14 | Butler-Lawson,S rush for 9 yards to the NAZ05 (Page, Kieran; Gbor, Dayvia). |
| 2nd and 1 at NAZ05 | Butler-Lawson,S rush for 1 yard to the NAZ04 (Johnson, Ryan; Gbor, Dayvia). |
| 1st and Goal at NAZ04 | Timeout SA Gunslingers, clock 00:07. |
| 1st and Goal at NAZ04 | Payton Jr, Fred pass intercepted by Gbor, Dayvia at the NAZ00, Gbor, Dayvia return 0 yards to the NAZ00 (Cook, Deon), touchback, NAZ ball on NAZ05. |
| 3 plays, 10 yards, 00:46 elapsed | |
| NAZ Wranglers at 00:03 | |
| 1st and 10 at NAZ05 | N. Arizona Wranglers drive start at 00:03. |
| 1st and 10 at NAZ05 | SAG loses challeng of illegal defense on the play |
| 1st and 10 at NAZ05 | Timeout SA Gunslingers, clock 00:03. |
| 1st and 10 at NAZ05 | Timeout N. Arizona Wranglers, clock 00:03. |
| 1st and 10 at NAZ05 | Atkins, Ramone pass incomplete to Herrera, Kylan (Rivers,Ravarius). |
| 1 plays, 0 yards, 00:03 elapsed | |
| 2nd and 10 at NAZ05 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ05 | Start of 3rd quarter, clock 15:00, NAZ ball on NAZ00. |
| Higuera, Nestor kickoff 46 yards to the SAG04, Rivers,Ravarius return 6 yards to the SAG10, out-of-bounds (Cook Jr, Marlon; Ashley, Ka'Ron). | |
| San Antonio Gunslingers at 15:00 | |
| 1st and 10 at SAG10 | SA Gunslingers drive start at 15:00. |
| 1st and 10 at SAG10 | Payton Jr, Fred pass incomplete to Upshaw, Austin. |
| 2nd and 10 at SAG10 | Payton Jr, Fred rush for 1 yard to the SAG11 (Ferrell, Trae'V). |
| 3rd and 9 at SAG11 | Payton Jr, Fred pass incomplete to Cook, Deon. |
| 4th and 9 at SAG11 | Huettel, Tyler field goal attempt from 54 GOOD, clock 11:51. |
| NAZ Wranglers 6, San Antonio Gunslingers 23 | |
| 4 plays, 1 yards, 03:09 elapsed | |
| Huettel, Tyler kickoff 48 yards to the NAZ02, Omayebu, Benjam return 14 yards to the NAZ16 (Rivers,Ravarius; Patron, Lowell). | |
| NAZ Wranglers at 11:51 | |
| 1st and 10 at NAZ16 | N. Arizona Wranglers drive start at 11:51. |
| 1st and 10 at NAZ16 | Susel, Nolan rush for loss of 8 yards to the NAZ08 (Brooks, Larry), PENALTY NAZ illegal block declined. |
| 2nd and 18 at NAZ08 | Atkins, Ramone pass incomplete to Herrera, Kylan. |
| 3rd and 18 at NAZ08 | Atkins, Ramone pass intercepted by Jimmerson, Jayl at the SAG13, Jimmerson, Jayl return 5 yards to the SAG18 (Smith, Kobe). |
| 3 plays, -8 yards, 02:12 elapsed | |
| San Antonio Gunslingers at 09:39 | |
| 1st and 10 at SAG18 | SA Gunslingers drive start at 09:39. |
| 1st and 10 at SAG18 | Butler-Lawson,S rush for 1 yard to the SAG19 (Vincenti, Zacha). |
| 2nd and 9 at SAG19 | Payton Jr, Fred pass complete to Butler-Lawson,S for 12 yards to the NAZ19 (Page, Kieran), PENALTY NAZ holding declined. |
| 1st and 10 at NAZ19 | Payton Jr, Fred rush for loss of 2 yards to the NAZ21 (Johnson, Ryan). |
| 2nd and 12 at NAZ21 | Payton Jr, Fred pass incomplete to Upshaw, Austin (Luper, Brendon), PENALTY NAZ roughing the passer (Ferrell, Trae'V) 10 yards to the NAZ11, NO PLAY, PENALTY NAZ unsportmanlike conduct (Ferrell, Trae'V) 15 yards to the NAZ06, NO PLAY, SAG ball on NAZ06. |
| 1st and Goal at NAZ06 | Upshaw, Austin rush for 2 yards to the NAZ04 (Ritche, Mylic; Page, Kieran). |
| 2nd and Goal at NAZ04 | PENALTY SAG delay of game (Payton Jr, Fred) 5 yards to the NAZ09. |
| 2nd and Goal at NAZ09 | Payton Jr, Fred pass incomplete to Upshaw, Austin (Page, Kieran). |
| 3rd and Goal at NAZ09 | Payton Jr, Fred rush for 8 yards to the NAZ01 (Page, Kieran; Griffin, Dywan). |
| 4th and Goal at NAZ01 | Payton Jr, Fred rush for no gain to the NAZ01, fumble by Payton Jr, Fred recovered by SAG Payton Jr, Fred at NAZ01 (Page, Kieran; Johnson, Ryan). |
| 7 plays, 41 yards, 06:04 elapsed | |
| NAZ Wranglers at 03:35 | |
| 1st and 10 at NAZ01 | N. Arizona Wranglers drive start at 03:35. |
| 1st and 10 at NAZ01 | Atkins, Ramone pass complete to Cook Jr, Marlon for 1 yard to the NAZ02 (Rivers,Ravarius; Brooks, Larry). |
| 2nd and 9 at NAZ02 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron (Gant, Kendre). |
| 3rd and 9 at NAZ02 | PENALTY NAZ delay of game (Atkins, Ramone) 1 yards to the NAZ01. |
| 3rd and 10 at NAZ01 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron, dropped pass. |
| 4th and 10 at NAZ01 | Higuera, Nestor field goal attempt from 62 MISSED - short, spot at SAG09, clock 00:27. |
| 4 plays, 0 yards, 03:08 elapsed | |
| San Antonio Gunslingers at 00:27 | |
| 1st and 10 at SAG09 | SA Gunslingers drive start at 00:27. |
| 1st and 10 at SAG09 | Payton Jr, Fred pass complete to Cook, Deon for 9 yards to the SAG18 (Luper, Brendon; Gbor, Dayvia). |
| back to top | |
|
4th
|
|
| 2nd and 1 at SAG18 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at SAG18 | Payton Jr, Fred pass complete to Patron, Lowell for 2 yards to the SAG20, out-of-bounds (Johnson, Ryan). |
| 1st and 10 at SAG20 | Payton Jr, Fred pass complete to Rose, Derrick for 23 yards to the NAZ07, out-of-bounds (Page, Kieran). |
| 1st and Goal at NAZ07 | Payton Jr, Fred pass complete to Cook, Deon for 7 yards to the NAZ00, TOUCHDOWN, clock 13:23. |
| Huettel, Tyler kick attempt failed. | |
| NAZ Wranglers 6, San Antonio Gunslingers 29 | |
| 1st and 10 at SAG00 | clock 12:27. |
| 4 plays, 41 yards, 03:00 elapsed | |
| Huettel, Tyler kickoff 57 yards to the NAZ-7, Omayebu, Benjam return 22 yards to the NAZ15, out-of-bounds (Patron, Lowell). | |
| NAZ Wranglers at 12:27 | |
| 1st and 10 at NAZ15 | N. Arizona Wranglers drive start at 12:27. |
| 1st and 10 at NAZ15 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron. |
| 2nd and 10 at NAZ15 | Atkins, Ramone pass complete to Cook Jr, Marlon for 9 yards to the NAZ24, out-of-bounds (Rivers,Ravarius). |
| 3rd and 1 at NAZ24 | SAG wins challenge NAZ #13 was touched out of bounds |
| 3rd and 1 at NAZ24 | Susel, Nolan rush for 26 yards to the SAG00, TOUCHDOWN, clock 10:15. |
| Atkins, Ramone pass attempt to Ashley, Ka'Ron good. | |
| NAZ Wranglers 14, San Antonio Gunslingers 29 | |
| 1st and 10 at NAZ00 | clock 09:42. |
| 3 plays, 35 yards, 02:45 elapsed | |
| Higuera, Nestor kickoff 12 yards to the NAZ12, on-side kick, recovered by SAG on NAZ12 (Griffin, Dywan). | |
| San Antonio Gunslingers at 09:42 | |
| 1st and 10 at NAZ12 | SA Gunslingers drive start at 09:42. |
| 1st and 10 at NAZ12 | Butler-Lawson,S rush for 1 yard to the NAZ11 (Ferrell, Trae'V; Gbor, Dayvia). |
| 2nd and 9 at NAZ11 | Payton Jr, Fred pass incomplete to Dillworth, RaRa. |
| 3rd and 9 at NAZ11 | Payton Jr, Fred pass incomplete to Cook, Deon. |
| 4th and 9 at NAZ11 | Huettel, Tyler field goal attempt from 25 GOOD, clock 06:27. |
| NAZ Wranglers 14, San Antonio Gunslingers 32 | |
| 4 plays, 1 yards, 03:15 elapsed | |
| Huettel, Tyler kickoff 55 yards to the NAZ-5, Omayebu, Benjam return 37 yards to the SAG18 (Upshaw, Austin). | |
| NAZ Wranglers at 06:27 | |
| 1st and 10 at SAG18 | N. Arizona Wranglers drive start at 06:27. |
| 1st and 10 at SAG18 | Susel, Nolan rush for 4 yards to the SAG14 (Jimmerson, Jayl; Rivers,Ravarius). |
| 2nd and 6 at SAG14 | Atkins, Ramone pass incomplete to Smith, Kobe, dropped pass. |
| 3rd and 6 at SAG14 | Atkins, Ramone pass incomplete to Susel, Nolan. |
| 4th and 6 at SAG14 | PENALTY NAZ false start (Cook Jr, Marlon) 5 yards to the SAG19. |
| 4th and 11 at SAG19 | Atkins, Ramone pass incomplete to Cook Jr, Marlon, dropped pass. |
| 4 plays, -1 yards, 02:55 elapsed | |
| San Antonio Gunslingers at 03:32 | |
| 1st and 10 at SAG19 | SA Gunslingers drive start at 03:32. |
| 1st and 10 at SAG19 | Butler-Lawson,S rush for 9 yards to the NAZ22 (Page, Kieran). |
| 2nd and 1 at NAZ22 | Butler-Lawson,S rush for loss of 1 yard to the NAZ23 (Ferrell, Trae'V). |
| 3rd and 2 at NAZ23 | Payton Jr, Fred pass complete to Upshaw, Austin for 16 yards to the NAZ07 (Page, Kieran). |
| 1st and Goal at NAZ07 | clock 01:00. |
| 1st and Goal at NAZ07 | 1:00 Timing Rule |
| 1st and Goal at NAZ07 | Payton Jr, Fred pass incomplete to Cook, Deon. |
| 2nd and Goal at NAZ07 | FS penalty on SAG #50 never enforced after offsetting UC penalties |
| 2nd and Goal at NAZ07 | UC penalty NAZ #0 and #15, and SAG #2 |
| 2nd and Goal at NAZ07 | Payton Jr, Fred rush for loss of 4 yards to the NAZ11, downed. |
| 3rd and Goal at NAZ11 | Payton Jr, Fred rush for loss of 4 yards to the NAZ15, downed. |
| 6 plays, 16 yards, 03:32 elapsed | |
| 4th and Goal at NAZ15 | End of game, clock 00:00. |
| back to top | |
