|
N. Arizona Wranglers at New Mex Chupacabras - Albuquerque, NM 4/11/2026 - 4:00 |
|
|
NAZ Wranglers
40 |
New Mexico Chupacabras
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (0-3) | 0 | 10 | 16 | 14 | 40 |
| New Mexico Chupacabras (1-2) | 14 | 0 | 9 | 24 | 47 |
| Albuquerque, NM | Tingley Coliseum | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAZ00 | NMC ball on NMC00. |
| Derby, Ben kickoff 5 yards to the NMC05, on-side kick, recovered by NMC on NMC00 (Ferrell, Trae'V). | |
| New Mexico Chupacabras at 15:00 | |
|---|---|
| 1st and 10 at NMC00 | New Mex Chupacabras drive start at 15:00. |
| 1st and 10 at NMC00 | NMC ball on NMC05. |
| 1st and 10 at NMC05 | Onside kick bounced off NAZ #3, recovered by NMC #13 in endzone |
| 1st and 10 at NMC05 | White, La'James rush for loss of 2 yards to the NMC03 (Ferrell, Trae'V). |
| 2nd and 12 at NMC03 | Johnson,Ja'rome pass complete to Street, Damon for 5 yards to the NMC08 (Nunn-Liddell, J; Pinkney, Tre). |
| 3rd and 7 at NMC08 | Johnson,Ja'rome pass complete to Jefferson, CJ for 9 yards to the NMC17, out-of-bounds (Griffin, Dywan). |
| 1st and 10 at NMC17 | Johnson,Ja'rome pass incomplete to Jefferson, CJ (Ritche, Mylic). |
| 2nd and 10 at NMC17 | Crocker, Isaah rush for 2 yards to the NMC19 (Vincenti, Zacha). |
| 3rd and 8 at NMC19 | Johnson,Ja'rome pass complete to Street, Damon for 31 yards to the NAZ00, TOUCHDOWN, clock 11:53. |
| Derby, Ben kick attempt good. | |
| NAZ Wranglers 0, New Mexico Chupacabras 7 | |
| 1st and 10 at NMC00 | clock 11:06. |
| 6 plays, 45 yards, 03:54 elapsed | |
| Derby, Ben kickoff 47 yards to the NAZ03, Gbor, Dayvia return 15 yards to the NAZ18 (Jefferson, CJ). | |
| NAZ Wranglers at 11:06 | |
| 1st and 10 at NAZ18 | N. Arizona Wranglers drive start at 11:06. |
| 1st and 10 at NAZ18 | Atkins, Ramone rush for 5 yards to the NAZ23 (Sprewell,Gleson). |
| 2nd and 5 at NAZ23 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 3rd and 5 at NAZ23 | Susel, Nolan rush for 3 yards to the NMC24 (Clark, Jacious). |
| 4th and 2 at NMC24 | Atkins, Ramone pass incomplete (Jackson,Maurice). |
| 4 plays, 8 yards, 02:29 elapsed | |
| New Mexico Chupacabras at 08:37 | |
| 1st and 10 at NMC24 | New Mex Chupacabras drive start at 08:37. |
| 1st and 10 at NMC24 | White, La'James rush for no gain to the NMC24 (Ferrell, Trae'V). |
| 2nd and 10 at NMC24 | Johnson,Ja'rome rush for 13 yards to the NAZ13 (Pinkney, Tre). |
| 1st and 10 at NAZ13 | Street, Damon rush for no gain to the NAZ13, out-of-bounds (Ferrell, Trae'V). |
| 2nd and 10 at NAZ13 | Johnson,Ja'rome pass complete to Jefferson, CJ for 6 yards to the NAZ07, out-of-bounds (Griffin, Dywan; Pinkney, Tre). |
| 3rd and 4 at NAZ07 | Johnson,Ja'rome pass complete to White, La'James for loss of 1 yard to the NAZ08 (Ferrell, Trae'V). |
| 4th and 5 at NAZ08 | Johnson,Ja'rome rush for no gain to the NAZ08, fumble by Johnson,Ja'rome recovered by NMC Johnson,Ja'rome at NAZ15 (Ritche, Mylic), PENALTY NAZ offside (Vincenti, Zacha) 4 yards to the NAZ04, NO PLAY. |
| 4th and 1 at NAZ04 | White, La'James rush for 4 yards to the NAZ00, TOUCHDOWN, clock 04:29. |
| Derby, Ben kick attempt good. | |
| NAZ Wranglers 0, New Mexico Chupacabras 14 | |
| 1st and 10 at NMC00 | clock 03:44. |
| 6 plays, 19 yards, 04:53 elapsed | |
| Derby, Ben kickoff 57 yards to the NAZ-7, Gbor, Dayvia return 18 yards to the NAZ11 (Wilbon, Walter; Dent Jr, Greg). | |
| NAZ Wranglers at 03:44 | |
| 1st and 10 at NAZ11 | N. Arizona Wranglers drive start at 03:44. |
| 1st and 10 at NAZ11 | Atkins, Ramone pass complete to Cook Jr, Marlon for 4 yards to the NAZ15, out-of-bounds (Clark, Jacious; Dent Jr, Greg). |
| 2nd and 6 at NAZ15 | Atkins, Ramone rush for 7 yards to the NAZ22 (Jackson,Maurice). |
| 1st and 10 at NAZ22 | Atkins, Ramone pass complete to Smith, Kobe for 21 yards to the NMC07, out-of-bounds (Sprewell,Gleson). |
| 1st and Goal at NMC07 | Atkins, Ramone pass incomplete to Smith, Kobe (Clark, Jacious). |
| 2nd and Goal at NMC07 | Atkins, Ramone pass incomplete to Smith, Kobe (Sprewell,Gleson). |
| back to top | |
|
2nd
|
|
| 3rd and Goal at NMC07 | Start of 2nd quarter, clock 15:00. |
| 3rd and Goal at NMC07 | Atkins, Ramone sacked for loss of 2 yards to the NMC09 (Jackson,Maurice). |
| 4th and Goal at NMC09 | Higuera, Nestor field goal attempt from 25 GOOD, clock 14:07. |
| NAZ Wranglers 3, New Mexico Chupacabras 14 | |
| 7 plays, 30 yards, 04:37 elapsed | |
| Higuera, Nestor kickoff 58 yards to the NMC-8, Jefferson, CJ return 15 yards to the NMC07 (Griffin, Dywan; Luper, Brendon). | |
| New Mexico Chupacabras at 14:07 | |
| 1st and 10 at NMC07 | New Mex Chupacabras drive start at 14:07. |
| 1st and 10 at NMC07 | Johnson,Ja'rome pass incomplete to Street, Damon (Nunn-Liddell, J). |
| 2nd and 10 at NMC07 | Johnson,Ja'rome pass complete to Jefferson, CJ for 15 yards to the NMC22, out-of-bounds (Gbor, Dayvia). |
| 1st and 10 at NMC22 | Johnson,Ja'rome pass complete to White, La'James for 4 yards to the NAZ24, out-of-bounds (Ferrell, Trae'V). |
| 2nd and 6 at NAZ24 | Johnson,Ja'rome rush for no gain to the NAZ24, out-of-bounds (Ferrell, Trae'V). |
| 3rd and 6 at NAZ24 | Johnson,Ja'rome pass incomplete to Street, Damon, PENALTY NAZ holding (Luper, Brendon) 10 yards to the NAZ14, NO PLAY. |
| 1st and 10 at NAZ14 | White, La'James rush for loss of 3 yards to the NAZ17 (Obi, Victor; Griffin, Dywan). |
| 2nd and 13 at NAZ17 | Johnson,Ja'rome pass incomplete, QB hurry by Johnson, Ryan. |
| 3rd and 13 at NAZ17 | Timeout New Mex Chupacabras, clock 09:33. |
| 3rd and 13 at NAZ17 | Johnson,Ja'rome rush for loss of 6 yards to the NAZ23, fumble by Johnson,Ja'rome recovered by NMC Johnson,Ja'rome at NMC09 (Pinkney, Tre). |
| 4th and 37 at NMC09 | Derby, Ben field goal attempt from 56 MISSED - wide left, spot at NAZ05, clock 08:37. |
| 8 plays, 2 yards, 05:30 elapsed | |
| NAZ Wranglers at 08:37 | |
| 1st and 10 at NAZ05 | N. Arizona Wranglers drive start at 08:37. |
| 1st and 10 at NAZ05 | Ashley, Ka'Ron rush for loss of 1 yard to the NAZ04 (Sprewell,Gleson). |
| 2nd and 11 at NAZ04 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 6 yards to the NAZ10, out-of-bounds (Dent Jr, Greg). |
| 3rd and 5 at NAZ10 | Atkins, Ramone pass complete to Cook Jr, Marlon for 10 yards to the NAZ20, out-of-bounds (Clark, Jacious; Pierre, Marvin). |
| 1st and 10 at NAZ20 | Atkins, Ramone pass incomplete to Ashley, Ka'Ron. |
| 2nd and 10 at NAZ20 | Susel, Nolan rush for 9 yards to the NMC21 (Jackson,Maurice). |
| 3rd and 1 at NMC21 | Susel, Nolan rush for 3 yards to the NMC18 (Jackson,Maurice). |
| 1st and 10 at NMC18 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 2nd and 10 at NMC18 | Atkins, Ramone rush for 4 yards to the NMC14, out-of-bounds (Pierre, Marvin). |
| 3rd and 6 at NMC14 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 4th and 6 at NMC14 | Timeout N. Arizona Wranglers, clock 01:52. |
| 4th and 6 at NMC14 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 10 plays, 31 yards, 06:54 elapsed | |
| New Mexico Chupacabras at 01:43 | |
| 1st and 10 at NMC14 | New Mex Chupacabras drive start at 01:43. |
| 1st and 10 at NMC14 | Johnson,Ja'rome pass complete to Jefferson, CJ for 17 yards to the NAZ19 (Gbor, Dayvia). |
| 1st and 10 at NAZ19 | clock 01:00. |
| 1st and 10 at NAZ19 | 1:00 Timing Rule |
| 1st and 10 at NAZ19 | Timeout N. Arizona Wranglers, clock 01:00. |
| 1st and 10 at NAZ19 | Johnson,Ja'rome pass incomplete to Crocker, Isaah (Griffin, Dywan). |
| 2nd and 10 at NAZ19 | Johnson,Ja'rome rush for 3 yards to the NAZ16, out-of-bounds (Pinkney, Tre). |
| 3rd and 7 at NAZ16 | Johnson,Ja'rome pass incomplete to Jefferson, CJ. |
| 4th and 7 at NAZ16 | Johnson,Ja'rome rush for 9 yards to the NAZ07, out-of-bounds (Nunn-Liddell, J). |
| 1st and Goal at NAZ07 | Johnson,Ja'rome pass incomplete to Crocker, Isaah. |
| 2nd and Goal at NAZ07 | Johnson,Ja'rome pass complete to White, La'James for loss of 2 yards to the NAZ09 (Griffin, Dywan). |
| 3rd and Goal at NAZ09 | Timeout New Mex Chupacabras, clock 00:20. |
| 3rd and Goal at NAZ09 | Jefferson, CJ rush for 6 yards to the NAZ03, out-of-bounds (Griffin, Dywan). |
| 4th and Goal at NAZ03 | Johnson,Ja'rome pass incomplete to Crocker, Isaah, dropped pass. |
| 9 plays, 33 yards, 01:33 elapsed | |
| NAZ Wranglers at 00:10 | |
| 1st and 10 at NAZ03 | N. Arizona Wranglers drive start at 00:10. |
| 1st and 10 at NAZ03 | Atkins, Ramone pass complete to Lewis, Stephen for 10 yards to the NAZ13 (Pierre, Marvin; Godfrey, Ja'Qua). |
| 1st and 10 at NAZ13 | Timeout N. Arizona Wranglers, clock 00:04. |
| 1st and 10 at NAZ13 | Atkins, Ramone pass complete to Cook Jr, Marlon for 37 yards to the NMC00, TOUCHDOWN, clock 00:00. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 10, New Mexico Chupacabras 14 | |
| 2 plays, 47 yards, 00:10 elapsed | |
| 1st and 10 at NAZ00 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ00 | Start of 3rd quarter, clock 15:00, NAZ ball on NAZ00. |
| Higuera, Nestor kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 15:00 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 15:00. |
| 1st and 10 at NMC20 | Street, Damon rush for 5 yards to the 25 yardline (Nunn-Liddell, J; Pinkney, Tre). |
| 2nd and 5 at NMC25 | Johnson,Ja'rome rush for 1 yard to the NAZ24 (Vincenti, Zacha). |
| 3rd and 4 at NAZ24 | Johnson,Ja'rome rush for 10 yards to the NAZ14 (Gbor, Dayvia), downed. |
| 1st and 10 at NAZ14 | Jefferson, CJ rush for 2 yards to the NAZ12 (Ferrell, Trae'V; Griffin, Dywan). |
| 2nd and 8 at NAZ12 | Johnson,Ja'rome sacked for loss of 3 yards to the NAZ15 (Vincenti, Zacha). |
| 3rd and 11 at NAZ15 | Johnson,Ja'rome pass complete to White, La'James for 4 yards to the NAZ11 (Luper, Brendon). |
| 4th and 7 at NAZ11 | Derby, Ben field goal attempt from 23 GOOD, clock 09:59. |
| NAZ Wranglers 10, New Mexico Chupacabras 17 | |
| 7 plays, 19 yards, 05:01 elapsed | |
| Derby, Ben kickoff 55 yards to the NAZ-5, Gbor, Dayvia return 21 yards to the NAZ16 (Sprewell,Gleson). | |
| NAZ Wranglers at 09:59 | |
| 1st and 10 at NAZ16 | N. Arizona Wranglers drive start at 09:59. |
| 1st and 10 at NAZ16 | Susel, Nolan rush for loss of 1 yard to the NAZ15 (Kelley, Luke). |
| 2nd and 11 at NAZ15 | Atkins, Ramone pass complete to Ashley, Ka'Ron for 23 yards to the NMC12 (Godfrey, Ja'Qua). |
| 1st and 10 at NMC12 | Atkins, Ramone pass complete to Cook Jr, Marlon for 12 yards to the NMC00, TOUCHDOWN, clock 07:56. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 17, New Mexico Chupacabras 17 | |
| 1st and 10 at NAZ00 | clock 07:03. |
| 3 plays, 34 yards, 02:56 elapsed | |
| Higuera, Nestor kickoff 58 yards to the NMC-8, touchback, Higuera, Nestor rouge, clock 07:03, NMC ball on NMC05. | |
| NAZ Wranglers 19, New Mexico Chupacabras 17 | |
| New Mexico Chupacabras at 07:03 | |
| 1st and 10 at NMC05 | Johnson,Ja'rome sacked for loss of 5 yards to the NMC00 (Pinkney, Tre), fumble by Johnson,Ja'rome recovered by NAZ Ritche, Mylic at NMC01, Ritche, Mylic for 1 yard to the NMC00, TOUCHDOWN, clock 06:40. |
| 1 plays, -4 yards, 00:23 elapsed | |
| NAZ Wranglers at 06:40 | |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 26, New Mexico Chupacabras 17 | |
| 1st and 10 at NAZ00 | clock 05:24. |
| 0 plays, 0 yards, 01:16 elapsed | |
| Higuera, Nestor kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 05:24 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 05:24. |
| 1st and 10 at NMC20 | Johnson,Ja'rome pass incomplete to Street, Damon, dropped pass. |
| 2nd and 10 at NMC20 | Johnson,Ja'rome pass incomplete to Jefferson, CJ. |
| 3rd and 10 at NMC20 | Johnson,Ja'rome sacked for loss of 7 yards to the NMC13 (Obi, Victor). |
| 4th and 17 at NMC13 | Johnson,Ja'rome pass complete to Street, Damon for 19 yards to the NAZ18 (Nunn-Liddell, J; Pinkney, Tre). |
| 1st and 10 at NAZ18 | White, La'James rush for 2 yards to the NAZ16 (Gbor, Dayvia). |
| 2nd and 8 at NAZ16 | clock 02:00. |
| 2nd and 8 at NAZ16 | Timeout due to NAZ injury |
| 2nd and 8 at NAZ16 | Johnson,Ja'rome pass complete to White, La'James for 16 yards to the NAZ00, TOUCHDOWN, clock 01:16. |
| Derby, Ben kick attempt failed. | |
| NAZ Wranglers 26, New Mexico Chupacabras 23 | |
| 1st and 10 at NMC00 | clock 00:53. |
| 6 plays, 30 yards, 04:31 elapsed | |
| Derby, Ben kickoff 30 yards to the NAZ20, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 00:53 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 00:53. |
| 1st and 10 at NAZ20 | Atkins, Ramone pass complete to Smith, Kobe for 4 yards to the NAZ24 (Jackson,Maurice). |
| back to top | |
|
4th
|
|
| 2nd and 6 at NAZ24 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at NAZ24 | Atkins, Ramone pass complete to Lewis, Stephen for 26 yards to the NMC00, TOUCHDOWN, clock 14:56. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 33, New Mexico Chupacabras 23 | |
| 1st and 10 at NAZ00 | clock 14:11. |
| 2 plays, 30 yards, 01:42 elapsed | |
| Higuera, Nestor kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 14:11 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 14:11. |
| 1st and 10 at NMC20 | Johnson,Ja'rome pass complete to Jefferson, CJ for 20 yards to the NAZ10 (Griffin, Dywan; Ferrell, Trae'V). |
| 1st and Goal at NAZ10 | White, La'James rush for 1 yard to the NAZ09 (Ritche, Mylic; Ferrell, Trae'V). |
| 2nd and Goal at NAZ09 | PENALTY NMC false start (Street, Damon) 5 yards to the NAZ14. |
| 2nd and Goal at NAZ14 | Johnson,Ja'rome pass incomplete to Jefferson, CJ (Griffin, Dywan). |
| 3rd and Goal at NAZ14 | Johnson,Ja'rome rush for 14 yards to the NAZ00, TOUCHDOWN, clock 11:01, PENALTY NAZ holding declined. |
| Johnson,Ja'rome pass attempt to Crocker, Isaah good. | |
| NAZ Wranglers 33, New Mexico Chupacabras 31 | |
| 1st and 10 at NMC00 | clock 10:13. |
| 4 plays, 30 yards, 03:58 elapsed | |
| Derby, Ben kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 10:13 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 10:13. |
| 1st and 10 at NAZ20 | Susel, Nolan rush for no gain to the NAZ20 (Hall, Keiondre; Kelley, Luke). |
| 2nd and 10 at NAZ20 | Atkins, Ramone pass complete to Cook Jr, Marlon for 10 yards to the NMC20, fumble forced by Kelley, Luke, fumble by Cook Jr, Marlon recovered by NMC Dent Jr, Greg at NMC17 (Susel, Nolan). |
| 2 plays, 13 yards, 01:14 elapsed | |
| New Mexico Chupacabras at 08:59 | |
| 1st and 10 at NMC17 | New Mex Chupacabras drive start at 08:59. |
| 1st and 10 at NMC17 | Johnson,Ja'rome pass complete to White, La'James for 14 yards to the NAZ19 (Ferrell, Trae'V). |
| 1st and 10 at NAZ19 | Johnson,Ja'rome pass incomplete to Street, Damon. |
| 2nd and 10 at NAZ19 | Johnson,Ja'rome pass complete to Jefferson, CJ for 19 yards to the NAZ00, TOUCHDOWN, clock 07:21. |
| Johnson,Ja'rome rush attempt good. | |
| NAZ Wranglers 33, New Mexico Chupacabras 39 | |
| 1st and 10 at NMC00 | clock 06:22. |
| 1st and 10 at NMC00 | UC penalty on NMC #2 - Penalty in the bank |
| 3 plays, 33 yards, 02:37 elapsed | |
| Derby, Ben kickoff 53 yards to the NAZ-3, Gbor, Dayvia return 9 yards to the NAZ06 (Sprewell,Gleson; Wilbon, Walter), PENALTY NMC unsportmanlike conduct (Johnson,Ja'rome) 15 yards to the NAZ21, 1st and 10, NAZ ball on NAZ21. | |
| NAZ Wranglers at 06:22 | |
| 1st and 10 at NAZ21 | N. Arizona Wranglers drive start at 06:22. |
| 1st and 10 at NAZ21 | Susel, Nolan rush for 9 yards to the NMC20, fumble forced by Hall, Keiondre, fumble by Susel, Nolan recovered by NAZ Susel, Nolan at NMC19 (Sprewell,Gleson; Godfrey, Ja'Qua). |
| 1st and 10 at NMC19 | Susel, Nolan rush for 6 yards to the NMC13 (Dent Jr, Greg). |
| 2nd and 4 at NMC13 | Atkins, Ramone pass incomplete to Smith, Kobe. |
| 3rd and 4 at NMC13 | Atkins, Ramone rush for 7 yards to the NMC06 (Clark, Jacious; Kelley, Luke). |
| 1st and Goal at NMC06 | Atkins, Ramone rush for 6 yards to the NMC00, TOUCHDOWN, clock 02:59. |
| 1st and Goal at NMC03 | PENALTY NAZ delay of game (Atkins, Ramone) 5 yards to the NMC08. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 40, New Mexico Chupacabras 39 | |
| 1st and 10 at NAZ00 | clock 01:41. |
| 5 plays, 29 yards, 04:41 elapsed | |
| Higuera, Nestor kickoff 58 yards to the NMC-8, out-of-bounds, NMC ball on NMC20. | |
| New Mexico Chupacabras at 01:41 | |
| 1st and 10 at NMC20 | New Mex Chupacabras drive start at 01:41. |
| 1st and 10 at NMC20 | Street, Damon rush for loss of 1 yard to the NMC19 (Johnson, Ryan; Obi, Victor). |
| 2nd and 11 at NMC19 | clock 01:00. |
| 2nd and 11 at NMC19 | 1:00 Timing Rule |
| 2nd and 11 at NMC19 | Johnson,Ja'rome pass incomplete to Street, Damon, PENALTY NAZ holding declined, PENALTY NAZ pass interference (Nunn-Liddell, J) 10 yards to the NAZ21, NO PLAY. |
| 1st and 10 at NAZ21 | Johnson,Ja'rome pass incomplete to Street, Damon, PENALTY NAZ pass interference (Gbor, Dayvia) 10 yards to the NAZ11, NO PLAY. |
| 1st and 10 at NAZ11 | Johnson,Ja'rome pass complete to Street, Damon for 11 yards to the NAZ00, TOUCHDOWN, clock 00:46. |
| 1st and 2 at NAZ03 | Timeout New Mex Chupacabras, clock 00:46. |
| Johnson,Ja'rome pass attempt to Crocker, Isaah good. | |
| NAZ Wranglers 40, New Mexico Chupacabras 47 | |
| 2 plays, 30 yards, 00:55 elapsed | |
| Derby, Ben kickoff 58 yards to the NAZ-8, touchback, NAZ ball on NAZ05. | |
| NAZ Wranglers at 00:46 | |
| 1st and 10 at NAZ05 | N. Arizona Wranglers drive start at 00:46. |
| 1st and 10 at NAZ05 | Timeout N. Arizona Wranglers, clock 00:46. |
| 1st and 10 at NAZ05 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 2nd and 10 at NAZ05 | Atkins, Ramone pass intercepted by Dent Jr, Greg at the NMC02, Dent Jr, Greg return 0 yards to the NMC02, downed. |
| 2 plays, 0 yards, 00:13 elapsed | |
| New Mexico Chupacabras at 00:33 | |
| 1st and 10 at NMC02 | New Mex Chupacabras drive start at 00:33. |
| 1st and 10 at NMC02 | Johnson,Ja'rome pass complete to White, La'James for 12 yards to the NMC14 (Nunn-Liddell, J; Vincenti, Zacha). |
| 1st and 10 at NMC14 | Timeout N. Arizona Wranglers, clock 00:26. |
| 1st and 10 at NMC14 | White, La'James rush for 4 yards to the NMC18 (Griffin, Dywan), PENALTY NMC unsportmanlike conduct off-setting, PENALTY NAZ unsportmanlike conduct off-setting. |
| 1st and 6 at NMC18 | Timeout N. Arizona Wranglers, clock 00:17. |
| 1st and 6 at NMC18 | White, La'James rush for 5 yards to the NMC23, out-of-bounds (Luper, Brendon; Gbor, Dayvia). |
| 2nd and 1 at NMC23 | White, La'James rush for 1 yard to the NMC24 (Ferrell, Trae'V; Obi, Victor). |
| 4 plays, 22 yards, 00:33 elapsed | |
| 1st and 10 at NMC24 | End of game, clock 00:00. |
| back to top | |
