|
N. Arizona Wranglers at SD Strike Force - Oceanside, CA 3/23/2026 - 7:00 |
|
|
NAZ Wranglers
40 |
San Diego Strike Force
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NAZ Wranglers (0-1) | 13 | 7 | 7 | 13 | 40 |
| San Diego Strike Force (1-0) | 14 | 7 | 7 | 14 | 42 |
| Oceanside, CA | Frontwave Arena | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at NAZ00 | SDS wins the coin toss and defers to the second half. |
| 1st and 10 at NAZ00 | SDS ball on SDS00. |
| Ernesto Lacayo kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 15:00 | |
|---|---|
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 15:00. |
| 1st and 10 at NAZ20 | Atkins, Ramone pass complete to Herrera, Kylan for 5 yards to the 25 yardline (Barber, William), PENALTY SDS illegal use of the hands (Yates, Rashawn) 10 yards to the SDS15. |
| 1st and 10 at SDS15 | 1st and 10. |
| 1st and 10 at SDS15 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 2nd and 10 at SDS15 | Atkins, Ramone pass intercepted by Reed, Elijah at the SDS03, Reed, Elijah return 4 yards to the SDS07 (Smith, Kobe). |
| 3 plays, 15 yards, 01:29 elapsed | |
| San Diego Strike Force at 13:31 | |
| 1st and 10 at SDS07 | SD Strike Force drive start at 13:31. |
| 1st and 10 at SDS07 | Davis, Nate pass incomplete to Sample, Jalen (Gbor, Dayvia). |
| 2nd and 10 at SDS07 | Davis, Nate pass incomplete to Daniels, Dallas, dropped pass. |
| 3rd and 10 at SDS07 | Davis, Nate sacked for loss of 3 yards to the SDS04, fumble by Davis, Nate recovered by NAZ Ritche, Mylic at SDS05 (Scott, Ivory). |
| 3 plays, -2 yards, 02:08 elapsed | |
| NAZ Wranglers at 11:23 | |
| 1st and Goal at SDS05 | N. Arizona Wranglers drive start at 11:23. |
| 1st and Goal at SDS05 | Susel, Nolan rush for 1 yard to the SDS04 (Reed, Elijah; See, Royce). |
| 2nd and Goal at SDS04 | Susel, Nolan rush for 3 yards to the SDS01 (Smith, Herman; Cravens,Jackson). |
| 3rd and Goal at SDS01 | Atkins, Ramone rush for 1 yard to the SDS00, TOUCHDOWN, clock 10:02. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 7, San Diego Strike Force 0 | |
| 1st and 10 at NAZ00 | clock 09:11. |
| 3 plays, 5 yards, 02:12 elapsed | |
| Higuera, Nestor kickoff 58 yards to the SDS-8, out-of-bounds, SDS ball on SDS20. | |
| San Diego Strike Force at 09:11 | |
| 1st and 10 at SDS20 | SD Strike Force drive start at 09:11. |
| 1st and 10 at SDS20 | Vander, Edward rush for 30 yards to the NAZ00, TOUCHDOWN, clock 08:41. |
| Ernesto Lacayo kick attempt good. | |
| NAZ Wranglers 7, San Diego Strike Force 7 | |
| 1st and 10 at SDS00 | clock 08:00. |
| 1 plays, 30 yards, 01:11 elapsed | |
| Ernesto Lacayo kickoff 56 yards to the NAZ-6, Herrera, Kylan return 22 yards to the NAZ16 (Barber, William), PENALTY NAZ holding (Ritche, Mylic) 8 yards to the NAZ08, 1st and 10, NAZ ball on NAZ08. | |
| NAZ Wranglers at 08:00 | |
| 1st and 10 at NAZ08 | N. Arizona Wranglers drive start at 08:00. |
| 1st and 10 at NAZ08 | Atkins, Ramone pass complete to Smith, Kobe for 16 yards to the NAZ24, out-of-bounds (Barber, William). |
| 1st and 10 at NAZ24 | Susel, Nolan rush for loss of 2 yards to the NAZ22 (Cravens,Jackson; See, Royce). |
| 2nd and 12 at NAZ22 | Atkins, Ramone pass complete to Smith, Kobe for 28 yards to the SDS00, TOUCHDOWN, clock 06:05. |
| Higuera, Nestor kick attempt failed. | |
| NAZ Wranglers 13, San Diego Strike Force 7 | |
| 1st and 10 at NAZ00 | clock 05:38. |
| 3 plays, 42 yards, 02:22 elapsed | |
| Higuera, Nestor kickoff 57 yards to the SDS-7, Daniels, Dallas return 19 yards to the SDS12, out-of-bounds (Johnson, Ryan). | |
| San Diego Strike Force at 05:38 | |
| 1st and 10 at SDS12 | SD Strike Force drive start at 05:38. |
| 1st and 10 at SDS12 | Davis, Nate pass complete to Sample, Jalen for 5 yards to the SDS17 (Griffin, Dywan). |
| 2nd and 5 at SDS17 | Davis, Nate pass complete to Vander, Edward for 5 yards to the SDS22 (Gbor, Dayvia; Ferrell, Trae'V). |
| 1st and 10 at SDS22 | Vander, Edward rush for 6 yards to the NAZ22 (Griffin, Dywan; Ritche, Mylic). |
| 2nd and 4 at NAZ22 | Davis, Nate pass incomplete to Sample, Jalen. |
| 3rd and 4 at NAZ22 | Davis, Nate pass complete to Blackman, Cole for 13 yards to the NAZ09, out-of-bounds (Nunn-Liddell, J). |
| 1st and Goal at NAZ09 | Davis, Nate rush for 4 yards to the NAZ05 (Griffin, Dywan). |
| 2nd and Goal at NAZ05 | Vander, Edward rush for 5 yards to the NAZ00, TOUCHDOWN, clock 01:30. |
| Ernesto Lacayo kick attempt good. | |
| NAZ Wranglers 13, San Diego Strike Force 14 | |
| 1st and 10 at SDS00 | clock 00:47. |
| 7 plays, 38 yards, 04:51 elapsed | |
| Ernesto Lacayo kickoff 47 yards to the NAZ03, Herrera, Kylan return 14 yards to the NAZ17 (Smith, Herman; See, Royce). | |
| NAZ Wranglers at 00:47 | |
| 1st and 10 at NAZ17 | N. Arizona Wranglers drive start at 00:47. |
| 1st and 10 at NAZ17 | Atkins, Ramone pass complete to Cook Jr, Marlon for 20 yards to the SDS13, out-of-bounds (Anderson-WattsT). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SDS13 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SDS13 | Atkins, Ramone pass incomplete to Herrera, Kylan. |
| 2nd and 10 at SDS13 | Susel, Nolan rush for no gain to the SDS13 (Anderson, Adam; Yates, Rashawn). |
| 3rd and 10 at SDS13 | Atkins, Ramone pass incomplete to Herrera, Kylan. |
| 4th and 10 at SDS13 | Atkins, Ramone rush for 6 yards to the SDS07 (See, Royce). |
| 5 plays, 26 yards, 03:05 elapsed | |
| San Diego Strike Force at 12:42 | |
| 1st and 10 at SDS07 | SD Strike Force drive start at 12:42. |
| 1st and 10 at SDS07 | Davis, Nate pass complete to Blackman, Cole for 17 yards to the SDS24, out-of-bounds (Nunn-Liddell, J). |
| 1st and 10 at SDS24 | Davis, Nate pass complete to Sample, Jalen for 13 yards to the NAZ13 (Luper, Brendon). |
| 1st and 10 at NAZ13 | Vander, Edward rush for 9 yards to the NAZ04 (Gbor, Dayvia; Luper, Brendon). |
| 2nd and 1 at NAZ04 | Vander, Edward rush for 4 yards to the NAZ00, TOUCHDOWN, clock 10:42. |
| Ernesto Lacayo kick attempt good. | |
| NAZ Wranglers 13, San Diego Strike Force 21 | |
| 1st and 10 at SDS00 | clock 10:12. |
| 4 plays, 43 yards, 02:30 elapsed | |
| Ernesto Lacayo kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 10:12 | |
| 1st and 10 at NAZ20 | Atkins, Ramone pass incomplete to Cook Jr, Marlon (Anderson-WattsT). |
| 2nd and 10 at NAZ20 | PENALTY SDS unsportmanlike conduct (Anderson-WattsT) 15 yards to the SDS15. |
| 1st and 10 at SDS15 | UC on SDS #17 following the play |
| 1st and 10 at SDS15 | Timeout SD Strike Force, clock 09:18. |
| 1st and 10 at SDS15 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 2nd and 10 at SDS15 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 3rd and 10 at SDS15 | Atkins, Ramone pass incomplete to Cook Jr, Marlon. |
| 4th and 10 at SDS15 | Atkins, Ramone pass complete to Cook Jr, Marlon for 14 yards to the SDS01, out-of-bounds (Barber, William). |
| 1st and Goal at SDS01 | Atkins, Ramone rush for 1 yard to the SDS00, TOUCHDOWN, clock 06:32. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 20, San Diego Strike Force 21 | |
| 1st and 10 at NAZ00 | clock 05:51. |
| 6 plays, 30 yards, 04:21 elapsed | |
| Higuera, Nestor kickoff 47 yards to the SDS03, Vander, Edward return 12 yards to the SDS15 (Page, Kieran; Gbor, Dayvia). | |
| San Diego Strike Force at 05:51 | |
| 1st and 10 at SDS15 | SD Strike Force drive start at 05:51. |
| 1st and 10 at SDS15 | Davis, Nate sacked for loss of 3 yards to the SDS12 (Ferrell, Trae'V), PENALTY NAZ def (Griffin, Dywan) 5 yards to the SDS20, NO PLAY. |
| 1st and 5 at SDS20 | PENALTY SDS false start (Daniels, Dallas) 5 yards to the SDS15. |
| 1st and 10 at SDS15 | Davis, Nate pass complete to Sample, Jalen for 13 yards to the NAZ22 (Page, Kieran). |
| 1st and 10 at NAZ22 | Davis, Nate pass complete to Sample, Jalen for 10 yards to the NAZ12, out-of-bounds (Gbor, Dayvia). |
| 1st and 10 at NAZ12 | Vander, Edward rush for 3 yards to the NAZ09, out-of-bounds (Gbor, Dayvia). |
| 2nd and 7 at NAZ09 | Davis, Nate pass complete to Sample, Jalen for 4 yards to the NAZ05 (Ferrell, Trae'V; Gbor, Dayvia). |
| 3rd and 3 at NAZ05 | Davis, Nate pass incomplete to Hooks, Shane. |
| 4th and 3 at NAZ05 | PENALTY SDS false start (Blackman, Cole) 4 yards to the NAZ09. |
| 4th and 7 at NAZ09 | Ernesto Lacayo field goal attempt from 27 MISSED - wide right, spot at NAZ05, clock 01:07. |
| 6 plays, 26 yards, 04:44 elapsed | |
| NAZ Wranglers at 01:07 | |
| 1st and 10 at NAZ05 | N. Arizona Wranglers drive start at 01:07. |
| 1st and 10 at NAZ05 | Susel, Nolan rush for 8 yards to the NAZ13 (Cowins, Wallace). |
| 2nd and 2 at NAZ13 | clock 00:56. |
| 2nd and 2 at NAZ13 | 1:00 Timing Rule |
| 2nd and 2 at NAZ13 | Atkins, Ramone pass intercepted by Reed, Elijah at the SDS-5, Reed, Elijah return 16 yards to the SDS11 (Smith, Kobe) (TEAM). |
| 2 plays, 8 yards, 00:22 elapsed | |
| San Diego Strike Force at 00:45 | |
| 1st and 10 at SDS11 | SD Strike Force drive start at 00:45. |
| 1st and 10 at SDS11 | PENALTY SDS false start (Hooks, Shane) 5 yards to the SDS06. |
| 1st and 15 at SDS06 | Davis, Nate pass complete to Hooks, Shane for 13 yards to the SDS19 (Luper, Brendon; Vincenti, Zacha). |
| 2nd and 2 at SDS19 | Davis, Nate pass complete to Vander, Edward for 13 yards to the NAZ18, out-of-bounds (Gbor, Dayvia; Page, Kieran), PENALTY SDS face mask (Hooks, Shane) 10 yards to the SDS22. |
| 1st and 10 at SDS22 | 1st and 10. |
| 1st and 10 at SDS22 | Davis, Nate sacked for loss of 6 yards to the SDS16, fumble by Davis, Nate recovered by SDS Davis, Nate at SDS16, downed. |
| 2nd and 16 at SDS16 | Timeout SD Strike Force, clock 00:03. |
| 2nd and 16 at SDS16 | Ernesto Lacayo field goal attempt from 51 MISSED, kick to NAZ-4, clock 00:03, clock 00:00, Herrera, Kylan return 27 yards to the NAZ23 (Holliday,Dallas). |
| 4 plays, 5 yards, 00:45 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ23 | Start of 3rd quarter, clock 15:00, NAZ ball on NAZ00. |
| Higuera, Nestor kickoff 57 yards to the SDS-7, Daniels, Dallas return 29 yards to the SDS22, out-of-bounds (Griffin, Dywan). | |
| San Diego Strike Force at 15:00 | |
| 1st and 10 at SDS22 | SD Strike Force drive start at 15:00. |
| 1st and 10 at SDS22 | Davis, Nate pass complete to Sample, Jalen for 7 yards to the NAZ21 (Ferrell, Trae'V). |
| 2nd and 3 at NAZ21 | Davis, Nate pass complete to Davis, Nate for loss of 5 yards to the SDS24 (Johnson, Ryan). |
| 3rd and 8 at SDS24 | Davis, Nate pass complete to Vander, Edward for 2 yards to the NAZ24 (Johnson, Ryan; Ferrell, Trae'V), PENALTY NAZ unsportmanlike conduct (Johnson, Ryan) 12 yards to the NAZ12. |
| 1st and 10 at NAZ12 | 1st and 10. |
| 1st and 10 at NAZ12 | Davis, Nate pass incomplete to Sample, Jalen. |
| 2nd and 10 at NAZ12 | Davis, Nate pass complete to Blackman, Cole for 11 yards to the NAZ01, out-of-bounds (Gbor, Dayvia). |
| 1st and Goal at NAZ01 | Vander, Edward rush for 1 yard to the NAZ00, TOUCHDOWN, clock 11:03. |
| Ernesto Lacayo kick attempt good. | |
| NAZ Wranglers 20, San Diego Strike Force 28 | |
| 1st and 10 at SDS00 | clock 10:54. |
| 6 plays, 28 yards, 04:06 elapsed | |
| Ernesto Lacayo kickoff 43 yards to the NAZ07, Herrera, Kylan return 10 yards to the NAZ17 (Reed, Elijah). | |
| NAZ Wranglers at 10:54 | |
| 1st and 10 at NAZ17 | N. Arizona Wranglers drive start at 10:54. |
| 1st and 10 at NAZ17 | Atkins, Ramone pass complete to Page, Kieran for 12 yards to the SDS21 (Smith, Herman). |
| 1st and 10 at SDS21 | Atkins, Ramone pass incomplete to Jakes, Jordan, dropped pass. |
| 2nd and 10 at SDS21 | Atkins, Ramone pass complete to Cook Jr, Marlon for 7 yards to the SDS14, out-of-bounds (Smith, Herman). |
| 3rd and 3 at SDS14 | Atkins, Ramone pass incomplete to Jakes, Jordan (Barber, William). |
| 4th and 3 at SDS14 | Timeout N. Arizona Wranglers, clock 06:49. |
| 4th and 3 at SDS14 | Atkins, Ramone pass complete to Page, Kieran for 8 yards to the SDS06 (Daniels, Dallas). |
| 1st and Goal at SDS06 | Susel, Nolan rush for no gain to the SDS06 (Cravens,Jackson). |
| 2nd and Goal at SDS06 | Atkins, Ramone rush for 2 yards to the SDS04 (Anderson, Adam; Reed, Elijah). |
| 3rd and Goal at SDS04 | Atkins, Ramone pass complete to Cook Jr, Marlon for 4 yards to the SDS00, TOUCHDOWN, clock 04:38. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 27, San Diego Strike Force 28 | |
| 1st and 10 at NAZ00 | clock 03:49. |
| 8 plays, 33 yards, 07:05 elapsed | |
| Higuera, Nestor kickoff 58 yards to the SDS-8, out-of-bounds, SDS ball on SDS20. | |
| San Diego Strike Force at 03:49 | |
| 1st and 10 at SDS20 | SD Strike Force drive start at 03:49. |
| 1st and 10 at SDS20 | Vander, Edward rush for 6 yards to the NAZ24 (Johnson, Ryan). |
| 2nd and 4 at NAZ24 | Davis, Nate pass complete to Sample, Jalen for 4 yards to the NAZ20 (Nunn-Liddell, J). |
| 1st and 10 at NAZ20 | Vander, Edward rush for 2 yards to the NAZ18 (Ritche, Mylic). |
| 2nd and 8 at NAZ18 | Davis, Nate pass complete to Sample, Jalen for 8 yards to the NAZ10, out-of-bounds (Gbor, Dayvia). |
| 1st and Goal at NAZ10 | Green Jr,Tyrell rush for 1 yard to the NAZ09 (Ritche, Mylic; Ferrell, Trae'V). |
| back to top | |
|
4th
|
|
| 2nd and Goal at NAZ09 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at NAZ09 | Davis, Nate pass incomplete to Hooks, Shane. |
| 3rd and Goal at NAZ09 | Davis, Nate pass complete to Sample, Jalen for 9 yards to the NAZ00, TOUCHDOWN, clock 14:13. |
| Ernesto Lacayo kick attempt good. | |
| NAZ Wranglers 27, San Diego Strike Force 35 | |
| 1st and 10 at SDS00 | clock 13:30. |
| 7 plays, 30 yards, 05:19 elapsed | |
| Ernesto Lacayo kickoff 58 yards to the NAZ-8, out-of-bounds, NAZ ball on NAZ20. | |
| NAZ Wranglers at 13:30 | |
| 1st and 10 at NAZ20 | N. Arizona Wranglers drive start at 13:30. |
| 1st and 10 at NAZ20 | Susel, Nolan rush for 5 yards to the 25 yardline (Cravens,Jackson), PENALTY NAZ holding (Key, Ben) 10 yards to the NAZ10, NO PLAY. |
| 1st and 20 at NAZ10 | Atkins, Ramone pass complete to Jakes, Jordan for 14 yards to the NAZ24 (Barber, William). |
| 2nd and 6 at NAZ24 | Timeout N. Arizona Wranglers, clock 11:54. |
| 2nd and 6 at NAZ24 | Atkins, Ramone pass incomplete, QB hurry by Cowins, Wallace. |
| 3rd and 6 at NAZ24 | Atkins, Ramone pass complete to Cook Jr, Marlon for 11 yards to the SDS15, out-of-bounds (Smith, Herman). |
| 1st and 10 at SDS15 | Atkins, Ramone rush for 4 yards to the SDS11 (See, Royce). |
| 2nd and 6 at SDS11 | Atkins, Ramone pass incomplete to Cook Jr, Marlon, PENALTY SDS roughing the passer (Cowins, Wallace) 6 yards to the SDS05, NO PLAY. |
| 1st and Goal at SDS05 | Atkins, Ramone rush for no gain to the SDS05 (See, Royce). |
| 2nd and Goal at SDS05 | Cook Jr, Marlon rush for no gain to the SDS05 (See, Royce; Cowins, Wallace). |
| 3rd and Goal at SDS05 | Atkins, Ramone rush for 5 yards to the SDS00, TOUCHDOWN, clock 08:11. |
| Higuera, Nestor kick attempt good. | |
| NAZ Wranglers 34, San Diego Strike Force 35 | |
| 1st and 10 at NAZ00 | clock 07:21. |
| 7 plays, 30 yards, 06:09 elapsed | |
| Higuera, Nestor kickoff 46 yards to the SDS04, Daniels, Dallas return 13 yards to the SDS17, out-of-bounds (Luper, Brendon). | |
| San Diego Strike Force at 07:21 | |
| 1st and 10 at SDS17 | SD Strike Force drive start at 07:21. |
| 1st and 10 at SDS17 | Davis, Nate pass intercepted by Ferrell, Trae'V at the 25 yardline, Ferrell, Trae'V return 8 yards to the SDS17, out-of-bounds (Vander, Edward). |
| 1 plays, 0 yards, 00:40 elapsed | |
| NAZ Wranglers at 06:41 | |
| 1st and 10 at SDS17 | N. Arizona Wranglers drive start at 06:41. |
| 1st and 10 at SDS17 | Atkins, Ramone pass incomplete to Jakes, Jordan. |
| 2nd and 10 at SDS17 | Atkins, Ramone pass intercepted by Smith, Herman at the SDS-2, Smith, Herman return 11 yards to the SDS09 (Susel, Nolan). |
| 2 plays, 0 yards, 01:20 elapsed | |
| San Diego Strike Force at 05:21 | |
| 1st and 10 at SDS09 | SD Strike Force drive start at 05:21. |
| 1st and 10 at SDS09 | Vander, Edward rush for no gain to the SDS09 (Ferrell, Trae'V; Griffin, Dywan). |
| 2nd and 10 at SDS09 | Davis, Nate pass complete to Blackman, Cole for 25 yards to the NAZ16 (Page, Kieran). |
| 1st and 10 at NAZ16 | Vander, Edward rush for loss of 5 yards to the NAZ21 (Ferrell, Trae'V). |
| 2nd and 15 at NAZ21 | Davis, Nate pass complete to Sample, Jalen for 21 yards to the NAZ00, TOUCHDOWN, clock 02:56. |
| Ernesto Lacayo kick attempt good. | |
| NAZ Wranglers 34, San Diego Strike Force 42 | |
| 1st and 10 at SDS00 | clock 02:06. |
| 4 plays, 41 yards, 03:15 elapsed | |
| Ernesto Lacayo kickoff 56 yards to the NAZ-6, Gbor, Dayvia return 22 yards to the NAZ16, out-of-bounds (Sample, Jalen; See, Royce). | |
| NAZ Wranglers at 02:06 | |
| 1st and 10 at NAZ16 | N. Arizona Wranglers drive start at 02:06. |
| 1st and 10 at NAZ16 | Atkins, Ramone pass complete to Jakes, Jordan for 9 yards to the 25 yardline (Barber, William). |
| 2nd and 1 at NAZ25 | clock 01:00. |
| 2nd and 1 at NAZ25 | 1:00 Timing Rule |
| 2nd and 1 at NAZ25 | Susel, Nolan rush for 5 yards to the SDS20, PENALTY NAZ holding (Atkins, Ryan) 10 yards to the NAZ15, NO PLAY. |
| 2nd and 11 at NAZ15 | Atkins, Ramone pass incomplete to Page, Kieran, PENALTY SDS personal foul (Yates, Rashawn) 11 yards to the SDS24, NO PLAY. |
| 1st and 10 at SDS24 | Atkins, Ramone rush for 9 yards to the SDS15, PENALTY NAZ holding (Jakes, Jordan) 10 yards to the 25 yardline. |
| 1st and 11 at NAZ25 | 1st and 11. |
| 1st and 11 at NAZ25 | Atkins, Ramone pass incomplete to Herrera, Kylan, PENALTY SDS holding declined, PENALTY SDS roughing the passer (Yates, Rashawn) 10 yards to the SDS15, NO PLAY. |
| 1st and 10 at SDS15 | Atkins, Ramone pass complete to Page, Kieran for 9 yards to the SDS06 (Barber, William). |
| 2nd and 1 at SDS06 | Timeout N. Arizona Wranglers, clock 00:18. |
| 2nd and 1 at SDS06 | Atkins, Ramone pass complete to Susel, Nolan for 4 yards to the SDS02, out-of-bounds (See, Royce; Daniels, Dallas). |
| 1st and Goal at SDS02 | Atkins, Ramone pass complete to Cook Jr, Marlon for 2 yards to the SDS00, TOUCHDOWN, clock 00:08. |
| Atkins, Ramone pass attempt to Susel, Nolan good, PENALTY NAZ pass interference (Cook Jr, Marlon) 10 yards to the SDS13, NO PLAY. | |
| 1st and Goal at SDS13 | SDS intercepted by #6 on PAT attempt |
| 5 plays, 34 yards, 01:58 elapsed | |
| Higuera, Nestor kickoff 21 yards to the SDS-8, out-of-bounds, SDS ball on SDS20. | |
| San Diego Strike Force at 00:08 | |
| 1st and 10 at SDS20 | SD Strike Force drive start at 00:08. |
| 1st and 10 at SDS20 | Vander, Edward rush for 2 yards to the SDS22 (Johnson, Ryan; Ferrell, Trae'V). |
| 1 plays, 2 yards, 00:08 elapsed | |
| 2nd and 8 at SDS22 | End of game, clock 00:00. |
| NAZ Wranglers 40, San Diego Strike Force 42 | |
| back to top | |
